Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (32-6) | -- |
2 | San Antonio Spurs | (30-7) | ▲ 1 |
3 | Houston Rockets | (30-9) | ▲ 1 |
4 | Cleveland Cavaliers | (28-8) | ▼ 2 |
5 | Los Angeles Clippers | (26-14) | -- |
6 | Memphis Grizzlies | (24-16) | ▲ 1 |
7 | Toronto Raptors | (24-13) | ▼ 1 |
8 | Oklahoma City Thunder | (23-16) | ▲ 1 |
9 | Boston Celtics | (23-14) | ▲ 1 |
10 | Utah Jazz | (23-16) | ▼ 2 |
11 | Atlanta Hawks | (21-16) | -- |
12 | Indiana Pacers | (20-18) | ▲ 1 |
13 | Chicago Bulls | (19-19) | ▲ 2 |
14 | Charlotte Hornets | (20-18) | ▼ 2 |
15 | Detroit Pistons | (18-21) | ▲ 1 |
16 | Milwaukee Bucks | (18-18) | ▼ 2 |
17 | Washington Wizards | (18-18) | -- |
18 | New York Knicks | (17-21) | ▲ 1 |
19 | Orlando Magic | (16-23) | ▼ 1 |
20 | Los Angeles Lakers | (15-26) | ▲ 4 |
21 | Portland Trail Blazers | (16-23) | ▼ 1 |
22 | New Orleans Pelicans | (15-24) | -- |
23 | Sacramento Kings | (15-22) | ▼ 2 |
24 | Denver Nuggets | (14-23) | ▼ 1 |
25 | Minnesota Timberwolves | (12-26) | -- |
26 | Phoenix Suns | (12-26) | ▲ 1 |
27 | Miami Heat | (11-28) | ▼ 1 |
28 | Dallas Mavericks | (11-27) | -- |
29 | Philadelphia 76ers | (10-25) | ▲ 1 |
30 | Brooklyn Nets | (8-28) | ▼ 1 |
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Jan 10 2017 | (11) ATL @ (30) BKN | (11) ATL | 62.59% |
Tue Jan 10 2017 | (27) MIA @ (1) GSW | (1) GSW | 68.89% |
Tue Jan 10 2017 | (14) CHA @ (3) HOU | (3) HOU | 62.63% |
Tue Jan 10 2017 | (21) POR @ (20) LAL | (20) LAL | 62.75% |
Tue Jan 10 2017 | (15) DET @ (23) SAC | (15) DET | 54.98% |
Tue Jan 10 2017 | (16) MIL @ (2) SAS | (2) SAS | 61.10% |
Tue Jan 10 2017 | (9) BOS @ (7) TOR | (9) BOS | 52.11% |
Tue Jan 10 2017 | (4) CLE @ (10) UTA | (10) UTA | 51.69% |
Tue Jan 10 2017 | (13) CHI @ (17) WAS | (17) WAS | 64.10% |
Wed Jan 11 2017 | (17) WAS @ (9) BOS | (9) BOS | 69.70% |
Wed Jan 11 2017 | (19) ORL @ (5) LAC | (5) LAC | 58.34% |
Wed Jan 11 2017 | (3) HOU @ (25) MIN | (3) HOU | 69.89% |
Wed Jan 11 2017 | (6) MEM @ (8) OKC | (8) OKC | 55.01% |
Wed Jan 11 2017 | (18) NYK @ (29) PHI | (18) NYK | 54.57% |
Wed Jan 11 2017 | (4) CLE @ (21) POR | (4) CLE | 52.79% |
Thu Jan 12 2017 | (22) NOP @ (30) BKN | (30) BKN | 55.92% |
Thu Jan 12 2017 | (12) IND @ (24) DEN | (24) DEN | 52.76% |
Thu Jan 12 2017 | (15) DET @ (1) GSW | (1) GSW | 63.83% |
Thu Jan 12 2017 | (13) CHI @ (18) NYK | (18) NYK | 57.94% |
Thu Jan 12 2017 | (28) DAL @ (26) PHX | (26) PHX | 59.33% |
Thu Jan 12 2017 | (20) LAL @ (2) SAS | (2) SAS | 68.71% |
Fri Jan 13 2017 | (9) BOS @ (11) ATL | (9) BOS | 54.47% |
Fri Jan 13 2017 | (6) MEM @ (3) HOU | (3) HOU | 56.24% |
Fri Jan 13 2017 | (27) MIA @ (16) MIL | (16) MIL | 61.07% |
Fri Jan 13 2017 | (8) OKC @ (25) MIN | (8) OKC | 58.31% |
Fri Jan 13 2017 | (14) CHA @ (29) PHI | (14) CHA | 60.78% |
Fri Jan 13 2017 | (19) ORL @ (21) POR | (19) ORL | 50.50% |
Fri Jan 13 2017 | (4) CLE @ (23) SAC | (4) CLE | 60.83% |
Fri Jan 13 2017 | (30) BKN @ (7) TOR | (7) TOR | 88.52% |
Fri Jan 13 2017 | (15) DET @ (10) UTA | (10) UTA | 57.63% |
Sat Jan 14 2017 | (22) NOP @ (13) CHI | (13) CHI | 69.27% |
Sat Jan 14 2017 | (20) LAL @ (5) LAC | (5) LAC | 71.33% |
Sat Jan 14 2017 | (2) SAS @ (26) PHX | (2) SAS | 71.93% |
Sat Jan 14 2017 | (19) ORL @ (10) UTA | (10) UTA | 53.97% |
Sat Jan 14 2017 | (29) PHI @ (17) WAS | (17) WAS | 75.65% |
Sun Jan 15 2017 | (16) MIL @ (11) ATL | (11) ATL | 57.49% |
Sun Jan 15 2017 | (3) HOU @ (30) BKN | (3) HOU | 69.60% |
Sun Jan 15 2017 | (25) MIN @ (28) DAL | (28) DAL | 54.49% |
Sun Jan 15 2017 | (15) DET @ (20) LAL | (20) LAL | 56.33% |
Sun Jan 15 2017 | (13) CHI @ (6) MEM | (6) MEM | 65.06% |
Sun Jan 15 2017 | (8) OKC @ (23) SAC | (8) OKC | 58.33% |
Sun Jan 15 2017 | (18) NYK @ (7) TOR | (7) TOR | 64.17% |
Mon Jan 16 2017 | (14) CHA @ (9) BOS | (9) BOS | 55.59% |
Mon Jan 16 2017 | (19) ORL @ (24) DEN | (19) ORL | 59.40% |
Mon Jan 16 2017 | (4) CLE @ (1) GSW | (1) GSW | 58.12% |
Mon Jan 16 2017 | (22) NOP @ (12) IND | (12) IND | 71.67% |
Mon Jan 16 2017 | (8) OKC @ (5) LAC | (5) LAC | 58.64% |
Mon Jan 16 2017 | (29) PHI @ (16) MIL | (16) MIL | 70.55% |
Mon Jan 16 2017 | (11) ATL @ (18) NYK | (11) ATL | 52.62% |
Mon Jan 16 2017 | (10) UTA @ (26) PHX | (10) UTA | 61.10% |
Mon Jan 16 2017 | (21) POR @ (17) WAS | (17) WAS | 67.92% |
The NBA Oracle was 31-19 (62.00%) in games between Tue Jan 03 and Mon Jan 09 and here is how we did in each of those games:
[57.40%]: (8) Utah Jazz 104 @ (10) Boston Celtics 115
[62.55%]: (17) Washington Wizards 105 @ (28) Dallas Mavericks 113
[53.31%]: (21) Sacramento Kings 120 @ (23) Denver Nuggets 113
[66.01%]: (13) Indiana Pacers 121 @ (16) Detroit Pistons 116
[54.80%]: (7) Memphis Grizzlies 102 @ (24) Los Angeles Lakers 116
[56.46%]: (25) Minnesota Timberwolves 91 @ (30) Philadelphia 76ers 93
[51.84%]: (26) Miami Heat 90 @ (27) Phoenix Suns 99
[57.29%]: (6) Toronto Raptors 82 @ (3) San Antonio Spurs 110
[55.25%]: (9) Oklahoma City Thunder 112 @ (12) Charlotte Hornets 123
[74.71%]: (15) Chicago Bulls 106 @ (2) Cleveland Cavaliers 94
[68.34%]: (20) Portland Trail Blazers 117 @ (1) Golden State Warriors 125
[55.40%]: (7) Memphis Grizzlies 106 @ (5) Los Angeles Clippers 115
[61.08%]: (14) Milwaukee Bucks 105 @ (19) New York Knicks 104
[58.70%]: (11) Atlanta Hawks 111 @ (18) Orlando Magic 92
[54.62%]: (26) Miami Heat 107 @ (21) Sacramento Kings 102
[56.03%]: (27) Phoenix Suns 102 @ (28) Dallas Mavericks 95
[72.29%]: (3) San Antonio Spurs 127 @ (23) Denver Nuggets 99
[53.14%]: (12) Charlotte Hornets 114 @ (16) Detroit Pistons 115
[59.96%]: (9) Oklahoma City Thunder 116 @ (4) Houston Rockets 118
[89.34%]: (29) Brooklyn Nets 109 @ (13) Indiana Pacers 121
[51.65%]: (11) Atlanta Hawks 99 @ (22) New Orleans Pelicans 94
[61.15%]: (24) Los Angeles Lakers 109 @ (20) Portland Trail Blazers 118
[50.22%]: (8) Utah Jazz 93 @ (6) Toronto Raptors 101
[68.07%]: (30) Philadelphia 76ers 106 @ (10) Boston Celtics 110
[55.78%]: (2) Cleveland Cavaliers 116 @ (29) Brooklyn Nets 108
[59.75%]: (7) Memphis Grizzlies 128 @ (1) Golden State Warriors 119
[57.31%]: (26) Miami Heat 100 @ (24) Los Angeles Lakers 127
[66.22%]: (19) New York Knicks 116 @ (14) Milwaukee Bucks 111
[68.99%]: (4) Houston Rockets 100 @ (18) Orlando Magic 93
[63.07%]: (5) Los Angeles Clippers 106 @ (21) Sacramento Kings 98
[68.88%]: (25) Minnesota Timberwolves 105 @ (17) Washington Wizards 112
[63.03%]: (22) New Orleans Pelicans 108 @ (10) Boston Celtics 117
[54.01%]: (6) Toronto Raptors 118 @ (15) Chicago Bulls 123
[60.68%]: (11) Atlanta Hawks 97 @ (28) Dallas Mavericks 82
[69.96%]: (19) New York Knicks 109 @ (13) Indiana Pacers 123
[62.90%]: (8) Utah Jazz 94 @ (25) Minnesota Timberwolves 92
[62.80%]: (23) Denver Nuggets 106 @ (9) Oklahoma City Thunder 121
[53.96%]: (12) Charlotte Hornets 85 @ (3) San Antonio Spurs 102
[66.41%]: (30) Philadelphia 76ers 105 @ (29) Brooklyn Nets 95
[66.91%]: (26) Miami Heat 86 @ (5) Los Angeles Clippers 98
[55.28%]: (18) Orlando Magic 95 @ (24) Los Angeles Lakers 111
[56.35%]: (8) Utah Jazz 79 @ (7) Memphis Grizzlies 88
[74.82%]: (17) Washington Wizards 107 @ (14) Milwaukee Bucks 101
[58.60%]: (2) Cleveland Cavaliers 120 @ (27) Phoenix Suns 116
[54.52%]: (16) Detroit Pistons 125 @ (20) Portland Trail Blazers 124
[69.70%]: (1) Golden State Warriors 117 @ (21) Sacramento Kings 106
[57.90%]: (4) Houston Rockets 129 @ (6) Toronto Raptors 122
[56.73%]: (9) Oklahoma City Thunder 109 @ (15) Chicago Bulls 94
[56.06%]: (28) Dallas Mavericks 92 @ (25) Minnesota Timberwolves 101
[70.33%]: (22) New Orleans Pelicans 110 @ (19) New York Knicks 96