NFL 2020 – Start of the Season

NFL Oracle Rankings and PostSeason Chances – Week 0

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 KC (0-0-0) 11.1 91.0% 78.2% 29.1% 16.9%
2 SF (0-0-0) 8.7 53.5% 18.1% 5.6% 2.7%
3 BAL (0-0-0) 10.2 79.4% 43.0% 14.4% 7.4%
4 GB (0-0-0) 11.0 91.5% 79.8% 23.6% 12.9%
5 NO (0-0-0) 7.1 23.8% 5.8% 0.8% 0.2%
6 SEA (0-0-0) 9.0 57.1% 20.1% 6.2% 2.9%
7 TEN (0-0-0) 9.7 72.3% 49.2% 8.2% 3.8%
8 HOU (0-0-0) 4.2 1.3% 0.5% 0.0% 0.0%
9 NE (0-0-0) 7.5 29.9% 12.0% 1.4% 0.5%
10 MIN (0-0-0) 7.8 35.6% 10.7% 1.1% 0.5%
11 BUF (0-0-0) 10.3 84.6% 69.2% 19.5% 10.1%
12 LAR (0-0-0) 10.0 78.7% 43.5% 16.5% 8.3%
13 PHI (0-0-0) 6.0 13.9% 8.2% 0.3% 0.1%
14 IND (0-0-0) 9.5 69.5% 45.0% 6.1% 2.3%
15 ATL (0-0-0) 6.9 22.5% 4.9% 0.6% 0.2%
16 CHI (0-0-0) 7.6 32.0% 9.1% 1.0% 0.3%
17 PIT (0-0-0) 9.2 58.1% 21.7% 5.4% 2.2%
18 DAL (0-0-0) 9.2 73.1% 64.0% 7.8% 3.3%
19 DEN (0-0-0) 6.2 11.2% 2.7% 0.2% 0.1%
20 TB (0-0-0) 11.3 93.7% 84.5% 29.6% 16.4%
21 NYJ (0-0-0) 4.3 1.4% 0.5% 0.0% 0.0%
22 LVR (0-0-0) 6.6 14.8% 3.5% 0.4% 0.1%
23 CLE (0-0-0) 9.9 73.8% 34.0% 9.4% 4.2%
24 JAC (0-0-0) 6.5 13.7% 5.3% 0.2% 0.1%
25 LAC (0-0-0) 8.6 48.0% 15.5% 2.8% 1.1%
26 CAR (0-0-0) 6.9 21.5% 4.9% 0.3% 0.1%
27 ARI (0-0-0) 8.9 57.2% 18.4% 5.2% 2.1%
28 MIA (0-0-0) 8.1 43.3% 18.3% 2.8% 1.1%
29 NYG (0-0-0) 6.2 17.1% 10.4% 0.5% 0.1%
30 DET (0-0-0) 4.3 1.7% 0.4% 0.0% 0.0%
31 WAS (0-0-0) 7.0 27.2% 17.3% 0.8% 0.3%
32 CIN (0-0-0) 5.8 7.7% 1.3% 0.1% 0.0%




Game Predictions – Week 1 – NFL Oracle Prob. to Win

HOU-34%
KC-66%
SEA-52%
ATL-48%
NYJ-40%
BUF-60%
PHI-86%
WAS-14%
GB-49%
MIN-51%
CLE-25%
BAL-75%
MIA-18%
NE-82%
IND-57%
JAC-43%
LVR-46%
CAR-54%
CHI-75%
DET-25%
LAC-73%
CIN-27%
TB-32%
NO-68%
ARI-17%
SF-83%
DAL-50%
LAR-50%
PIT-66%
NYG-34%
TEN-71%
DEN-29%


NFL 2020 – Start of the Season
Scroll to top