NFL 2021 – Week 04

NFL Oracle Rankings and PostSeason Chances – Week 4

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 ARI (4-0-0) 3 13.0 97.3% 74.8% 30.3% 16.3%
2 DAL (3-1-0) 5 11.4 93.8% 90.7% 16.1% 7.7%
3 LAC (3-1-0) 8 10.4 71.5% 32.1% 7.2% 2.9%
4 LAR (3-1-0) 2 11.5 89.1% 22.2% 10.6% 4.4%
5 TB (3-1-0) 1 10.8 77.5% 31.9% 7.7% 2.9%
6 LVR (3-1-0) 5 9.7 60.5% 15.7% 4.2% 1.7%
7 BAL (3-1-0) 7 10.5 78.8% 36.3% 7.0% 2.7%
8 CAR (3-1-0) 5 11.2 84.9% 43.7% 13.0% 5.9%
9 CLE (3-1-0) 1 10.7 79.3% 42.7% 10.9% 5.1%
10 BUF (3-1-0) 3 12.4 97.9% 96.3% 47.6% 30.7%
11 GB (3-1-0) 1 10.7 88.0% 84.3% 8.1% 3.0%
12 CIN (3-1-0) 3 9.5 56.0% 18.4% 3.2% 1.2%
13 DEN (3-1-0) 8 11.1 84.7% 47.2% 15.0% 7.5%
14 KC (2-2-0) 4 8.2 27.0% 5.0% 1.5% 0.5%
15 NO (2-2-0) 7 10.5 74.2% 24.2% 11.8% 5.8%
16 TEN (2-2-0) 8.6 63.0% 60.0% 1.4% 0.4%
17 CHI (2-2-0) 7.6 19.0% 11.0% 0.2% 0.1%
18 SEA (2-2-0) 5 8.3 23.1% 2.1% 0.8% 0.3%
19 WAS (2-2-0) 6 5.5 2.3% 1.0% 0.0% 0.0%
20 SF (2-2-0) 5 8.1 18.2% 0.9% 0.3% 0.1%
21 PIT (1-3-0) 2 7.3 14.0% 2.6% 0.7% 0.2%
22 NYG (1-3-0) 7 6.1 4.7% 1.9% 0.1% 0.0%
23 NYJ (1-3-0) 8 5.7 2.5% 0.4% 0.0% 0.0%
24 MIN (1-3-0) 3 6.4 7.8% 4.6% 0.1% 0.0%
25 ATL (1-3-0) 1 5.9 2.0% 0.2% 0.0% 0.0%
26 NE (1-3-0) 2 7.4 17.4% 3.0% 0.5% 0.1%
27 PHI (1-3-0) 5 7.7 18.0% 6.4% 0.7% 0.2%
28 MIA (1-3-0) 8 5.4 1.3% 0.2% 0.0% 0.0%
29 IND (1-3-0) 1 6.4 13.1% 10.6% 0.1% 0.0%
30 HOU (1-3-0) 3 7.3 32.6% 28.9% 0.6% 0.2%
31 DET (0-4-0) 1 3.3 0.1% 0.1% 0.0% 0.0%
32 JAC (0-4-0) 3.3 0.5% 0.5% 0.0% 0.0%




Game Predictions – Week 5 – NFL Oracle Prob. to Win

LAR-65%
SEA-35%
NYJ-50%
ATL-50%
NO-84%
WAS-16%
NE-55%
HOU-45%
DEN-66%
PIT-34%
PHI-33%
CAR-67%
DET-4%
MIN-96%
GB-57%
CIN-43%
TEN-95%
JAC-5%
MIA-12%
TB-88%
CHI-37%
LVR-63%
CLE-54%
LAC-46%
SF-22%
ARI-78%
NYG-25%
DAL-75%
BUF-76%
KC-24%
IND-24%
BAL-76%


Season NFL Oracle Accuracy: 36-28 (56.25%)



Game Results – Week 4 – NFL Oracle Accuracy: 7-9 (43.75%)

21 JAC-26%
24 CIN-74%
28 CAR-58%
36 DAL-42%
27 IND-44%
17 MIA-56%
27 NYG-16%
21 NO-84%
34 WAS-47%
30 ATL-53%
0 HOU-24%
40 BUF-76%
24 TEN-73%
27 NYJ-27%
14 DET-31%
24 CHI-69%
14 CLE-64%
7 MIN-36%
42 KC-50%
30 PHI-50%
28 SEA-44%
21 SF-56%
37 ARI-48%
20 LAR-52%
23 BAL-31%
7 DEN-69%
17 PIT-45%
27 GB-55%
19 TB-62%
17 NE-38%
14 LVR-57%
28 LAC-43%

NFL 2021 – Week 04
Scroll to top