NFL 2021 – Week 06

NFL Oracle Rankings and PostSeason Chances – Week 6

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 ARI (6-0-0) 13.8 99.4% 76.2% 33.8% 20.2%
2 LAR (5-1-0) 2 12.4 98.2% 23.7% 17.1% 9.3%
3 DAL (5-1-0) 1 12.1 97.3% 94.7% 15.8% 8.3%
4 GB (5-1-0) 2 11.6 93.6% 87.5% 9.3% 4.0%
5 TB (5-1-0) 12.0 94.1% 67.4% 13.4% 7.2%
6 BAL (5-1-0) 2 11.9 96.1% 68.8% 21.6% 10.2%
7 LAC (4-2-0) 4 10.4 76.9% 45.1% 6.6% 2.4%
8 LVR (4-2-0) 2 10.2 72.4% 34.7% 6.5% 2.3%
9 TEN (4-2-0) 6 10.9 93.9% 89.7% 12.6% 5.2%
10 CIN (4-2-0) 4 9.9 68.5% 19.2% 6.0% 2.2%
11 BUF (4-2-0) 4 11.9 98.1% 96.7% 36.9% 20.8%
12 NO (3-2-0) 3 10.5 76.2% 23.3% 7.2% 3.4%
13 PIT (3-3-0) 4 8.3 32.2% 4.3% 1.7% 0.7%
14 CHI (3-3-0) 3 8.4 32.3% 7.3% 0.6% 0.2%
15 KC (3-3-0) 3 8.4 32.2% 8.4% 1.5% 0.6%
16 CLE (3-3-0) 4 8.7 38.2% 7.6% 2.1% 0.8%
17 CAR (3-3-0) 4 9.2 40.7% 9.0% 1.9% 0.6%
18 MIN (3-3-0) 6 7.6 20.1% 5.3% 0.2% 0.1%
19 DEN (3-3-0) 3 8.9 42.9% 11.8% 3.0% 1.0%
20 PHI (2-4-0) 1 8.2 27.5% 5.1% 0.7% 0.2%
21 SEA (2-4-0) 7.1 8.5% 0.1% 0.1% 0.0%
22 WAS (2-4-0) 2 4.9 0.9% 0.2% 0.0% 0.0%
23 ATL (2-3-0) 1 6.7 5.1% 0.3% 0.0% 0.0%
24 NE (2-4-0) 1 7.0 14.2% 2.7% 0.3% 0.0%
25 SF (2-3-0) 2 6.6 5.4% 0.0% 0.0% 0.0%
26 IND (2-4-0) 3 7.9 29.8% 9.3% 1.2% 0.4%
27 NYG (1-5-0) 1 4.9 0.6% 0.1% 0.0% 0.0%
28 NYJ (1-4-0) 1 5.6 2.3% 0.6% 0.0% 0.0%
29 MIA (1-5-0) 1 4.0 0.1% 0.1% 0.0% 0.0%
30 JAC (1-5-0) 2 3.8 0.0% 0.0% 0.0% 0.0%
31 HOU (1-5-0) 1 5.5 2.0% 1.1% 0.0% 0.0%
32 DET (0-6-0) 1 2.7 0.0% 0.0% 0.0% 0.0%




Game Predictions – Week 7 – NFL Oracle Prob. to Win

DEN-52%
CLE-48%
ATL-72%
MIA-28%
WAS-14%
GB-86%
NYJ-32%
NE-68%
CAR-74%
NYG-26%
CIN-40%
BAL-60%
KC-44%
TEN-56%
PHI-41%
LVR-59%
DET-0%
LAR-100%
CHI-31%
TB-69%
HOU-12%
ARI-88%
IND-66%
SF-34%
NO-72%
SEA-28%


Season NFL Oracle Accuracy: 55-39 (58.51%)



Game Results – Week 6 – NFL Oracle Accuracy: 8-6 (57.14%)

28 TB-62%
22 PHI-38%
20 MIA-58%
23 JAC-42%
34 MIN-32%
28 CAR-68%
6 LAC-53%
34 BAL-47%
34 CIN-76%
11 DET-24%
31 KC-64%
13 WAS-36%
3 HOU-54%
31 IND-46%
38 LAR-71%
11 NYG-29%
24 GB-56%
14 CHI-44%
37 ARI-61%
14 CLE-39%
35 DAL-70%
29 NE-30%
34 LVR-40%
24 DEN-60%
20 SEA-39%
23 PIT-61%
31 BUF-73%
34 TEN-27%

NFL 2021 – Week 06
Scroll to top