Skip to content
NFL Oracle Rankings: Week 1
Rank | Team | Record | Trending |
(1) | Green Bay Packers | (0-0) | -- |
(2) | Seattle Seahawks | (0-0) | -- |
(3) | New England Patriots | (0-0) | -- |
(4) | Dallas Cowboys | (0-0) | -- |
(5) | Denver Broncos | (0-0) | -- |
(6) | Baltimore Ravens | (0-0) | -- |
(7) | Indianapolis Colts | (0-0) | -- |
(8) | Arizona Cardinals | (0-0) | -- |
(9) | Cincinnati Bengals | (0-0) | -- |
(10) | Pittsburgh Steelers | (0-0) | -- |
(11) | Philadelphia Eagles | (0-0) | -- |
(12) | Carolina Panthers | (0-0) | -- |
(13) | Miami Dolphins | (0-0) | -- |
(14) | San Diego Chargers | (0-0) | -- |
(15) | Detroit Lions | (0-0) | -- |
(16) | Minnesota Vikings | (0-0) | -- |
(17) | Houston Texans | (0-0) | -- |
(18) | Kansas City Chiefs | (0-0) | -- |
(19) | San Francisco 49ers | (0-0) | -- |
(20) | Buffalo Bills | (0-0) | -- |
(21) | New Orleans Saints | (0-0) | -- |
(22) | New York Giants | (0-0) | -- |
(23) | Chicago Bears | (0-0) | -- |
(24) | Atlanta Falcons | (0-0) | -- |
(25) | St. Louis Rams | (0-0) | -- |
(26) | New York Jets | (0-0) | -- |
(27) | Jacksonville Jaguars | (0-0) | -- |
(28) | Oakland Raiders | (0-0) | -- |
(29) | Cleveland Browns | (0-0) | -- |
(30) | Washington Redskins | (0-0) | -- |
(31) | Tampa Bay Buccaneers | (0-0) | -- |
(32) | Tennessee Titans | (0-0) | -- |
NFL Games - Week 1
Date | NFL Game | NFL Oracle picks | Confidence |
Thu Sep 10 2015 | (10) PIT @ (3) NE | (3) NE | 58.36% |
Sun Sep 13 2015 | (7) IND @ (20) BUF | (7) IND | 55.81% |
Sun Sep 13 2015 | (1) GB @ (23) CHI | (1) GB | 79.84% |
Sun Sep 13 2015 | (18) KC @ (17) HOU | (18) KC | 56.75% |
Sun Sep 13 2015 | (12) CAR @ (27) JAC | (12) CAR | 76.62% |
Sun Sep 13 2015 | (29) CLE @ (26) NYJ | (29) CLE | 65.09% |
Sun Sep 13 2015 | (2) SEA @ (25) STL | (2) SEA | 65.28% |
Sun Sep 13 2015 | (13) MIA @ (30) WAS | (13) MIA | 71.03% |
Sun Sep 13 2015 | (21) NO @ (8) ARI | (8) ARI | 59.15% |
Sun Sep 13 2015 | (15) DET @ (14) SD | (15) DET | 53.53% |
Sun Sep 13 2015 | (6) BAL @ (5) DEN | (5) DEN | 56.29% |
Sun Sep 13 2015 | (9) CIN @ (28) OAK | (9) CIN | 80.92% |
Sun Sep 13 2015 | (32) TEN @ (31) TB | (31) TB | 54.60% |
Sun Sep 13 2015 | (22) NYG @ (4) DAL | (4) DAL | 65.16% |
Mon Sep 14 2015 | (16) MIN @ (19) SF | (19) SF | 53.17% |
Mon Sep 14 2015 | (11) PHI @ (24) ATL | (11) PHI | 64.05% |
Scroll to top