NCAAF Oracle Rankings - Week 8
| Rank | Team | Record | Trend |
|---|---|---|---|
| 1 | Michigan State | (8-0) | ▲ 2 |
| 2 | Ohio State | (8-0) | -- |
| 3 | Louisiana State | (7-0) | ▲ 3 |
| 4 | Alabama | (7-1) | ▲ 3 |
| 5 | Clemson | (7-0) | ▲ 4 |
| 6 | Iowa | (7-0) | ▼ 5 |
| 7 | Memphis | (7-0) | ▲ 4 |
| 8 | Utah | (6-1) | ▼ 4 |
| 9 | Texas Christian | (7-0) | ▼ 4 |
| 10 | Northwestern | (6-2) | ▲ 6 |
| 11 | Temple | (7-0) | ▲ 4 |
| 12 | Oklahoma State | (7-0) | ▲ 1 |
| 13 | Baylor | (7-0) | ▲ 1 |
| 14 | Stanford | (6-1) | ▲ 12 |
| 15 | Notre Dame | (6-1) | ▼ 5 |
| 16 | Florida | (6-1) | ▼ 8 |
| 17 | Toledo | (7-0) | -- |
| 18 | Oklahoma | (6-1) | ▲ 4 |
| 19 | Mississippi | (6-2) | ▲ 11 |
| 20 | Mississippi State | (6-2) | ▲ 8 |
| 21 | Brigham Young | (6-2) | ▼ 3 |
| 22 | Florida State | (6-1) | ▼ 10 |
| 23 | Houston | (7-0) | -- |
| 24 | Penn State | (6-2) | ▲ 3 |
| 25 | Marshall | (7-1) | ▼ 1 |
| 26 | Pittsburgh | (6-1) | ▲ 7 |
| 27 | North Carolina | (6-1) | ▲ 2 |
| 28 | UCLA | (5-2) | ▲ 8 |
| 29 | Western Kentucky | (6-2) | ▼ 9 |
| 30 | California | (5-2) | ▼ 9 |
| 31 | Texas A&M | (5-2) | ▼ 6 |
| 32 | Michigan | (5-2) | ▼ 13 |
| 33 | Duke | (6-1) | ▲ 5 |
| 34 | Boise State | (6-2) | ▼ 2 |
| 35 | Bowling Green State | (6-2) | ▲ 2 |
| 36 | Wisconsin | (6-2) | ▲ 5 |
| 37 | Appalachian State | (6-1) | ▲ 5 |
| 38 | Washington State | (5-2) | ▲ 14 |
| 39 | Ohio | (5-3) | ▼ 8 |
| 40 | Southern California | (4-3) | ▲ 25 |
| 41 | San Diego State | (5-3) | ▲ 16 |
| 42 | Navy | (5-1) | ▲ 4 |
| 43 | Georgia | (5-2) | ▼ 9 |
| 44 | Arizona | (5-3) | ▼ 9 |
| 45 | North Carolina State | (5-2) | ▲ 11 |
| 46 | Louisiana Tech | (5-3) | ▲ 12 |
| 47 | Texas Tech | (5-3) | ▼ 7 |
| 48 | Georgia Southern | (5-2) | ▼ 9 |
| 49 | Arizona State | (4-3) | ▼ 6 |
| 50 | Indiana | (4-4) | ▼ 6 |
| 51 | Auburn | (4-3) | ▼ 6 |
| 52 | Southern Mississippi | (5-3) | ▲ 15 |
| 53 | Northern Illinois | (5-3) | ▲ 8 |
| 54 | Utah State | (4-3) | ▼ 7 |
| 55 | Missouri | (4-4) | ▼ 6 |
| 56 | Minnesota | (4-3) | ▼ 8 |
| 57 | Oregon | (4-3) | ▼ 4 |
| 58 | Kentucky | (4-3) | ▼ 7 |
| 59 | Central Michigan | (4-4) | ▲ 13 |
| 60 | Western Michigan | (4-3) | ▲ 6 |
| 61 | Illinois | (4-3) | ▼ 11 |
| 62 | Arkansas State | (4-3) | ▲ 14 |
| 63 | Nevada | (4-4) | ▲ 12 |
| 64 | Cincinnati | (4-3) | ▲ 9 |
| 65 | Miami FL | (4-3) | ▼ 11 |
| 66 | San Jose State | (4-4) | ▲ 16 |
| 67 | East Carolina | (4-4) | ▼ 12 |
| 68 | South Florida | (4-3) | ▲ 2 |
| 69 | Air Force | (4-3) | ▲ 11 |
| 70 | Texas | (3-4) | ▲ 18 |
| 71 | Colorado | (4-4) | ▲ 15 |
| 72 | Tennessee | (3-4) | ▼ 13 |
| 73 | Florida International | (4-4) | ▲ 20 |
| 74 | Washington | (3-4) | ▼ 11 |
| 75 | Nebraska | (3-5) | ▼ 13 |
| 76 | Arkansas | (3-4) | ▲ 19 |
| 77 | West Virginia | (3-3) | ▼ 17 |
| 78 | New Mexico | (4-4) | ▼ 14 |
| 79 | Georgia Tech | (3-5) | ▲ 25 |
| 80 | Louisville | (3-4) | ▲ 14 |
| 81 | South Carolina | (3-4) | ▼ 12 |
| 82 | Rice | (4-3) | ▲ 10 |
| 83 | Virginia Tech | (3-5) | ▼ 15 |
| 84 | South Alabama | (3-4) | ▼ 10 |
| 85 | Syracuse | (3-4) | ▼ 14 |
| 86 | Buffalo | (3-4) | ▲ 19 |
| 87 | Vanderbilt | (3-4) | ▲ 14 |
| 88 | Kansas State | (3-4) | ▼ 11 |
| 89 | Middle Tennessee State | (3-5) | ▼ 11 |
| 90 | Colorado State | (3-4) | ▼ 6 |
| 91 | Wake Forest | (3-5) | ▼ 12 |
| 92 | Boston College | (3-5) | ▼ 9 |
| 93 | Tulsa | (3-4) | ▼ 12 |
| 94 | Rutgers | (3-4) | ▼ 9 |
| 95 | Akron | (3-4) | ▼ 8 |
| 96 | Kent State | (3-5) | ▼ 7 |
| 97 | Idaho | (3-4) | ▲ 13 |
| 98 | Connecticut | (3-5) | ▼ 8 |
| 99 | Old Dominion | (3-4) | ▼ 8 |
| 100 | Texas-El Paso | (3-4) | ▲ 12 |
| 101 | Maryland | (2-5) | ▼ 5 |
| 102 | Oregon State | (2-5) | ▼ 4 |
| 103 | Texas State | (2-4) | ▲ 17 |
| 104 | Virginia | (2-5) | ▼ 8 |
| 105 | Nevada-Las Vegas | (2-5) | ▼ 6 |
| 106 | Hawaii | (2-6) | ▼ 5 |
| 107 | Fresno State | (2-6) | ▼ 5 |
| 108 | Louisiana-Lafayette | (2-4) | -- |
| 109 | Charlotte | (2-5) | ▼ 4 |
| 110 | Ball State | (2-6) | ▼ 4 |
| 111 | Army | (2-6) | ▼ 4 |
| 112 | Iowa State | (2-5) | ▼ 2 |
| 113 | Troy | (2-5) | ▲ 8 |
| 114 | Georgia State | (2-4) | ▼ 2 |
| 115 | Tulane | (2-5) | ▼ 2 |
| 116 | Wyoming | (1-7) | ▼ 2 |
| 117 | Massachusetts | (1-6) | ▼ 2 |
| 118 | Texas-San Antonio | (1-6) | ▼ 1 |
| 119 | Purdue | (1-6) | ▼ 1 |
| 120 | Florida Atlantic | (1-6) | ▼ 5 |
| 121 | Miami OH | (1-7) | ▲ 2 |
| 122 | Louisiana-Monroe | (1-6) | ▲ 2 |
| 123 | Eastern Michigan | (1-7) | ▼ 2 |
| 124 | Southern Methodist | (1-6) | -- |
| 125 | Central Florida | (0-8) | -- |
| 126 | Kansas | (0-7) | -- |
| 127 | New Mexico State | (0-7) | -- |
| 128 | North Texas | (0-7) | -- |
2015 NCAAF Oracle – Week 8