NCAAF Oracle Rankings - Week 9
Rank | Team | Record | Trend |
---|---|---|---|
1 | Clemson | (8-0) | ▲ 4 |
2 | Michigan State | (8-0) | ▼ 1 |
3 | Iowa | (8-0) | ▲ 3 |
4 | Ohio State | (8-0) | ▼ 2 |
5 | Memphis | (8-0) | ▲ 2 |
6 | Louisiana State | (7-0) | ▼ 3 |
7 | Utah | (7-1) | ▲ 1 |
8 | Texas Christian | (8-0) | ▲ 1 |
9 | Notre Dame | (7-1) | ▲ 6 |
10 | Alabama | (7-1) | ▼ 6 |
11 | Stanford | (7-1) | ▲ 3 |
12 | Florida | (7-1) | ▲ 4 |
13 | Oklahoma State | (8-0) | ▼ 1 |
14 | Mississippi | (7-2) | ▲ 5 |
15 | Penn State | (7-2) | ▲ 9 |
16 | Houston | (8-0) | ▲ 7 |
17 | Florida State | (7-1) | ▲ 5 |
18 | Marshall | (8-1) | ▲ 7 |
19 | North Carolina | (7-1) | ▲ 8 |
20 | Oklahoma | (7-1) | ▼ 2 |
21 | Northwestern | (6-2) | ▼ 11 |
22 | Temple | (7-1) | ▼ 11 |
23 | UCLA | (6-2) | ▲ 5 |
24 | Western Kentucky | (7-2) | ▲ 5 |
25 | Texas A&M | (6-2) | ▲ 6 |
Showing 1 to 25 of 128 entries
2015 NCAAF Oracle – Week 9