NCAAF Oracle Rankings - Week 14
| Rank | Team | Record | Trend |
|---|---|---|---|
| 1 | Clemson | (13-0) | -- |
| 2 | Alabama | (12-1) | -- |
| 3 | Michigan State | (12-1) | -- |
| 4 | Oklahoma | (11-1) | -- |
| 5 | Stanford | (11-2) | ▲ 3 |
| 6 | Iowa | (12-1) | ▼ 1 |
| 7 | Houston | (12-1) | ▲ 2 |
| 8 | Ohio State | (11-1) | ▼ 2 |
| 9 | North Carolina | (11-2) | ▼ 2 |
| 10 | Western Kentucky | (11-2) | ▲ 9 |
| 11 | Notre Dame | (10-2) | ▼ 1 |
| 12 | Northwestern | (10-2) | ▼ 1 |
| 13 | Florida | (10-3) | -- |
| 14 | Florida State | (10-2) | ▼ 2 |
| 15 | Oklahoma State | (10-2) | -- |
| 16 | Mississippi | (9-3) | ▼ 2 |
| 17 | Oregon | (9-3) | ▼ 1 |
| 18 | Texas Christian | (10-2) | ▼ 1 |
| 19 | Utah | (9-3) | ▼ 1 |
| 20 | Bowling Green State | (10-3) | ▲ 9 |
| 21 | San Diego State | (10-3) | ▲ 12 |
| 22 | Temple | (10-3) | ▼ 2 |
| 23 | Michigan | (9-3) | ▼ 2 |
| 24 | Appalachian State | (10-2) | ▲ 12 |
| 25 | Navy | (9-2) | ▼ 3 |
| 26 | Southern California | (8-5) | ▼ 2 |
| 27 | Brigham Young | (9-3) | ▼ 4 |
| 28 | Memphis | (9-3) | ▼ 3 |
| 29 | Toledo | (9-2) | ▼ 3 |
| 30 | Louisiana State | (8-3) | ▼ 3 |
| 31 | Baylor | (9-3) | ▼ 3 |
| 32 | Georgia | (9-3) | ▼ 2 |
| 33 | UCLA | (8-4) | ▼ 2 |
| 34 | Mississippi State | (8-4) | ▼ 2 |
| 35 | Arkansas State | (9-3) | ▲ 11 |
| 36 | Washington State | (8-4) | ▼ 2 |
| 37 | Texas A&M | (8-4) | ▼ 2 |
| 38 | Wisconsin | (9-3) | ▼ 1 |
| 39 | Miami FL | (8-4) | ▼ 1 |
| 40 | Pittsburgh | (8-4) | ▼ 1 |
| 41 | Southern Mississippi | (9-4) | ▼ 1 |
| 42 | Arkansas | (7-5) | ▼ 1 |
| 43 | Tennessee | (8-4) | ▼ 1 |
| 44 | Marshall | (9-3) | ▼ 1 |
| 45 | Ohio | (8-4) | ▼ 1 |
| 46 | South Florida | (8-4) | ▼ 1 |
| 47 | California | (7-5) | ▲ 1 |
| 48 | Northern Illinois | (8-5) | ▼ 1 |
| 49 | Georgia Southern | (8-4) | -- |
| 50 | Boise State | (8-4) | -- |
| 51 | Air Force | (8-5) | -- |
| 52 | Louisiana Tech | (8-4) | -- |
| 53 | Penn State | (7-5) | ▲ 1 |
| 54 | West Virginia | (7-5) | ▲ 1 |
| 55 | Western Michigan | (7-5) | ▼ 2 |
| 56 | New Mexico | (7-5) | -- |
| 57 | Texas Tech | (7-5) | ▲ 1 |
| 58 | Cincinnati | (7-5) | ▼ 1 |
| 59 | Louisville | (7-5) | ▲ 1 |
| 60 | Central Michigan | (7-5) | ▼ 1 |
| 61 | Arizona State | (6-6) | ▲ 2 |
| 62 | Washington | (6-6) | ▼ 1 |
| 63 | Colorado State | (7-5) | ▼ 1 |
| 64 | Middle Tennessee State | (7-5) | -- |
| 65 | North Carolina State | (7-5) | -- |
| 66 | Auburn | (6-6) | -- |
| 67 | Duke | (7-5) | -- |
| 68 | Utah State | (6-6) | -- |
| 69 | Akron | (7-5) | -- |
| 70 | Arizona | (6-6) | -- |
| 71 | Nebraska | (5-7) | -- |
| 72 | Indiana | (6-6) | -- |
| 73 | Georgia State | (6-6) | ▲ 10 |
| 74 | Connecticut | (6-6) | ▲ 1 |
| 75 | Kansas State | (6-6) | ▲ 10 |
| 76 | Nevada | (6-6) | ▼ 3 |
| 77 | Virginia Tech | (6-6) | ▼ 3 |
| 78 | Texas | (5-7) | ▲ 10 |
| 79 | Missouri | (5-7) | ▼ 3 |
| 80 | Minnesota | (5-7) | ▼ 3 |
| 81 | Tulsa | (6-6) | ▼ 3 |
| 82 | South Alabama | (5-7) | ▼ 3 |
| 83 | Illinois | (5-7) | ▼ 3 |
| 84 | Buffalo | (5-7) | ▼ 3 |
| 85 | San Jose State | (5-7) | ▼ 3 |
| 86 | Kentucky | (5-7) | ▼ 2 |
| 87 | East Carolina | (5-7) | ▼ 1 |
| 88 | Texas-El Paso | (5-7) | ▼ 1 |
| 89 | Florida International | (5-7) | -- |
| 90 | Old Dominion | (5-7) | -- |
| 91 | Vanderbilt | (4-8) | -- |
| 92 | Rice | (5-7) | -- |
| 93 | Virginia | (4-8) | -- |
| 94 | Syracuse | (4-8) | -- |
| 95 | Colorado | (4-9) | -- |
| 96 | Louisiana-Lafayette | (4-8) | -- |
| 97 | Troy | (4-8) | ▲ 18 |
| 98 | Idaho | (4-8) | -- |
| 99 | Rutgers | (4-8) | ▼ 2 |
| 100 | Georgia Tech | (3-9) | ▼ 1 |
| 101 | South Carolina | (3-9) | ▼ 1 |
| 102 | Maryland | (3-9) | ▼ 1 |
| 103 | Boston College | (3-9) | ▼ 1 |
| 104 | Florida Atlantic | (3-9) | ▼ 1 |
| 105 | Texas-San Antonio | (3-9) | ▼ 1 |
| 106 | Nevada-Las Vegas | (3-9) | -- |
| 107 | Texas State | (3-9) | ▲ 1 |
| 108 | Massachusetts | (3-9) | ▼ 1 |
| 109 | New Mexico State | (3-9) | ▼ 4 |
| 110 | Iowa State | (3-9) | ▲ 1 |
| 111 | Kent State | (3-9) | ▼ 2 |
| 112 | Fresno State | (3-9) | ▼ 2 |
| 113 | Wake Forest | (3-9) | ▼ 1 |
| 114 | Hawaii | (3-10) | -- |
| 115 | Ball State | (3-9) | ▼ 2 |
| 116 | Miami OH | (3-9) | -- |
| 117 | Tulane | (3-9) | -- |
| 118 | Purdue | (2-10) | -- |
| 119 | Wyoming | (2-10) | -- |
| 120 | Oregon State | (2-10) | -- |
| 121 | Charlotte | (2-10) | -- |
| 122 | Louisiana-Monroe | (2-11) | ▲ 5 |
| 123 | Army | (2-9) | ▼ 1 |
| 124 | Southern Methodist | (2-10) | ▼ 1 |
| 125 | North Texas | (1-11) | ▼ 1 |
| 126 | Eastern Michigan | (1-11) | -- |
| 127 | Central Florida | (0-12) | -- |
| 128 | Kansas | (0-12) | -- |
2015 NCAAF Oracle – Week 14