NBA Oracle - Rankings: Tuesday, December 15, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (24-1) | -- |
2 | San Antonio Spurs | (21-5) | -- |
3 | Oklahoma City Thunder | (16-8) | ▲ 3 |
4 | Toronto Raptors | (16-10) | ▲ 3 |
5 | Cleveland Cavaliers | (15-7) | ▼ 2 |
6 | Los Angeles Clippers | (15-10) | ▼ 1 |
7 | Atlanta Hawks | (14-12) | ▼ 3 |
8 | Miami Heat | (14-9) | -- |
9 | Chicago Bulls | (14-8) | ▲ 1 |
10 | Memphis Grizzlies | (14-12) | ▼ 1 |
11 | Indiana Pacers | (14-9) | ▲ 1 |
12 | Boston Celtics | (14-10) | ▲ 2 |
13 | Charlotte Hornets | (14-9) | ▲ 2 |
14 | Detroit Pistons | (14-12) | ▼ 3 |
15 | Dallas Mavericks | (14-11) | ▼ 2 |
16 | Houston Rockets | (12-13) | -- |
17 | Orlando Magic | (13-11) | ▲ 1 |
18 | Washington Wizards | (10-13) | ▼ 1 |
19 | Phoenix Suns | (11-15) | ▲ 3 |
20 | Milwaukee Bucks | (10-15) | ▼ 1 |
21 | Utah Jazz | (10-13) | ▼ 1 |
22 | New York Knicks | (11-14) | ▼ 1 |
23 | Portland Trail Blazers | (11-15) | ▲ 3 |
24 | Sacramento Kings | (9-15) | ▲ 1 |
25 | Denver Nuggets | (10-14) | ▲ 2 |
26 | Minnesota Timberwolves | (9-14) | ▼ 3 |
27 | New Orleans Pelicans | (6-18) | ▼ 3 |
28 | Brooklyn Nets | (7-17) | -- |
29 | Los Angeles Lakers | (3-21) | -- |
30 | Philadelphia 76ers | (1-25) | -- |
NBA Oracle Predictions - Tuesday, December 15, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Dec 15 2015 | (20) MIL @ (29) LAL | (20) MIL | 68.03% |
Tue Dec 15 2015 | (25) DEN @ (26) MIN | (25) DEN | 57.40% |
Tue Dec 15 2015 | (16) HOU @ (24) SAC | (24) SAC | 52.09% |
Wed Dec 16 2015 | (30) PHI @ (7) ATL | (7) ATL | 90.18% |
Wed Dec 16 2015 | (8) MIA @ (28) BKN | (28) BKN | 61.59% |
Wed Dec 16 2015 | (10) MEM @ (9) CHI | (9) CHI | 55.86% |
Wed Dec 16 2015 | (12) BOS @ (14) DET | (14) DET | 50.22% |
Wed Dec 16 2015 | (19) PHX @ (1) GSW | (1) GSW | 67.77% |
Wed Dec 16 2015 | (15) DAL @ (11) IND | (15) DAL | 51.76% |
Wed Dec 16 2015 | (20) MIL @ (6) LAC | (6) LAC | 71.98% |
Wed Dec 16 2015 | (26) MIN @ (22) NYK | (26) MIN | 60.39% |
Wed Dec 16 2015 | (23) POR @ (3) OKC | (3) OKC | 70.27% |
Wed Dec 16 2015 | (13) CHA @ (17) ORL | (17) ORL | 58.88% |
Wed Dec 16 2015 | (18) WAS @ (2) SAS | (2) SAS | 60.28% |
Wed Dec 16 2015 | (27) NOP @ (21) UTA | (21) UTA | 64.36% |
Thu Dec 17 2015 | (4) TOR @ (13) CHA | (13) CHA | 50.82% |
Thu Dec 17 2015 | (3) OKC @ (5) CLE | (5) CLE | 58.98% |
Thu Dec 17 2015 | (16) HOU @ (29) LAL | (16) HOU | 78.64% |
Fri Dec 18 2015 | (7) ATL @ (12) BOS | (7) ATL | 51.20% |
Fri Dec 18 2015 | (14) DET @ (9) CHI | (9) CHI | 63.24% |
Fri Dec 18 2015 | (10) MEM @ (15) DAL | (10) MEM | 58.49% |
Fri Dec 18 2015 | (20) MIL @ (1) GSW | (1) GSW | 74.16% |
Fri Dec 18 2015 | (28) BKN @ (11) IND | (11) IND | 79.09% |
Fri Dec 18 2015 | (4) TOR @ (8) MIA | (8) MIA | 56.05% |
Fri Dec 18 2015 | (24) SAC @ (26) MIN | (24) SAC | 50.26% |
Fri Dec 18 2015 | (23) POR @ (17) ORL | (17) ORL | 61.67% |
Fri Dec 18 2015 | (22) NYK @ (30) PHI | (22) NYK | 81.77% |
Fri Dec 18 2015 | (27) NOP @ (19) PHX | (19) PHX | 67.91% |
Fri Dec 18 2015 | (6) LAC @ (2) SAS | (2) SAS | 63.40% |
Fri Dec 18 2015 | (25) DEN @ (21) UTA | (21) UTA | 55.27% |
Sat Dec 19 2015 | (6) LAC @ (16) HOU | (16) HOU | 51.15% |
Sat Dec 19 2015 | (11) IND @ (10) MEM | (10) MEM | 53.79% |
Sat Dec 19 2015 | (9) CHI @ (22) NYK | (9) CHI | 54.47% |
Sat Dec 19 2015 | (29) LAL @ (3) OKC | (3) OKC | 80.24% |
Sat Dec 19 2015 | (13) CHA @ (18) WAS | (13) CHA | 50.83% |
Sun Dec 20 2015 | (26) MIN @ (28) BKN | (26) MIN | 53.67% |
Sun Dec 20 2015 | (30) PHI @ (5) CLE | (5) CLE | 91.64% |
Sun Dec 20 2015 | (27) NOP @ (25) DEN | (25) DEN | 56.23% |
Sun Dec 20 2015 | (23) POR @ (8) MIA | (8) MIA | 70.67% |
Sun Dec 20 2015 | (7) ATL @ (17) ORL | (7) ATL | 50.99% |
Sun Dec 20 2015 | (20) MIL @ (19) PHX | (19) PHX | 64.80% |
Sun Dec 20 2015 | (24) SAC @ (4) TOR | (4) TOR | 67.86% |
Mon Dec 21 2015 | (23) POR @ (7) ATL | (7) ATL | 64.91% |
Mon Dec 21 2015 | (26) MIN @ (12) BOS | (12) BOS | 51.64% |
Mon Dec 21 2015 | (28) BKN @ (9) CHI | (9) CHI | 83.34% |
Mon Dec 21 2015 | (13) CHA @ (16) HOU | (16) HOU | 58.08% |
Mon Dec 21 2015 | (3) OKC @ (6) LAC | (6) LAC | 58.01% |
Mon Dec 21 2015 | (17) ORL @ (22) NYK | (17) ORL | 54.15% |
Mon Dec 21 2015 | (11) IND @ (2) SAS | (2) SAS | 64.31% |
Mon Dec 21 2015 | (19) PHX @ (21) UTA | (21) UTA | 53.51% |
Mon Dec 21 2015 | (24) SAC @ (18) WAS | (18) WAS | 58.00% |
The NBA Oracle was 36-18 (66.67%) in games between Tue Dec 08 and Mon Dec 14 and here is how we did in each of those games:
[62.53%]: (16) Houston Rockets 105 @ (28) Brooklyn Nets 110
[74.99%]: (26) Portland Trail Blazers 100 @ (3) Cleveland Cavaliers 105
[64.46%]: (18) Orlando Magic 85 @ (27) Denver Nuggets 74
[67.59%]: (1) Golden State Warriors 131 @ (12) Indiana Pacers 123
[50.36%]: (6) Oklahoma City Thunder 125 @ (9) Memphis Grizzlies 88
[56.45%]: (20) Utah Jazz 106 @ (25) Sacramento Kings 114
[57.72%]: (10) Chicago Bulls 100 @ (14) Boston Celtics 105
[61.77%]: (8) Miami Heat 81 @ (15) Charlotte Hornets 99
[56.13%]: (4) Atlanta Hawks 98 @ (13) Dallas Mavericks 95
[52.98%]: (9) Memphis Grizzlies 93 @ (11) Detroit Pistons 92
[57.42%]: (5) Los Angeles Clippers 109 @ (19) Milwaukee Bucks 95
[58.50%]: (29) Los Angeles Lakers 122 @ (23) Minnesota Timberwolves 123
[63.90%]: (18) Orlando Magic 104 @ (22) Phoenix Suns 107
[61.07%]: (2) San Antonio Spurs 94 @ (7) Toronto Raptors 97
[51.49%]: (21) New York Knicks 85 @ (20) Utah Jazz 106
[50.60%]: (16) Houston Rockets 109 @ (17) Washington Wizards 103
[79.64%]: (30) Philadelphia 76ers 91 @ (28) Brooklyn Nets 100
[55.83%]: (5) Los Angeles Clippers 80 @ (10) Chicago Bulls 83
[59.97%]: (4) Atlanta Hawks 94 @ (6) Oklahoma City Thunder 107
[50.91%]: (21) New York Knicks 97 @ (25) Sacramento Kings 99
[63.34%]: (1) Golden State Warriors 124 @ (14) Boston Celtics 119
[74.29%]: (23) Minnesota Timberwolves 108 @ (27) Denver Nuggets 111
[59.89%]: (8) Miami Heat 83 @ (12) Indiana Pacers 96
[62.37%]: (15) Charlotte Hornets 123 @ (9) Memphis Grizzlies 99
[55.33%]: (17) Washington Wizards 105 @ (24) New Orleans Pelicans 107
[50.63%]: (3) Cleveland Cavaliers 111 @ (18) Orlando Magic 76
[80.08%]: (11) Detroit Pistons 107 @ (30) Philadelphia 76ers 95
[69.01%]: (26) Portland Trail Blazers 106 @ (22) Phoenix Suns 96
[87.34%]: (29) Los Angeles Lakers 87 @ (2) San Antonio Spurs 109
[59.62%]: (19) Milwaukee Bucks 83 @ (7) Toronto Raptors 90
[58.61%]: (6) Oklahoma City Thunder 94 @ (20) Utah Jazz 90
[50.92%]: (2) San Antonio Spurs 103 @ (4) Atlanta Hawks 78
[62.05%]: (5) Los Angeles Clippers 105 @ (28) Brooklyn Nets 100
[62.12%]: (24) New Orleans Pelicans 94 @ (10) Chicago Bulls 98
[50.25%]: (14) Boston Celtics 98 @ (15) Charlotte Hornets 93
[50.94%]: (17) Washington Wizards 114 @ (13) Dallas Mavericks 111
[50.00%]: (12) Indiana Pacers 96 @ (11) Detroit Pistons 118
[74.79%]: (29) Los Angeles Lakers 97 @ (16) Houston Rockets 126
[67.76%]: (1) Golden State Warriors 95 @ (19) Milwaukee Bucks 108
[50.63%]: (21) New York Knicks 112 @ (26) Portland Trail Blazers 110
[60.51%]: (9) Memphis Grizzlies 97 @ (8) Miami Heat 100
[59.40%]: (20) Utah Jazz 98 @ (6) Oklahoma City Thunder 104
[52.63%]: (23) Minnesota Timberwolves 101 @ (22) Phoenix Suns 108
[87.66%]: (30) Philadelphia 76ers 76 @ (7) Toronto Raptors 96
[64.84%]: (8) Miami Heat 100 @ (4) Atlanta Hawks 88
[55.25%]: (18) Orlando Magic 105 @ (28) Brooklyn Nets 82
[88.99%]: (30) Philadelphia 76ers 96 @ (10) Chicago Bulls 115
[58.28%]: (22) Phoenix Suns 94 @ (13) Dallas Mavericks 104
[71.03%]: (16) Houston Rockets 108 @ (27) Denver Nuggets 114
[59.35%]: (5) Los Angeles Clippers 105 @ (11) Detroit Pistons 103
[54.99%]: (7) Toronto Raptors 90 @ (12) Indiana Pacers 106
[57.78%]: (17) Washington Wizards 95 @ (9) Memphis Grizzlies 112
[55.63%]: (24) New Orleans Pelicans 101 @ (26) Portland Trail Blazers 105
[65.25%]: (20) Utah Jazz 81 @ (2) San Antonio Spurs 118