Super Bowl 50
Date | NFL Game | NFL Oracle picks | Confidence |
---|---|---|---|
Sun Feb 07 2016 | (1) CAR @ (2) DEN | (1) CAR | 61.22% |
Historically, the NFL Oracle had picked 64.44% of the Super Bowls (since the 1970 merger) correctly. As you can see in the table below, recent years have been difficult for all computer rankings.
SuperBowl | Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
---|---|---|---|---|---|---|---|
XLIX | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
XLVIII | DEN | SEA | SEA | SEA | SEA | SEA | SEA |
XLVII | SF | SF | SF | SF | SF | SF | SF |
XLVI | NE | NE | NE | NE | NE | NE | NE |
XLV | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
XLIV | IND | IND | IND | IND | IND | NO | IND |
XLIII | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
XLII | NE | NE | NE | NE | NE | NE | NE |
XLI | CHI | IND | IND | IND | IND | IND | IND |
XL | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
XXXIX | NE | NE | NE | NE | NE | NE | NE |
XXXVIII | NE | NE | NE | NE | NE | NE | NE |
XXXVII | TB | OAK | TB | OAK | OAK | OAK | OAK |
XXXVI | STL | STL | STL | STL | STL | STL | STL |
XXXV | NYG | NYG | NYG | BAL | BAL | BAL | NYG |
XXXIV | TEN | TEN | TEN | TEN | TEN | TEN | TEN |
XXXIII | ATL | ATL | DEN | ATL | ATL | ATL | DEN |
XXXII | GB | GB | GB | GB | GB | GB | GB |
XXXI | GB | GB | GB | GB | GB | GB | GB |
XXX | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
XXIX | SF | SF | SF | SF | SF | SF | SF |
XXVIII | BUF | BUF | BUF | DAL | DAL | BUF | DAL |
XXVII | DAL | DAL | DAL | DAL | DAL | BUF | DAL |
XXVI | WAS | WAS | WAS | WAS | WAS | WAS | WAS |
XXV | BUF | NYG | NYG | NYG | NYG | BUF | NYG |
XXIV | SF | SF | SF | SF | SF | SF | SF |
XXIII | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
XXII | WAS | WAS | WAS | WAS | WAS | WAS | WAS |
XXI | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
XX | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
XIX | SF | SF | SF | SF | SF | MIA | SF |
XVIII | WAS | WAS | WAS | WAS | WAS | WAS | WAS |
XVII | WAS | WAS | WAS | WAS | WAS | MIA | WAS |
XVI | SF | SF | SF | SF | SF | SF | SF |
XV | PHI | OAK | OAK | OAK | OAK | OAK | PHI |
XIV | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
XIII | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
XII | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
XI | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
X | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
IX | PIT | PIT | PIT | PIT | PIT | MIN | PIT |
VIII | MIN | MIN | MIN | MIN | MIN | MIN | MIA |
VII | MIA | MIA | MIA | MIA | MIA | WAS | MIA |
VI | DAL | DAL | DAL | DAL | DAL | MIA | DAL |
V | BAL | DAL | DAL | BAL | BAL | BAL | BAL |
Accuracy | 24-21 (53.33%) | 26-19 (57.78%) | 28-17 (62.22%) | 29-16 (64.44%) | 23-22 (51.11%) | 22-23 (48.89%) | 29-16 (64.44%) |
2015 NFL Oracle – Super Bowl