NCAAB Oracle - Rankings: Monday, February 15, 2016
| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Villanova | (22-3) | ▲ 3 |
| 2 | Kansas | (21-4) | ▲ 5 |
| 3 | Xavier | (22-3) | ▼ 1 |
| 4 | Maryland | (22-4) | ▼ 1 |
| 5 | Oregon | (20-6) | ▼ 4 |
| 6 | Dayton | (21-3) | ▲ 4 |
| 7 | Virginia | (20-5) | ▼ 2 |
| 8 | Oklahoma | (20-4) | ▼ 2 |
| 9 | Chattanooga | (23-4) | ▲ 5 |
| 10 | North Carolina | (21-4) | ▲ 3 |
| 11 | Michigan St | (21-5) | ▼ 3 |
| 12 | Miami FL | (20-4) | ▲ 5 |
| 13 | SMU | (21-3) | ▼ 1 |
| 14 | Arizona | (21-5) | ▲ 6 |
| 15 | West Virginia | (20-5) | ▼ 4 |
| 16 | Iowa | (20-5) | ▼ 7 |
| 17 | Kentucky | (19-6) | ▲ 12 |
| 18 | South Carolina | (21-4) | ▼ 3 |
| 19 | St Joseph's PA | (21-4) | ▲ 7 |
| 20 | Purdue | (20-6) | ▼ 2 |
| 21 | Duke | (19-6) | ▲ 18 |
| 22 | Utah | (19-7) | ▲ 12 |
| 23 | Ark Little Rock | (22-3) | ▼ 2 |
| 24 | Monmouth NJ | (21-5) | ▲ 1 |
| 25 | Indiana | (20-6) | ▲ 3 |
| 26 | Stony Brook | (22-4) | ▲ 19 |
| 27 | Iowa St | (18-7) | ▼ 5 |
| 28 | S Dakota St | (20-6) | ▼ 4 |
| 29 | Colorado | (19-7) | ▲ 12 |
| 30 | Valparaiso | (21-5) | ▼ 3 |
| 31 | Providence | (19-7) | ▼ 1 |
| 32 | Texas A&M | (18-7) | ▼ 16 |
| 33 | Akron | (20-5) | ▼ 1 |
| 34 | Grand Canyon | (21-4) | ▼ 1 |
| 35 | San Diego St | (19-7) | ▲ 2 |
| 36 | Notre Dame | (18-7) | ▲ 20 |
| 37 | Louisville | (19-6) | ▼ 18 |
| 38 | UAB | (21-5) | ▼ 2 |
| 39 | Gonzaga | (20-6) | ▼ 4 |
| 40 | UNC Wilmington | (20-5) | ▲ 17 |
| 41 | Syracuse | (18-8) | ▲ 11 |
| 42 | BYU | (19-8) | ▲ 7 |
| 43 | St Mary's CA | (20-4) | ▼ 5 |
| 44 | California | (17-8) | ▲ 22 |
| 45 | Evansville | (20-7) | ▼ 3 |
| 46 | USC | (18-7) | ▼ 23 |
| 47 | IPFW | (20-7) | ▼ 4 |
| 48 | S Illinois | (20-7) | ▲ 7 |
| 49 | Albany NY | (21-7) | ▲ 2 |
| 50 | Baylor | (18-7) | ▼ 3 |
| 51 | Hawaii | (20-3) | ▲ 12 |
| 52 | Cincinnati | (19-7) | ▲ 7 |
| 53 | James Madison | (19-8) | ▼ 3 |
| 54 | G Washington | (18-7) | ▼ 23 |
| 55 | VA Commonwealth | (18-7) | ▼ 11 |
| 56 | Michigan | (19-7) | ▲ 6 |
| 57 | Connecticut | (18-7) | ▼ 4 |
| 58 | Louisiana Tech | (19-6) | ▲ 18 |
| 59 | Wichita St | (18-7) | ▼ 11 |
| 60 | Texas | (16-9) | ▼ 20 |
| 61 | Wisconsin | (16-9) | ▲ 16 |
| 62 | Florida | (16-9) | ▼ 1 |
| 63 | UC Irvine | (19-7) | ▼ 5 |
| 64 | Houston | (18-7) | ▲ 15 |
| 65 | Pittsburgh | (17-7) | ▼ 19 |
| 66 | St Bonaventure | (17-6) | ▲ 18 |
| 67 | Siena | (18-9) | ▲ 13 |
| 68 | MTSU | (18-7) | ▼ 4 |
| 69 | Seton Hall | (17-7) | ▼ 15 |
| 70 | NE Omaha | (17-10) | ▲ 23 |
| 71 | Belmont | (18-9) | ▼ 3 |
| 72 | Oakland | (18-9) | ▼ 1 |
| 73 | LSU | (16-9) | ▲ 1 |
| 74 | Hofstra | (18-8) | ▲ 9 |
| 75 | Boise St | (17-9) | ▼ 6 |
| 76 | William & Mary | (17-8) | ▼ 16 |
| 77 | Butler | (17-8) | ▼ 2 |
| 78 | Texas Tech | (15-9) | ▲ 37 |
| 79 | Creighton | (17-9) | ▲ 32 |
| 80 | New Mexico St | (18-8) | ▲ 6 |
| 81 | Tulsa | (16-9) | ▲ 4 |
| 82 | Oregon St | (15-9) | ▼ 4 |
| 83 | Navy | (18-9) | ▲ 7 |
| 84 | Alabama | (15-9) | ▲ 39 |
| 85 | Ohio | (16-8) | ▲ 32 |
| 86 | Florida St | (16-9) | ▼ 21 |
| 87 | N Illinois | (17-8) | ▲ 4 |
| 88 | Tennessee Tech | (18-8) | ▼ 6 |
| 89 | Pepperdine | (16-10) | ▲ 16 |
| 90 | Northern Iowa | (16-11) | ▲ 23 |
| 91 | Mississippi | (16-9) | ▼ 4 |
| 92 | Temple | (16-8) | ▲ 16 |
| 93 | Winthrop | (18-7) | ▲ 11 |
| 94 | Washington | (15-10) | ▼ 27 |
| 95 | SF Austin | (18-5) | ▲ 19 |
| 96 | Col Charleston | (16-9) | ▼ 7 |
| 97 | Mercer | (18-9) | ▼ 27 |
| 98 | North Florida | (18-10) | ▼ 26 |
| 99 | Clemson | (15-10) | ▼ 11 |
| 100 | Furman | (17-11) | ▲ 38 |
| 101 | Towson | (18-9) | ▼ 7 |
| 102 | Ohio St | (16-10) | ▲ 14 |
| 103 | Wright St | (16-11) | ▼ 4 |
| 104 | UT Arlington | (17-7) | ▼ 1 |
| 105 | TAM C. Christi | (18-6) | ▼ 9 |
| 106 | Vanderbilt | (15-10) | ▲ 14 |
| 107 | Marquette | (16-10) | ▼ 10 |
| 108 | Tennessee St | (18-7) | ▲ 20 |
| 109 | N Dakota St | (16-10) | ▼ 36 |
| 110 | Fresno St | (16-9) | ▼ 10 |
| 111 | Kent | (16-9) | ▼ 10 |
| 112 | New Mexico | (15-10) | ▼ 17 |
| 113 | Yale | (17-5) | ▲ 9 |
| 114 | Northwestern | (17-9) | ▼ 16 |
| 115 | UNC Asheville | (17-9) | ▼ 34 |
| 116 | Arizona St | (14-12) | ▼ 10 |
| 117 | UCLA | (14-11) | ▼ 15 |
| 118 | Illinois St | (16-11) | ▲ 13 |
| 119 | Toledo | (16-9) | ▲ 11 |
| 120 | Weber St | (17-7) | ▲ 4 |
| 121 | Coastal Car | (16-9) | ▼ 14 |
| 122 | Ball St | (16-9) | ▼ 13 |
| 123 | Columbia | (17-8) | ▼ 13 |
| 124 | Princeton | (16-5) | ▲ 18 |
| 125 | CS Bakersfield | (18-7) | ▼ 13 |
| 126 | Georgia | (14-9) | ▼ 7 |
| 127 | ETSU | (16-10) | ▼ 9 |
| 128 | UNLV | (15-11) | ▲ 9 |
| 129 | Kansas St | (14-11) | ▼ 37 |
| 130 | WI Milwaukee | (16-10) | ▼ 1 |
| 131 | Georgetown | (14-12) | ▼ 4 |
| 132 | Long Beach St | (14-12) | ▲ 19 |
| 133 | Boston Univ | (16-11) | ▲ 16 |
| 134 | Idaho | (16-10) | ▲ 12 |
| 135 | High Point | (16-9) | ▲ 25 |
| 136 | Nevada | (15-9) | ▲ 26 |
| 137 | Davidson | (14-9) | ▼ 5 |
| 138 | Southern Univ | (17-8) | ▼ 5 |
| 139 | NJIT | (16-11) | ▲ 29 |
| 140 | Northeastern | (14-13) | ▲ 27 |
| 141 | Montana | (16-8) | ▲ 6 |
| 142 | Duquesne | (15-10) | ▼ 21 |
| 143 | Richmond | (14-10) | ▲ 23 |
| 144 | NC State | (13-12) | ▼ 1 |
| 145 | WI Green Bay | (15-11) | -- |
| 146 | Buffalo | (14-11) | ▼ 21 |
| 147 | Georgia Tech | (13-12) | ▼ 6 |
| 148 | UTEP | (15-11) | ▲ 23 |
| 149 | Memphis | (14-11) | ▼ 23 |
| 150 | Wagner | (16-9) | ▼ 10 |
| 151 | Colorado St | (14-11) | ▼ 1 |
| 152 | TN Martin | (15-12) | ▲ 17 |
| 153 | Army | (15-11) | ▲ 21 |
| 154 | Tennessee | (12-13) | ▲ 5 |
| 155 | Radford | (14-12) | ▲ 6 |
| 156 | Morehead St | (14-11) | ▲ 34 |
| 157 | FL Gulf Coast | (15-12) | ▼ 2 |
| 158 | Rhode Island | (14-11) | -- |
| 159 | Indiana St | (13-13) | ▼ 23 |
| 160 | Arkansas | (12-13) | ▼ 25 |
| 161 | Elon | (14-13) | ▼ 22 |
| 162 | Oral Roberts | (13-14) | ▲ 25 |
| 163 | E Washington | (15-10) | ▲ 20 |
| 164 | Vermont | (15-12) | ▼ 7 |
| 165 | Virginia Tech | (13-12) | ▼ 31 |
| 166 | Stanford | (12-11) | ▲ 13 |
| 167 | Old Dominion | (14-11) | ▲ 3 |
| 168 | E Kentucky | (14-14) | ▼ 24 |
| 169 | New Hampshire | (15-10) | ▲ 27 |
| 170 | Fairfield | (14-11) | ▼ 5 |
| 171 | ULM | (13-12) | ▲ 36 |
| 172 | ULL | (14-9) | ▲ 3 |
| 173 | C Michigan | (13-12) | ▼ 25 |
| 174 | Murray St | (14-12) | ▲ 14 |
| 175 | Denver | (13-13) | ▼ 19 |
| 176 | Wofford | (14-13) | ▲ 42 |
| 177 | Georgia St | (13-10) | ▼ 25 |
| 178 | Nebraska | (14-12) | ▲ 3 |
| 179 | Jacksonville | (15-13) | ▼ 26 |
| 180 | Wyoming | (12-14) | ▼ 26 |
| 181 | E Michigan | (13-12) | ▲ 32 |
| 182 | Marshall | (13-12) | ▼ 2 |
| 183 | Colgate | (13-13) | ▲ 2 |
| 184 | Oklahoma St | (12-13) | ▲ 7 |
| 185 | Detroit | (13-12) | ▲ 7 |
| 186 | Bucknell | (13-12) | ▼ 22 |
| 187 | Iona | (14-10) | ▼ 24 |
| 188 | F Dickinson | (13-12) | ▲ 1 |
| 189 | San Francisco | (14-11) | ▲ 4 |
| 190 | South Dakota | (12-15) | ▲ 13 |
| 191 | Penn St | (12-13) | ▼ 19 |
| 192 | Hampton | (14-9) | ▲ 6 |
| 193 | Houston Bap | (14-11) | ▼ 16 |
| 194 | Gardner Webb | (13-14) | ▼ 16 |
| 195 | Utah St | (12-11) | ▲ 9 |
| 196 | WKU | (12-13) | ▼ 23 |
| 197 | S Carolina St | (14-12) | ▲ 2 |
| 198 | Bowling Green | (13-12) | ▼ 16 |
| 199 | Air Force | (12-14) | ▼ 23 |
| 200 | UC Riverside | (13-14) | ▼ 16 |
| 201 | Sam Houston St | (13-12) | ▲ 13 |
| 202 | Loyola-Chicago | (12-14) | ▲ 3 |
| 203 | Liberty | (12-15) | ▲ 6 |
| 204 | IUPUI | (11-16) | ▼ 18 |
| 205 | Idaho St | (13-11) | ▲ 19 |
| 206 | Santa Barbara | (11-12) | ▲ 5 |
| 207 | Incarnate Word | (13-9) | ▲ 5 |
| 208 | Massachusetts | (11-13) | ▲ 33 |
| 209 | Norfolk St | (13-13) | ▲ 20 |
| 210 | Illinois | (11-14) | ▼ 16 |
| 211 | St Francis PA | (13-12) | ▲ 4 |
| 212 | Portland | (11-16) | ▼ 17 |
| 213 | North Dakota | (12-12) | ▼ 16 |
| 214 | Mt St Mary's | (12-15) | ▲ 18 |
| 215 | Arkansas St | (11-14) | ▼ 15 |
| 216 | Long Island | (12-12) | ▲ 3 |
| 217 | Fordham | (12-11) | ▼ 15 |
| 218 | Jackson St | (13-12) | ▲ 5 |
| 219 | Florida Intl | (12-14) | ▼ 2 |
| 220 | Montana St | (12-13) | ▲ 8 |
| 221 | Samford | (12-16) | ▲ 1 |
| 222 | Wake Forest | (10-15) | ▼ 21 |
| 223 | Canisius | (11-16) | ▼ 17 |
| 224 | Manhattan | (11-12) | ▲ 11 |
| 225 | TCU | (11-14) | ▲ 1 |
| 226 | Missouri St | (11-15) | ▲ 1 |
| 227 | W Carolina | (11-15) | ▲ 26 |
| 228 | Austin Peay | (12-16) | ▲ 2 |
| 229 | Auburn | (9-15) | ▼ 19 |
| 230 | Seattle | (12-12) | ▼ 22 |
| 231 | South Alabama | (11-14) | ▲ 19 |
| 232 | St Peter's | (11-13) | ▲ 34 |
| 233 | Ga Southern | (11-13) | ▼ 2 |
| 234 | Mississippi St | (10-14) | ▲ 6 |
| 235 | E Illinois | (11-15) | ▼ 19 |
| 236 | W Michigan | (10-15) | ▲ 3 |
| 237 | East Carolina | (10-15) | ▼ 17 |
| 238 | CS Sacramento | (10-13) | ▼ 17 |
| 239 | Rider | (11-16) | ▼ 5 |
| 240 | UCF | (11-12) | ▼ 15 |
| 241 | George Mason | (9-16) | ▲ 6 |
| 242 | MA Lowell | (11-15) | ▲ 46 |
| 243 | Harvard | (10-14) | ▼ 1 |
| 244 | St Francis NY | (11-15) | ▼ 7 |
| 245 | TX Southern | (11-12) | -- |
| 246 | Holy Cross | (10-14) | ▼ 3 |
| 247 | Charlotte | (10-15) | ▲ 18 |
| 248 | Lipscomb | (10-18) | ▲ 39 |
| 249 | Miami OH | (9-16) | ▲ 7 |
| 250 | Missouri KC | (10-15) | ▼ 4 |
| 251 | Lehigh | (10-14) | ▲ 23 |
| 252 | Tulane | (10-16) | ▲ 33 |
| 253 | Abilene Chr | (11-13) | ▼ 1 |
| 254 | Missouri | (9-16) | ▲ 7 |
| 255 | Campbell | (10-15) | ▲ 27 |
| 256 | Citadel | (10-17) | ▼ 18 |
| 257 | UC Davis | (10-14) | ▼ 24 |
| 258 | Washington St | (9-16) | ▼ 22 |
| 259 | Loy Marymount | (10-15) | ▼ 5 |
| 260 | Savannah St | (10-13) | ▲ 32 |
| 261 | Alcorn St | (11-12) | ▲ 22 |
| 262 | Howard | (10-15) | ▼ 18 |
| 263 | W Illinois | (9-14) | ▲ 10 |
| 264 | Rice | (9-16) | ▲ 4 |
| 265 | Cornell | (9-13) | ▼ 16 |
| 266 | Texas St | (10-12) | ▲ 3 |
| 267 | N Kentucky | (9-16) | ▼ 16 |
| 268 | CS Fullerton | (9-15) | ▼ 20 |
| 269 | Youngstown St | (9-17) | ▼ 12 |
| 270 | UNC Greensboro | (9-17) | ▼ 15 |
| 271 | Lamar | (10-14) | ▼ 12 |
| 272 | SC Upstate | (9-19) | ▲ 12 |
| 273 | Charleston So | (9-17) | ▲ 6 |
| 274 | CS Northridge | (9-16) | ▲ 2 |
| 275 | St Louis | (8-16) | ▼ 17 |
| 276 | DePaul | (8-16) | ▼ 16 |
| 277 | Santa Clara | (9-17) | ▲ 3 |
| 278 | Kennesaw | (9-18) | ▲ 36 |
| 279 | Sacred Heart | (9-16) | ▼ 2 |
| 280 | North Texas | (9-16) | ▼ 18 |
| 281 | Bethune-Cookman | (9-16) | ▼ 17 |
| 282 | Stetson | (9-18) | ▼ 19 |
| 283 | Longwood | (8-19) | ▼ 16 |
| 284 | Cal Poly SLO | (8-15) | ▲ 12 |
| 285 | Penn | (9-12) | ▲ 12 |
| 286 | Utah Valley | (9-15) | ▼ 15 |
| 287 | N Colorado | (8-17) | ▼ 17 |
| 288 | Cleveland St | (8-18) | ▲ 11 |
| 289 | San Diego | (8-17) | ▼ 17 |
| 290 | NC Central | (9-15) | ▲ 14 |
| 291 | Portland St | (8-15) | ▼ 16 |
| 292 | Loyola MD | (8-17) | ▼ 14 |
| 293 | Troy | (8-17) | ▲ 15 |
| 294 | Quinnipiac | (8-16) | ▼ 13 |
| 295 | Dartmouth | (8-14) | ▲ 8 |
| 296 | Robert Morris | (8-19) | ▲ 17 |
| 297 | Alabama St | (9-15) | ▲ 10 |
| 298 | American Univ | (7-18) | ▼ 9 |
| 299 | Maine | (8-18) | ▼ 13 |
| 300 | NC A&T | (8-18) | ▲ 6 |
| 301 | MD E Shore | (8-18) | ▼ 10 |
| 302 | San Jose St | (7-17) | ▼ 12 |
| 303 | Southern Miss | (7-16) | ▼ 10 |
| 304 | Presbyterian | (8-17) | ▼ 10 |
| 305 | Jacksonville St | (8-20) | ▼ 10 |
| 306 | Pacific | (7-17) | ▼ 8 |
| 307 | New Orleans | (8-14) | ▼ 6 |
| 308 | St John's | (7-19) | ▼ 8 |
| 309 | Alabama A&M | (8-13) | ▼ 4 |
| 310 | Boston College | (7-18) | ▼ 8 |
| 311 | Nicholls St | (7-19) | ▲ 13 |
| 312 | FL Atlantic | (7-19) | ▲ 4 |
| 313 | Minnesota | (6-19) | ▼ 2 |
| 314 | Bryant | (7-20) | ▼ 5 |
| 315 | VMI | (7-17) | ▲ 7 |
| 316 | Brown | (7-15) | ▼ 4 |
| 317 | Appalachian St | (6-19) | ▼ 7 |
| 318 | Hartford | (7-20) | ▼ 3 |
| 319 | Florida A&M | (7-16) | ▲ 8 |
| 320 | Northwestern LA | (7-15) | ▲ 10 |
| 321 | McNeese St | (6-16) | ▲ 10 |
| 322 | Drake | (6-20) | ▼ 5 |
| 323 | South Florida | (5-21) | ▼ 4 |
| 324 | Niagara | (6-21) | ▼ 6 |
| 325 | La Salle | (5-18) | ▼ 4 |
| 326 | UMBC | (6-21) | ▼ 6 |
| 327 | Rutgers | (6-19) | ▼ 4 |
| 328 | Binghamton | (6-19) | ▲ 5 |
| 329 | Edwardsville | (5-20) | ▲ 5 |
| 330 | Marist | (5-19) | ▼ 5 |
| 331 | Coppin St | (6-18) | ▲ 7 |
| 332 | SE Louisiana | (6-18) | ▲ 4 |
| 333 | Ark Pine Bluff | (6-20) | ▲ 7 |
| 334 | UTRGV | (6-19) | ▼ 8 |
| 335 | Lafayette | (5-20) | ▼ 7 |
| 336 | Delaware | (6-19) | ▲ 3 |
| 337 | Grambling | (6-18) | ▼ 8 |
| 338 | Southern Utah | (5-19) | ▼ 6 |
| 339 | IL Chicago | (5-19) | ▲ 11 |
| 340 | SE Missouri St | (5-21) | ▼ 5 |
| 341 | Delaware St | (5-20) | ▲ 5 |
| 342 | Morgan St | (5-18) | ▼ 1 |
| 343 | Bradley | (4-23) | ▼ 6 |
| 344 | Cent Arkansas | (5-16) | -- |
| 345 | MS Valley St | (5-21) | ▲ 2 |
| 346 | UT San Antonio | (4-22) | ▼ 4 |
| 347 | Northern Arizona | (4-20) | ▼ 4 |
| 348 | Chicago St | (4-23) | ▼ 3 |
| 349 | Drexel | (3-22) | ▼ 1 |
| 350 | Prairie View | (3-20) | ▲ 1 |
| 351 | Central Conn | (3-22) | ▼ 2 |
NCAAB Rankings – Feb 15 2016