NCAAB Oracle - Rankings: Monday, February 23, 2016
| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Villanova | (24-3) | -- |
| 2 | Xavier | (24-3) | ▲ 1 |
| 3 | Kansas | (23-4) | ▼ 1 |
| 4 | Oregon | (21-6) | ▲ 1 |
| 5 | Maryland | (23-5) | ▼ 1 |
| 6 | North Carolina | (22-5) | ▲ 4 |
| 7 | Oklahoma | (21-5) | ▲ 1 |
| 8 | Virginia | (21-5) | ▼ 1 |
| 9 | Michigan St | (22-5) | ▲ 2 |
| 10 | Chattanooga | (24-5) | ▼ 1 |
| 11 | Utah | (21-7) | ▲ 11 |
| 12 | Miami FL | (21-5) | -- |
| 13 | SMU | (22-4) | -- |
| 14 | Valparaiso | (24-5) | ▲ 17 |
| 15 | Ark Little Rock | (24-3) | ▲ 8 |
| 16 | Arizona | (22-5) | ▼ 2 |
| 17 | Indiana | (22-6) | ▲ 8 |
| 18 | South Carolina | (22-5) | -- |
| 19 | Dayton | (21-5) | ▼ 13 |
| 20 | Kentucky | (20-7) | ▼ 3 |
| 21 | St Joseph's PA | (22-5) | ▼ 2 |
| 22 | Monmouth NJ | (23-6) | ▲ 2 |
| 23 | Duke | (20-7) | ▼ 2 |
| 24 | Texas A&M | (20-7) | ▲ 9 |
| 25 | Purdue | (21-7) | ▼ 5 |
| 26 | Louisville | (21-6) | ▲ 11 |
| 27 | Grand Canyon | (24-4) | ▼ 1 |
| 28 | West Virginia | (20-7) | ▼ 13 |
| 29 | Iowa | (20-6) | ▼ 13 |
| 30 | Stony Brook | (23-5) | ▼ 3 |
| 31 | IPFW | (22-7) | ▲ 16 |
| 32 | Wichita St | (21-7) | ▲ 27 |
| 33 | Baylor | (20-7) | ▲ 17 |
| 34 | St Mary's CA | (22-4) | ▲ 9 |
| 35 | Iowa St | (19-8) | ▼ 7 |
| 36 | California | (19-8) | ▲ 8 |
| 37 | S Dakota St | (21-7) | ▼ 8 |
| 38 | Evansville | (22-7) | ▲ 7 |
| 39 | Akron | (21-6) | ▼ 5 |
| 40 | BYU | (21-8) | ▲ 2 |
| 41 | UAB | (22-5) | ▼ 3 |
| 42 | VA Commonwealth | (20-7) | ▲ 13 |
| 43 | Hawaii | (22-3) | ▲ 8 |
| 44 | UNC Wilmington | (21-6) | ▼ 4 |
| 45 | G Washington | (20-7) | ▲ 9 |
| 46 | San Diego St | (20-7) | ▼ 11 |
| 47 | Gonzaga | (21-7) | ▼ 8 |
| 48 | USC | (19-8) | ▼ 2 |
| 49 | Albany NY | (22-7) | -- |
| 50 | Colorado | (19-9) | ▼ 20 |
| 51 | Cincinnati | (20-8) | ▲ 1 |
| 52 | Connecticut | (19-8) | ▲ 5 |
| 53 | S Illinois | (21-8) | ▼ 5 |
| 54 | Pittsburgh | (19-7) | ▲ 11 |
| 55 | Providence | (19-8) | ▼ 23 |
| 56 | James Madison | (20-9) | ▼ 3 |
| 57 | Notre Dame | (18-8) | ▼ 21 |
| 58 | Texas | (17-10) | ▲ 2 |
| 59 | Hofstra | (20-8) | ▲ 15 |
| 60 | Belmont | (20-9) | ▲ 11 |
| 61 | Syracuse | (18-10) | ▼ 20 |
| 62 | Texas Tech | (17-9) | ▲ 16 |
| 63 | Wisconsin | (17-10) | ▼ 2 |
| 64 | Seton Hall | (19-7) | ▲ 5 |
| 65 | Louisiana Tech | (20-7) | ▼ 7 |
| 66 | St Bonaventure | (18-7) | -- |
| 67 | New Mexico St | (20-9) | ▲ 13 |
| 68 | Oakland | (20-10) | ▲ 4 |
| 69 | Florida | (17-10) | ▼ 7 |
| 70 | Tulsa | (18-9) | ▲ 11 |
| 71 | Michigan | (19-9) | ▼ 15 |
| 72 | Houston | (19-8) | ▼ 8 |
| 73 | UC Irvine | (20-8) | ▼ 10 |
| 74 | Winthrop | (20-7) | ▲ 19 |
| 75 | Ohio | (18-8) | ▲ 10 |
| 76 | Siena | (19-9) | ▼ 9 |
| 77 | William & Mary | (18-9) | ▼ 1 |
| 78 | SF Austin | (20-5) | ▲ 17 |
| 79 | Ohio St | (18-10) | ▲ 23 |
| 80 | ETSU | (19-10) | ▲ 47 |
| 81 | Kent | (18-9) | ▲ 30 |
| 82 | North Florida | (20-10) | ▲ 16 |
| 83 | Fresno St | (18-9) | ▲ 27 |
| 84 | Butler | (18-9) | ▼ 7 |
| 85 | Alabama | (16-10) | ▼ 1 |
| 86 | TAM C. Christi | (20-6) | ▲ 19 |
| 87 | Temple | (17-9) | ▲ 5 |
| 88 | N Dakota St | (18-10) | ▲ 21 |
| 89 | MTSU | (18-8) | ▼ 21 |
| 90 | Northern Iowa | (17-12) | -- |
| 91 | LSU | (16-11) | ▼ 18 |
| 92 | N Illinois | (18-9) | ▼ 5 |
| 93 | Ball St | (18-9) | ▲ 29 |
| 94 | Mississippi | (17-10) | ▼ 3 |
| 95 | NE Omaha | (17-12) | ▼ 25 |
| 96 | Pepperdine | (17-11) | ▼ 7 |
| 97 | Washington | (16-11) | ▼ 3 |
| 98 | Towson | (19-10) | ▲ 3 |
| 99 | Princeton | (18-5) | ▲ 25 |
| 100 | UT Arlington | (18-8) | ▲ 4 |
| 101 | Vanderbilt | (16-11) | ▲ 5 |
| 102 | Columbia | (19-8) | ▲ 21 |
| 103 | New Mexico | (16-11) | ▲ 9 |
| 104 | Boise St | (17-10) | ▼ 29 |
| 105 | Weber St | (19-7) | ▲ 15 |
| 106 | Clemson | (16-11) | ▼ 7 |
| 107 | Creighton | (17-10) | ▼ 28 |
| 108 | Oregon St | (15-10) | ▼ 26 |
| 109 | Yale | (18-6) | ▲ 4 |
| 110 | UCLA | (15-12) | ▲ 7 |
| 111 | Wright St | (17-12) | ▼ 8 |
| 112 | Navy | (18-11) | ▼ 29 |
| 113 | Illinois St | (17-12) | ▲ 5 |
| 114 | Tennessee St | (19-8) | ▼ 6 |
| 115 | UNC Asheville | (18-10) | -- |
| 116 | Marquette | (17-10) | ▼ 9 |
| 117 | Florida St | (16-11) | ▼ 31 |
| 118 | Davidson | (16-9) | ▲ 19 |
| 119 | Tennessee Tech | (18-9) | ▼ 31 |
| 120 | Georgia Tech | (15-12) | ▲ 27 |
| 121 | High Point | (18-9) | ▲ 14 |
| 122 | Mercer | (18-11) | ▼ 25 |
| 123 | Col Charleston | (16-11) | ▼ 27 |
| 124 | Furman | (17-12) | ▼ 24 |
| 125 | UNLV | (16-12) | ▲ 3 |
| 126 | UTEP | (17-11) | ▲ 22 |
| 127 | Kansas St | (15-12) | ▲ 2 |
| 128 | CS Bakersfield | (19-8) | ▼ 3 |
| 129 | WI Green Bay | (17-11) | ▲ 16 |
| 130 | Northwestern | (17-10) | ▼ 16 |
| 131 | Arizona St | (14-13) | ▼ 15 |
| 132 | WI Milwaukee | (17-11) | ▼ 2 |
| 133 | Wagner | (18-9) | ▲ 17 |
| 134 | Army | (17-11) | ▲ 19 |
| 135 | Boston Univ | (17-12) | ▼ 2 |
| 136 | Coastal Car | (16-10) | ▼ 15 |
| 137 | Toledo | (16-11) | ▼ 18 |
| 138 | TN Martin | (17-12) | ▲ 14 |
| 139 | Morehead St | (16-11) | ▲ 17 |
| 140 | Fairfield | (17-11) | ▲ 30 |
| 141 | Northeastern | (15-14) | ▼ 1 |
| 142 | Long Beach St | (15-12) | ▼ 10 |
| 143 | NC State | (14-13) | ▲ 1 |
| 144 | Idaho | (17-11) | ▼ 10 |
| 145 | Georgia | (14-11) | ▼ 19 |
| 146 | Nevada | (16-10) | ▼ 10 |
| 147 | NJIT | (17-12) | ▼ 8 |
| 148 | FL Gulf Coast | (17-12) | ▲ 9 |
| 149 | Southern Univ | (18-9) | ▼ 11 |
| 150 | Montana | (17-8) | ▼ 9 |
| 151 | Buffalo | (15-12) | ▼ 5 |
| 152 | ULM | (15-12) | ▲ 19 |
| 153 | Tennessee | (13-14) | ▲ 1 |
| 154 | Memphis | (15-12) | ▼ 5 |
| 155 | Vermont | (17-12) | ▲ 9 |
| 156 | New Hampshire | (17-10) | ▲ 13 |
| 157 | Marshall | (15-12) | ▲ 25 |
| 158 | Iona | (16-10) | ▲ 29 |
| 159 | Radford | (15-13) | ▼ 4 |
| 160 | Georgetown | (14-14) | ▼ 29 |
| 161 | Rhode Island | (15-12) | ▼ 3 |
| 162 | Bucknell | (15-12) | ▲ 24 |
| 163 | Virginia Tech | (14-13) | ▲ 2 |
| 164 | Arkansas | (13-14) | ▼ 4 |
| 165 | Oral Roberts | (14-14) | ▼ 3 |
| 166 | Richmond | (14-12) | ▼ 23 |
| 167 | Duquesne | (15-12) | ▼ 25 |
| 168 | E Washington | (16-11) | ▼ 5 |
| 169 | Penn St | (14-13) | ▲ 22 |
| 170 | Old Dominion | (15-12) | ▼ 3 |
| 171 | Stanford | (13-12) | ▼ 5 |
| 172 | Elon | (15-14) | ▼ 11 |
| 173 | C Michigan | (14-13) | -- |
| 174 | Colorado St | (14-13) | ▼ 23 |
| 175 | Detroit | (15-13) | ▲ 10 |
| 176 | Wofford | (15-14) | -- |
| 177 | Air Force | (14-14) | ▲ 22 |
| 178 | E Michigan | (14-13) | ▲ 3 |
| 179 | Houston Bap | (16-11) | ▲ 14 |
| 180 | Denver | (14-14) | ▼ 5 |
| 181 | Georgia St | (14-11) | ▼ 4 |
| 182 | Murray St | (15-12) | ▼ 8 |
| 183 | Wyoming | (13-15) | ▼ 3 |
| 184 | Gardner Webb | (15-14) | ▲ 10 |
| 185 | Jacksonville | (16-14) | ▼ 6 |
| 186 | Colgate | (14-14) | ▼ 3 |
| 187 | Indiana St | (13-15) | ▼ 28 |
| 188 | Loyola-Chicago | (14-14) | ▲ 14 |
| 189 | San Francisco | (15-12) | -- |
| 190 | Sam Houston St | (15-12) | ▲ 11 |
| 191 | E Kentucky | (14-15) | ▼ 23 |
| 192 | Santa Barbara | (13-12) | ▲ 14 |
| 193 | ULL | (14-11) | ▼ 21 |
| 194 | Utah St | (13-12) | ▲ 1 |
| 195 | Long Island | (14-13) | ▲ 21 |
| 196 | Hampton | (15-9) | ▼ 4 |
| 197 | Nebraska | (14-14) | ▼ 19 |
| 198 | South Dakota | (13-16) | ▼ 8 |
| 199 | WKU | (13-14) | ▼ 3 |
| 200 | S Carolina St | (15-12) | ▼ 3 |
| 201 | Oklahoma St | (12-15) | ▼ 17 |
| 202 | Mississippi St | (12-14) | ▲ 32 |
| 203 | W Carolina | (13-16) | ▲ 24 |
| 204 | IUPUI | (12-17) | -- |
| 205 | Jackson St | (15-12) | ▲ 13 |
| 206 | F Dickinson | (13-14) | ▼ 18 |
| 207 | Massachusetts | (12-14) | ▲ 1 |
| 208 | Idaho St | (14-12) | ▼ 3 |
| 209 | Lehigh | (13-14) | ▲ 42 |
| 210 | Illinois | (12-15) | -- |
| 211 | Mt St Mary's | (13-16) | ▲ 3 |
| 212 | Fordham | (13-12) | ▲ 5 |
| 213 | Portland | (12-17) | ▼ 1 |
| 214 | North Dakota | (13-12) | ▼ 1 |
| 215 | Bowling Green | (13-14) | ▼ 17 |
| 216 | UC Riverside | (13-15) | ▼ 16 |
| 217 | Wake Forest | (11-16) | ▲ 5 |
| 218 | UNC Greensboro | (12-17) | ▲ 52 |
| 219 | Samford | (13-17) | ▲ 2 |
| 220 | Liberty | (12-17) | ▼ 17 |
| 221 | Auburn | (10-16) | ▲ 8 |
| 222 | Manhattan | (12-14) | ▲ 2 |
| 223 | St Francis NY | (13-16) | ▲ 21 |
| 224 | Canisius | (12-17) | ▼ 1 |
| 225 | St Francis PA | (13-14) | ▼ 14 |
| 226 | Incarnate Word | (13-11) | ▼ 19 |
| 227 | South Alabama | (12-15) | ▲ 4 |
| 228 | Norfolk St | (13-14) | ▼ 19 |
| 229 | St Peter's | (12-15) | ▲ 3 |
| 230 | Ga Southern | (12-14) | ▲ 3 |
| 231 | Arkansas St | (11-16) | ▼ 16 |
| 232 | TX Southern | (13-12) | ▲ 13 |
| 233 | Florida Intl | (12-16) | ▼ 14 |
| 234 | W Michigan | (11-16) | ▲ 2 |
| 235 | Montana St | (12-14) | ▼ 15 |
| 236 | E Illinois | (12-16) | ▼ 1 |
| 237 | CS Sacramento | (11-14) | ▲ 1 |
| 238 | TCU | (11-16) | ▼ 13 |
| 239 | Campbell | (12-15) | ▲ 16 |
| 240 | Missouri St | (11-17) | ▼ 14 |
| 241 | Austin Peay | (12-17) | ▼ 13 |
| 242 | Harvard | (11-15) | ▲ 1 |
| 243 | Missouri | (10-17) | ▲ 11 |
| 244 | Seattle | (12-14) | ▼ 14 |
| 245 | Alcorn St | (13-12) | ▲ 16 |
| 246 | Rice | (11-16) | ▲ 18 |
| 247 | St Louis | (10-16) | ▲ 28 |
| 248 | Lipscomb | (11-19) | -- |
| 249 | Abilene Chr | (12-15) | ▲ 4 |
| 250 | Sacred Heart | (11-16) | ▲ 29 |
| 251 | Loy Marymount | (11-16) | ▲ 8 |
| 252 | Rider | (11-17) | ▼ 13 |
| 253 | UCF | (11-14) | ▼ 13 |
| 254 | Savannah St | (11-13) | ▲ 6 |
| 255 | East Carolina | (10-17) | ▼ 18 |
| 256 | North Texas | (11-16) | ▲ 24 |
| 257 | George Mason | (9-18) | ▼ 16 |
| 258 | MA Lowell | (11-17) | ▼ 16 |
| 259 | Bethune-Cookman | (11-16) | ▲ 22 |
| 260 | Howard | (11-16) | ▲ 2 |
| 261 | Holy Cross | (10-17) | ▼ 15 |
| 262 | Charlotte | (10-17) | ▼ 15 |
| 263 | Texas St | (11-13) | ▲ 3 |
| 264 | Missouri KC | (10-17) | ▼ 14 |
| 265 | Tulane | (10-17) | ▼ 13 |
| 266 | Miami OH | (9-18) | ▼ 17 |
| 267 | Utah Valley | (11-15) | ▲ 19 |
| 268 | Washington St | (9-18) | ▼ 10 |
| 269 | Youngstown St | (10-18) | -- |
| 270 | Lamar | (11-15) | ▲ 1 |
| 271 | UC Davis | (10-16) | ▼ 14 |
| 272 | Citadel | (10-19) | ▼ 16 |
| 273 | CS Northridge | (10-17) | ▲ 1 |
| 274 | Santa Clara | (10-18) | ▲ 3 |
| 275 | Kennesaw | (10-19) | ▲ 3 |
| 276 | NC Central | (11-16) | ▲ 14 |
| 277 | American Univ | (9-18) | ▲ 21 |
| 278 | Cornell | (9-15) | ▼ 13 |
| 279 | Penn | (10-13) | ▲ 6 |
| 280 | W Illinois | (9-16) | ▼ 17 |
| 281 | Cal Poly SLO | (9-16) | ▲ 3 |
| 282 | Portland St | (9-16) | ▲ 9 |
| 283 | N Kentucky | (9-18) | ▼ 16 |
| 284 | Troy | (9-18) | ▲ 9 |
| 285 | Charleston So | (9-19) | ▼ 12 |
| 286 | Alabama St | (10-15) | ▲ 11 |
| 287 | Robert Morris | (9-20) | ▲ 9 |
| 288 | Quinnipiac | (9-18) | ▲ 6 |
| 289 | CS Fullerton | (9-17) | ▼ 21 |
| 290 | Dartmouth | (9-15) | ▲ 5 |
| 291 | SC Upstate | (9-21) | ▼ 19 |
| 292 | DePaul | (8-18) | ▼ 16 |
| 293 | Stetson | (9-20) | ▼ 11 |
| 294 | Presbyterian | (9-18) | ▲ 10 |
| 295 | Longwood | (8-21) | ▼ 12 |
| 296 | Minnesota | (7-19) | ▲ 17 |
| 297 | South Florida | (7-21) | ▲ 26 |
| 298 | Cleveland St | (8-20) | ▼ 10 |
| 299 | San Diego | (8-19) | ▼ 10 |
| 300 | N Colorado | (8-18) | ▼ 13 |
| 301 | Loyola MD | (8-19) | ▼ 9 |
| 302 | St John's | (8-20) | ▲ 6 |
| 303 | New Orleans | (9-15) | ▲ 4 |
| 304 | NC A&T | (8-19) | ▼ 4 |
| 305 | Maine | (8-19) | ▼ 6 |
| 306 | MD E Shore | (8-20) | ▼ 5 |
| 307 | San Jose St | (7-19) | ▼ 5 |
| 308 | Southern Miss | (7-18) | ▼ 5 |
| 309 | Appalachian St | (7-20) | ▲ 8 |
| 310 | Jacksonville St | (8-21) | ▼ 5 |
| 311 | Hartford | (8-21) | ▲ 7 |
| 312 | Pacific | (7-19) | ▼ 6 |
| 313 | La Salle | (6-19) | ▲ 12 |
| 314 | Boston College | (7-20) | ▼ 4 |
| 315 | Alabama A&M | (8-14) | ▼ 6 |
| 316 | Nicholls St | (7-20) | ▼ 5 |
| 317 | FL Atlantic | (7-21) | ▼ 5 |
| 318 | Bryant | (7-22) | ▼ 4 |
| 319 | VMI | (7-19) | ▼ 4 |
| 320 | Binghamton | (7-20) | ▲ 8 |
| 321 | Delaware | (7-20) | ▲ 15 |
| 322 | Niagara | (7-22) | ▲ 2 |
| 323 | Coppin St | (7-19) | ▲ 8 |
| 324 | Brown | (7-17) | ▼ 8 |
| 325 | Delaware St | (7-20) | ▲ 16 |
| 326 | UTRGV | (7-20) | ▲ 8 |
| 327 | Edwardsville | (6-21) | ▲ 2 |
| 328 | Florida A&M | (7-18) | ▼ 9 |
| 329 | SE Louisiana | (7-19) | ▲ 3 |
| 330 | Northwestern LA | (7-17) | ▼ 10 |
| 331 | McNeese St | (6-18) | ▼ 10 |
| 332 | Drake | (6-22) | ▼ 10 |
| 333 | Rutgers | (6-21) | ▼ 6 |
| 334 | UMBC | (6-23) | ▼ 8 |
| 335 | Marist | (5-22) | ▼ 5 |
| 336 | Ark Pine Bluff | (6-22) | ▼ 3 |
| 337 | Cent Arkansas | (6-17) | ▲ 7 |
| 338 | Bradley | (5-24) | ▲ 5 |
| 339 | Lafayette | (5-22) | ▼ 4 |
| 340 | Grambling | (6-20) | ▼ 3 |
| 341 | Southern Utah | (5-21) | ▼ 3 |
| 342 | UT San Antonio | (5-23) | ▲ 4 |
| 343 | IL Chicago | (5-22) | ▼ 4 |
| 344 | Northern Arizona | (5-21) | ▲ 3 |
| 345 | SE Missouri St | (5-23) | ▼ 5 |
| 346 | Morgan St | (5-20) | ▼ 4 |
| 347 | Drexel | (4-23) | ▲ 2 |
| 348 | MS Valley St | (5-23) | ▼ 3 |
| 349 | Prairie View | (4-21) | ▲ 1 |
| 350 | Central Conn | (4-23) | ▲ 1 |
| 351 | Chicago St | (4-25) | ▼ 3 |
NCAAB Rankings – Feb 22 2016