NCAAB Oracle - Rankings: Monday, February 29, 2016
| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Kansas | (25-4) | ▲ 2 |
| 2 | Villanova | (25-4) | ▼ 1 |
| 3 | Xavier | (25-4) | ▼ 1 |
| 4 | Oregon | (23-6) | -- |
| 5 | Miami FL | (23-5) | ▲ 7 |
| 6 | Michigan St | (24-5) | ▲ 3 |
| 7 | Utah | (23-7) | ▲ 4 |
| 8 | Virginia | (22-6) | -- |
| 9 | Valparaiso | (26-5) | ▲ 5 |
| 10 | Ark Little Rock | (26-3) | ▲ 5 |
| 11 | SMU | (24-4) | ▲ 2 |
| 12 | North Carolina | (23-6) | ▼ 6 |
| 13 | Oklahoma | (22-6) | ▼ 6 |
| 14 | St Joseph's PA | (24-5) | ▲ 7 |
| 15 | Maryland | (23-6) | ▼ 10 |
| 16 | Chattanooga | (25-5) | ▼ 6 |
| 17 | Texas A&M | (22-7) | ▲ 7 |
| 18 | Monmouth NJ | (25-6) | ▲ 4 |
| 19 | Indiana | (23-6) | ▼ 2 |
| 20 | West Virginia | (22-7) | ▲ 8 |
| 21 | South Carolina | (23-6) | ▼ 3 |
| 22 | Purdue | (22-7) | ▲ 3 |
| 23 | Kentucky | (21-8) | ▼ 3 |
| 24 | Dayton | (22-6) | ▼ 5 |
| 25 | Duke | (21-8) | ▼ 2 |
| 26 | Louisville | (22-7) | -- |
| 27 | California | (21-8) | ▲ 9 |
| 28 | Wichita St | (23-7) | ▲ 4 |
| 29 | S Dakota St | (23-7) | ▲ 8 |
| 30 | St Mary's CA | (24-4) | ▲ 4 |
| 31 | UAB | (24-5) | ▲ 10 |
| 32 | Arizona | (22-7) | ▼ 16 |
| 33 | Colorado | (21-9) | ▲ 17 |
| 34 | IPFW | (23-8) | ▼ 3 |
| 35 | Grand Canyon | (24-5) | ▼ 8 |
| 36 | VA Commonwealth | (21-8) | ▲ 6 |
| 37 | Akron | (22-7) | ▲ 2 |
| 38 | Baylor | (21-8) | ▼ 5 |
| 39 | Gonzaga | (23-7) | ▲ 8 |
| 40 | Iowa St | (20-9) | ▼ 5 |
| 41 | BYU | (22-9) | ▼ 1 |
| 42 | Albany NY | (24-7) | ▲ 7 |
| 43 | Evansville | (23-8) | ▼ 5 |
| 44 | Hofstra | (22-8) | ▲ 15 |
| 45 | Texas | (19-10) | ▲ 13 |
| 46 | Hawaii | (23-4) | ▼ 3 |
| 47 | UNC Wilmington | (22-7) | ▼ 3 |
| 48 | Seton Hall | (21-7) | ▲ 16 |
| 49 | G Washington | (21-8) | ▼ 4 |
| 50 | Stony Brook | (23-6) | ▼ 20 |
| 51 | Wisconsin | (19-10) | ▲ 12 |
| 52 | Iowa | (20-8) | ▼ 23 |
| 53 | San Diego St | (21-8) | ▼ 7 |
| 54 | Pittsburgh | (20-8) | -- |
| 55 | St Bonaventure | (20-7) | ▲ 11 |
| 56 | Cincinnati | (21-8) | ▼ 5 |
| 57 | Louisiana Tech | (22-7) | ▲ 8 |
| 58 | James Madison | (21-10) | ▼ 2 |
| 59 | Houston | (21-8) | ▲ 13 |
| 60 | S Illinois | (22-9) | ▼ 7 |
| 61 | Connecticut | (20-9) | ▼ 9 |
| 62 | UC Irvine | (22-8) | ▲ 11 |
| 63 | Providence | (20-9) | ▼ 8 |
| 64 | Syracuse | (19-10) | ▼ 3 |
| 65 | Notre Dame | (19-9) | ▼ 8 |
| 66 | ETSU | (21-10) | ▲ 14 |
| 67 | Texas Tech | (18-10) | ▼ 5 |
| 68 | USC | (19-10) | ▼ 20 |
| 69 | SF Austin | (22-5) | ▲ 9 |
| 70 | Tulsa | (19-10) | -- |
| 71 | Oakland | (21-10) | ▼ 3 |
| 72 | Fresno St | (20-9) | ▲ 11 |
| 73 | Michigan | (20-10) | ▼ 2 |
| 74 | New Mexico St | (21-9) | ▼ 7 |
| 75 | TAM C. Christi | (22-6) | ▲ 11 |
| 76 | Northern Iowa | (19-12) | ▲ 14 |
| 77 | Ohio | (19-9) | ▼ 2 |
| 78 | Winthrop | (21-8) | ▼ 4 |
| 79 | Siena | (20-11) | ▼ 3 |
| 80 | Belmont | (20-10) | ▼ 20 |
| 81 | Vanderbilt | (18-11) | ▲ 20 |
| 82 | Boise St | (19-10) | ▲ 22 |
| 83 | William & Mary | (19-10) | ▼ 6 |
| 84 | Ohio St | (19-11) | ▼ 5 |
| 85 | Princeton | (20-5) | ▲ 14 |
| 86 | Weber St | (21-7) | ▲ 19 |
| 87 | North Florida | (21-10) | ▼ 5 |
| 88 | Oregon St | (17-10) | ▲ 20 |
| 89 | Butler | (19-9) | ▼ 5 |
| 90 | Florida | (17-12) | ▼ 21 |
| 91 | Yale | (20-6) | ▲ 18 |
| 92 | Alabama | (17-11) | ▼ 7 |
| 93 | LSU | (17-12) | ▼ 2 |
| 94 | MTSU | (19-9) | ▼ 5 |
| 95 | Temple | (18-10) | ▼ 8 |
| 96 | High Point | (20-9) | ▲ 25 |
| 97 | Ball St | (19-10) | ▼ 4 |
| 98 | Towson | (20-11) | -- |
| 99 | Wright St | (19-12) | ▲ 12 |
| 100 | N Illinois | (19-10) | ▼ 8 |
| 101 | Mississippi | (18-11) | ▼ 7 |
| 102 | NE Omaha | (18-12) | ▼ 7 |
| 103 | Georgia Tech | (17-12) | ▲ 17 |
| 104 | Kent | (18-11) | ▼ 23 |
| 105 | UT Arlington | (19-9) | ▼ 5 |
| 106 | Columbia | (20-9) | ▼ 4 |
| 107 | Tennessee St | (20-9) | ▲ 7 |
| 108 | Illinois St | (18-13) | ▲ 5 |
| 109 | Marquette | (18-11) | ▲ 7 |
| 110 | Florida St | (17-12) | ▲ 7 |
| 111 | N Dakota St | (18-12) | ▼ 23 |
| 112 | Wagner | (20-9) | ▲ 21 |
| 113 | Iona | (19-10) | ▲ 45 |
| 114 | Creighton | (18-11) | ▼ 7 |
| 115 | Davidson | (17-10) | ▲ 3 |
| 116 | Tennessee Tech | (19-10) | ▲ 3 |
| 117 | UNC Asheville | (19-11) | ▼ 2 |
| 118 | Coastal Car | (18-10) | ▲ 18 |
| 119 | WI Milwaukee | (19-12) | ▲ 13 |
| 120 | Morehead St | (18-11) | ▲ 19 |
| 121 | WI Green Bay | (19-12) | ▲ 8 |
| 122 | Nevada | (18-10) | ▲ 24 |
| 123 | Pepperdine | (17-12) | ▼ 27 |
| 124 | CS Bakersfield | (20-8) | ▲ 4 |
| 125 | Northeastern | (17-14) | ▲ 16 |
| 126 | UNLV | (17-13) | ▼ 1 |
| 127 | New Mexico | (16-13) | ▼ 24 |
| 128 | Vermont | (19-12) | ▲ 27 |
| 129 | Washington | (16-13) | ▼ 32 |
| 130 | Clemson | (16-12) | ▼ 24 |
| 131 | Navy | (18-13) | ▼ 19 |
| 132 | Army | (18-12) | ▲ 2 |
| 133 | Toledo | (17-12) | ▲ 4 |
| 134 | Fairfield | (18-12) | ▲ 6 |
| 135 | ULM | (17-12) | ▲ 17 |
| 136 | TN Martin | (18-13) | ▲ 2 |
| 137 | UCLA | (15-14) | ▼ 27 |
| 138 | Boston Univ | (18-13) | ▼ 3 |
| 139 | Northwestern | (18-11) | ▼ 9 |
| 140 | Georgia | (15-12) | ▲ 5 |
| 141 | Idaho | (18-11) | ▲ 3 |
| 142 | Arkansas | (15-14) | ▲ 22 |
| 143 | Long Beach St | (16-13) | ▼ 1 |
| 144 | Stanford | (15-12) | ▲ 27 |
| 145 | Col Charleston | (16-13) | ▼ 22 |
| 146 | Mercer | (18-13) | ▼ 24 |
| 147 | Buffalo | (16-13) | ▲ 4 |
| 148 | Bucknell | (17-12) | ▲ 14 |
| 149 | Furman | (17-14) | ▼ 25 |
| 150 | C Michigan | (16-13) | ▲ 23 |
| 151 | UTEP | (17-13) | ▼ 25 |
| 152 | Montana | (18-9) | ▼ 2 |
| 153 | Virginia Tech | (16-13) | ▲ 10 |
| 154 | Old Dominion | (17-12) | ▲ 16 |
| 155 | Memphis | (16-13) | ▼ 1 |
| 156 | Rhode Island | (16-13) | ▲ 5 |
| 157 | Kansas St | (15-14) | ▼ 30 |
| 158 | Arizona St | (14-15) | ▼ 27 |
| 159 | NC State | (14-15) | ▼ 16 |
| 160 | Richmond | (15-13) | ▲ 6 |
| 161 | New Hampshire | (18-11) | ▼ 5 |
| 162 | NJIT | (17-13) | ▼ 15 |
| 163 | Radford | (16-14) | ▼ 4 |
| 164 | FL Gulf Coast | (17-13) | ▼ 16 |
| 165 | Southern Univ | (18-11) | ▼ 16 |
| 166 | Penn St | (15-14) | ▲ 3 |
| 167 | Colorado St | (15-14) | ▲ 7 |
| 168 | Denver | (15-14) | ▲ 12 |
| 169 | Elon | (16-15) | ▲ 3 |
| 170 | E Michigan | (15-14) | ▲ 8 |
| 171 | Tennessee | (13-16) | ▼ 18 |
| 172 | Murray St | (16-13) | ▲ 10 |
| 173 | Santa Barbara | (15-12) | ▲ 19 |
| 174 | Hampton | (17-9) | ▲ 22 |
| 175 | Marshall | (15-14) | ▼ 18 |
| 176 | Georgia St | (15-12) | ▲ 5 |
| 177 | Georgetown | (14-15) | ▼ 17 |
| 178 | W Carolina | (15-16) | ▲ 25 |
| 179 | Oral Roberts | (14-16) | ▼ 14 |
| 180 | E Washington | (16-12) | ▼ 12 |
| 181 | Duquesne | (15-14) | ▼ 14 |
| 182 | Lehigh | (15-14) | ▲ 27 |
| 183 | Indiana St | (14-16) | ▲ 4 |
| 184 | F Dickinson | (15-14) | ▲ 22 |
| 185 | Wofford | (15-16) | ▼ 9 |
| 186 | WKU | (14-15) | ▲ 13 |
| 187 | Detroit | (15-14) | ▼ 12 |
| 188 | Mississippi St | (13-15) | ▲ 14 |
| 189 | E Kentucky | (15-16) | ▲ 2 |
| 190 | Air Force | (14-15) | ▼ 13 |
| 191 | Fordham | (15-12) | ▲ 21 |
| 192 | ULL | (15-12) | ▲ 1 |
| 193 | IUPUI | (13-18) | ▲ 11 |
| 194 | Houston Bap | (16-13) | ▼ 15 |
| 195 | North Dakota | (15-12) | ▲ 19 |
| 196 | Jacksonville | (16-15) | ▼ 11 |
| 197 | Utah St | (14-13) | ▼ 3 |
| 198 | Long Island | (15-14) | ▼ 3 |
| 199 | Wyoming | (13-17) | ▼ 16 |
| 200 | Gardner Webb | (15-15) | ▼ 16 |
| 201 | South Dakota | (14-17) | ▼ 3 |
| 202 | S Carolina St | (16-13) | ▼ 2 |
| 203 | Colgate | (14-16) | ▼ 17 |
| 204 | UNC Greensboro | (14-17) | ▲ 14 |
| 205 | Loyola-Chicago | (14-16) | ▼ 17 |
| 206 | Sam Houston St | (15-13) | ▼ 16 |
| 207 | St Peter's | (14-15) | ▲ 22 |
| 208 | San Francisco | (15-14) | ▼ 19 |
| 209 | Incarnate Word | (15-11) | ▲ 17 |
| 210 | St Francis NY | (15-16) | ▲ 13 |
| 211 | Jackson St | (16-12) | ▼ 6 |
| 212 | Idaho St | (15-13) | ▼ 4 |
| 213 | UC Riverside | (14-16) | ▲ 3 |
| 214 | Bowling Green | (14-15) | ▲ 1 |
| 215 | Ga Southern | (14-14) | ▲ 15 |
| 216 | Nebraska | (14-15) | ▼ 19 |
| 217 | Illinois | (13-16) | ▼ 7 |
| 218 | TX Southern | (15-12) | ▲ 14 |
| 219 | Auburn | (11-17) | ▲ 2 |
| 220 | Liberty | (13-18) | -- |
| 221 | Oklahoma St | (12-17) | ▼ 20 |
| 222 | South Alabama | (13-16) | ▲ 5 |
| 223 | Canisius | (13-18) | ▲ 1 |
| 224 | Massachusetts | (12-16) | ▼ 17 |
| 225 | Norfolk St | (14-15) | ▲ 3 |
| 226 | Mt St Mary's | (13-18) | ▼ 15 |
| 227 | Austin Peay | (14-17) | ▲ 14 |
| 228 | Portland | (12-19) | ▼ 15 |
| 229 | E Illinois | (13-16) | ▲ 7 |
| 230 | Miami OH | (11-18) | ▲ 36 |
| 231 | Florida Intl | (13-16) | ▲ 2 |
| 232 | Wake Forest | (11-18) | ▼ 15 |
| 233 | Manhattan | (12-17) | ▼ 11 |
| 234 | Samford | (13-18) | ▼ 15 |
| 235 | St Francis PA | (13-16) | ▼ 10 |
| 236 | Alcorn St | (14-13) | ▲ 9 |
| 237 | Bethune-Cookman | (13-16) | ▲ 22 |
| 238 | Savannah St | (13-13) | ▲ 16 |
| 239 | Missouri St | (12-18) | ▲ 1 |
| 240 | Harvard | (12-16) | ▲ 2 |
| 241 | Seattle | (13-14) | ▲ 3 |
| 242 | Charlotte | (12-17) | ▲ 20 |
| 243 | Arkansas St | (11-18) | ▼ 12 |
| 244 | Rice | (12-17) | ▲ 2 |
| 245 | Loy Marymount | (12-16) | ▲ 6 |
| 246 | W Michigan | (11-18) | ▼ 12 |
| 247 | George Mason | (10-19) | ▲ 10 |
| 248 | Sacred Heart | (12-17) | ▲ 2 |
| 249 | Rider | (12-19) | ▲ 3 |
| 250 | Abilene Chr | (13-16) | ▼ 1 |
| 251 | CS Sacramento | (11-16) | ▼ 14 |
| 252 | Montana St | (12-16) | ▼ 17 |
| 253 | Campbell | (12-17) | ▼ 14 |
| 254 | East Carolina | (11-18) | ▲ 1 |
| 255 | TCU | (11-18) | ▼ 17 |
| 256 | American Univ | (11-18) | ▲ 21 |
| 257 | Missouri | (10-19) | ▼ 14 |
| 258 | Texas St | (12-14) | ▲ 5 |
| 259 | Howard | (12-18) | ▲ 1 |
| 260 | St Louis | (10-18) | ▼ 13 |
| 261 | Lipscomb | (11-20) | ▼ 13 |
| 262 | Youngstown St | (11-20) | ▲ 7 |
| 263 | Alabama St | (12-15) | ▲ 23 |
| 264 | Kennesaw | (11-19) | ▲ 11 |
| 265 | UCF | (11-16) | ▼ 12 |
| 266 | MA Lowell | (11-18) | ▼ 8 |
| 267 | North Texas | (11-18) | ▼ 11 |
| 268 | Santa Clara | (11-19) | ▲ 6 |
| 269 | W Illinois | (10-17) | ▲ 11 |
| 270 | Holy Cross | (10-19) | ▼ 9 |
| 271 | Penn | (11-14) | ▲ 8 |
| 272 | Missouri KC | (10-18) | ▼ 8 |
| 273 | Tulane | (10-19) | ▼ 8 |
| 274 | Robert Morris | (10-21) | ▲ 13 |
| 275 | Citadel | (10-21) | ▼ 3 |
| 276 | CS Fullerton | (10-18) | ▲ 13 |
| 277 | Utah Valley | (11-16) | ▼ 10 |
| 278 | SC Upstate | (10-21) | ▲ 13 |
| 279 | Portland St | (10-17) | ▲ 3 |
| 280 | Stetson | (10-21) | ▲ 13 |
| 281 | Lamar | (11-17) | ▼ 11 |
| 282 | CS Northridge | (10-19) | ▼ 9 |
| 283 | NC Central | (11-17) | ▼ 7 |
| 284 | Washington St | (9-20) | ▼ 16 |
| 285 | UC Davis | (10-17) | ▼ 14 |
| 286 | DePaul | (9-19) | ▲ 6 |
| 287 | Longwood | (9-22) | ▲ 8 |
| 288 | Presbyterian | (10-19) | ▲ 6 |
| 289 | Cal Poly SLO | (9-17) | ▼ 8 |
| 290 | Cornell | (9-17) | ▼ 12 |
| 291 | N Colorado | (9-19) | ▲ 9 |
| 292 | N Kentucky | (9-20) | ▼ 9 |
| 293 | Loyola MD | (9-20) | ▲ 8 |
| 294 | San Diego | (9-20) | ▲ 5 |
| 295 | Quinnipiac | (9-20) | ▼ 7 |
| 296 | Minnesota | (8-20) | -- |
| 297 | Charleston So | (9-20) | ▼ 12 |
| 298 | Cleveland St | (9-22) | -- |
| 299 | Troy | (9-20) | ▼ 15 |
| 300 | VMI | (9-19) | ▲ 19 |
| 301 | Dartmouth | (9-17) | ▼ 11 |
| 302 | MD E Shore | (9-21) | ▲ 4 |
| 303 | NC A&T | (9-20) | ▲ 1 |
| 304 | Southern Miss | (8-19) | ▲ 4 |
| 305 | South Florida | (7-22) | ▼ 8 |
| 306 | Pacific | (8-20) | ▲ 6 |
| 307 | Alabama A&M | (9-15) | ▲ 8 |
| 308 | Hartford | (9-22) | ▲ 3 |
| 309 | SE Louisiana | (9-19) | ▲ 20 |
| 310 | La Salle | (7-20) | ▲ 3 |
| 311 | St John's | (8-22) | ▼ 9 |
| 312 | New Orleans | (9-17) | ▼ 9 |
| 313 | Bryant | (8-23) | ▲ 5 |
| 314 | Maine | (8-21) | ▼ 9 |
| 315 | San Jose St | (7-20) | ▼ 8 |
| 316 | Binghamton | (8-21) | ▲ 4 |
| 317 | Brown | (8-18) | ▲ 7 |
| 318 | Florida A&M | (8-20) | ▲ 10 |
| 319 | Marist | (7-22) | ▲ 16 |
| 320 | Morgan St | (8-20) | ▲ 26 |
| 321 | Jacksonville St | (8-23) | ▼ 11 |
| 322 | Appalachian St | (7-22) | ▼ 13 |
| 323 | UTRGV | (8-20) | ▲ 3 |
| 324 | Boston College | (7-22) | ▼ 10 |
| 325 | Northwestern LA | (8-17) | ▲ 5 |
| 326 | Drake | (7-23) | ▲ 6 |
| 327 | McNeese St | (7-19) | ▲ 4 |
| 328 | FL Atlantic | (7-22) | ▼ 11 |
| 329 | Nicholls St | (7-22) | ▼ 13 |
| 330 | Niagara | (7-24) | ▼ 8 |
| 331 | Delaware | (7-22) | ▼ 10 |
| 332 | Coppin St | (7-21) | ▼ 9 |
| 333 | Lafayette | (6-23) | ▲ 6 |
| 334 | UMBC | (7-24) | -- |
| 335 | Ark Pine Bluff | (7-23) | ▲ 1 |
| 336 | Delaware St | (7-22) | ▼ 11 |
| 337 | Edwardsville | (6-22) | ▼ 10 |
| 338 | Cent Arkansas | (7-18) | ▼ 1 |
| 339 | Southern Utah | (6-21) | ▲ 2 |
| 340 | Rutgers | (6-23) | ▼ 7 |
| 341 | Drexel | (5-24) | ▲ 6 |
| 342 | Bradley | (5-26) | ▼ 4 |
| 343 | Grambling | (6-21) | ▼ 3 |
| 344 | UT San Antonio | (5-25) | ▼ 2 |
| 345 | IL Chicago | (5-24) | ▼ 2 |
| 346 | Northern Arizona | (5-22) | ▼ 2 |
| 347 | Prairie View | (5-22) | ▲ 2 |
| 348 | SE Missouri St | (5-24) | ▼ 3 |
| 349 | MS Valley St | (5-25) | ▼ 1 |
| 350 | Central Conn | (4-25) | -- |
| 351 | Chicago St | (4-26) | -- |
NCAAB Rankings – Feb 29 2016