NHL Oracle Rankings - Tuesday, March 01, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (45-16) | -- |
2 | Chicago Blackhawks | (39-25) | -- |
3 | Dallas Stars | (38-26) | -- |
4 | New York Rangers | (37-26) | ▲ 3 |
5 | Los Angeles Kings | (37-25) | ▲ 1 |
6 | Tampa Bay Lightning | (37-26) | ▲ 3 |
7 | St. Louis Blues | (36-29) | ▼ 3 |
8 | Florida Panthers | (35-27) | ▼ 3 |
9 | San Jose Sharks | (34-28) | ▼ 1 |
10 | Anaheim Ducks | (34-27) | ▲ 2 |
11 | Boston Bruins | (34-29) | ▼ 1 |
12 | New York Islanders | (33-27) | ▲ 1 |
13 | Colorado Avalanche | (32-32) | ▼ 2 |
14 | Detroit Red Wings | (32-31) | ▲ 2 |
15 | Pittsburgh Penguins | (32-29) | ▼ 1 |
16 | Nashville Predators | (31-32) | ▲ 2 |
17 | Ottawa Senators | (30-33) | -- |
18 | New Jersey Devils | (30-33) | ▼ 3 |
19 | Montreal Canadiens | (30-33) | -- |
20 | Philadelphia Flyers | (29-33) | ▲ 3 |
21 | Carolina Hurricanes | (28-36) | ▼ 1 |
22 | Minnesota Wild | (28-35) | ▼ 1 |
23 | Arizona Coyotes | (27-36) | ▼ 1 |
24 | Columbus Blue Jackets | (26-38) | ▲ 2 |
25 | Calgary Flames | (26-36) | ▼ 1 |
26 | Winnipeg Jets | (26-35) | ▼ 1 |
27 | Buffalo Sabres | (25-38) | -- |
28 | Vancouver Canucks | (24-37) | -- |
29 | Edmonton Oilers | (23-41) | -- |
30 | Toronto Maple Leafs | (21-40) | -- |
NHL Oracle Predictions - Tuesday, March 01, 2016
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Mar 01 2016 | (25) CGY @ (11) BOS | (11) BOS | 57.53% |
Tue Mar 01 2016 | (29) EDM @ (27) BUF | (27) BUF | 59.61% |
Tue Mar 01 2016 | (13) COL @ (22) MIN | (13) COL | 54.41% |
Tue Mar 01 2016 | (21) CAR @ (18) NJD | (18) NJD | 53.99% |
Tue Mar 01 2016 | (3) DAL @ (16) NSH | (3) DAL | 53.89% |
Tue Mar 01 2016 | (7) STL @ (17) OTT | (7) STL | 50.10% |
Tue Mar 01 2016 | (12) NYI @ (28) VAN | (12) NYI | 56.34% |
Tue Mar 01 2016 | (8) FLA @ (26) WPG | (8) FLA | 55.06% |
Tue Mar 01 2016 | (15) PIT @ (1) WSH | (1) WSH | 63.99% |
Wed Mar 02 2016 | (19) MTL @ (10) ANA | (10) ANA | 58.99% |
Wed Mar 02 2016 | (2) CHI @ (14) DET | (2) CHI | 50.92% |
Wed Mar 02 2016 | (30) TOR @ (1) WSH | (1) WSH | 65.24% |
Thu Mar 03 2016 | (10) ANA @ (23) ARI | (23) ARI | 51.24% |
Thu Mar 03 2016 | (2) CHI @ (11) BOS | (2) CHI | 56.62% |
Thu Mar 03 2016 | (25) CGY @ (27) BUF | (27) BUF | 54.51% |
Thu Mar 03 2016 | (8) FLA @ (13) COL | (8) FLA | 52.71% |
Thu Mar 03 2016 | (19) MTL @ (5) LAK | (5) LAK | 56.26% |
Thu Mar 03 2016 | (18) NJD @ (16) NSH | (16) NSH | 50.71% |
Thu Mar 03 2016 | (6) TBL @ (17) OTT | (17) OTT | 51.49% |
Thu Mar 03 2016 | (29) EDM @ (20) PHI | (20) PHI | 67.56% |
Thu Mar 03 2016 | (4) NYR @ (15) PIT | (15) PIT | 55.69% |
Thu Mar 03 2016 | (22) MIN @ (30) TOR | (22) MIN | 57.22% |
Thu Mar 03 2016 | (9) SJS @ (28) VAN | (9) SJS | 67.36% |
Thu Mar 03 2016 | (12) NYI @ (26) WPG | (12) NYI | 52.56% |
Fri Mar 04 2016 | (29) EDM @ (24) CBJ | (24) CBJ | 63.94% |
Fri Mar 04 2016 | (18) NJD @ (3) DAL | (3) DAL | 55.52% |
Fri Mar 04 2016 | (4) NYR @ (1) WSH | (1) WSH | 61.41% |
Sat Mar 05 2016 | (8) FLA @ (23) ARI | (8) FLA | 50.72% |
Sat Mar 05 2016 | (1) WSH @ (11) BOS | (1) WSH | 63.11% |
Sat Mar 05 2016 | (22) MIN @ (27) BUF | (22) MIN | 52.73% |
Sat Mar 05 2016 | (16) NSH @ (13) COL | (16) NSH | 51.80% |
Sat Mar 05 2016 | (10) ANA @ (5) LAK | (5) LAK | 54.61% |
Sat Mar 05 2016 | (24) CBJ @ (20) PHI | (20) PHI | 54.82% |
Sat Mar 05 2016 | (25) CGY @ (15) PIT | (15) PIT | 66.47% |
Sat Mar 05 2016 | (28) VAN @ (9) SJS | (28) VAN | 53.87% |
Sat Mar 05 2016 | (21) CAR @ (6) TBL | (6) TBL | 60.37% |
Sat Mar 05 2016 | (17) OTT @ (30) TOR | (17) OTT | 58.78% |
Sat Mar 05 2016 | (19) MTL @ (26) WPG | (19) MTL | 51.44% |
Sun Mar 06 2016 | (14) DET @ (2) CHI | (2) CHI | 58.35% |
Sun Mar 06 2016 | (7) STL @ (22) MIN | (7) STL | 52.14% |
Sun Mar 06 2016 | (15) PIT @ (18) NJD | (18) NJD | 52.75% |
Sun Mar 06 2016 | (12) NYI @ (4) NYR | (4) NYR | 61.38% |
Sun Mar 06 2016 | (3) DAL @ (17) OTT | (3) DAL | 51.81% |
Sun Mar 06 2016 | (29) EDM @ (26) WPG | (26) WPG | 62.72% |
Mon Mar 07 2016 | (1) WSH @ (10) ANA | (1) WSH | 52.68% |
Mon Mar 07 2016 | (9) SJS @ (25) CGY | (9) SJS | 56.94% |
Mon Mar 07 2016 | (23) ARI @ (13) COL | (13) COL | 54.72% |
Mon Mar 07 2016 | (11) BOS @ (8) FLA | (11) BOS | 51.93% |
Mon Mar 07 2016 | (28) VAN @ (5) LAK | (5) LAK | 56.20% |
Mon Mar 07 2016 | (6) TBL @ (20) PHI | (6) TBL | 50.75% |
Mon Mar 07 2016 | (27) BUF @ (30) TOR | (27) BUF | 60.83% |
The NHL Oracle was 28-22 (56.00%) last week.
[52.63%]: (23) Philadelphia Flyers 1 @ (20) Carolina Hurricanes 3
[53.72%]: (26) Columbus Blue Jackets 1 @ (16) Detroit Red Wings 2
[57.01%]: (17) Ottawa Senators 4 @ (29) Edmonton Oilers 1
[61.38%]: (24) Calgary Flames 1 @ (6) Los Angeles Kings 2
[55.29%]: (13) New York Islanders 4 @ (21) Minnesota Wild 1
[52.57%]: (7) New York Rangers 2 @ (15) New Jersey Devils 5
[61.42%]: (22) Arizona Coyotes 1 @ (9) Tampa Bay Lightning 2
[60.76%]: (18) Nashville Predators 3 @ (30) Toronto Maple Leafs 2
[57.69%]: (3) Dallas Stars 5 @ (25) Winnipeg Jets 3
[55.60%]: (27) Buffalo Sabres 0 @ (12) Anaheim Ducks 1
[52.72%]: (14) Pittsburgh Penguins 1 @ (10) Boston Bruins 5
[62.72%]: (8) San Jose Sharks 3 @ (11) Colorado Avalanche 4
[64.65%]: (19) Montreal Canadiens 4 @ (1) Washington Capitals 3
[57.32%]: (15) New Jersey Devils 1 @ (26) Columbus Blue Jackets 6
[58.87%]: (13) New York Islanders 2 @ (24) Calgary Flames 1
[61.89%]: (18) Nashville Predators 3 @ (2) Chicago Blackhawks 1
[61.52%]: (25) Winnipeg Jets 6 @ (3) Dallas Stars 3
[61.89%]: (22) Arizona Coyotes 2 @ (5) Florida Panthers 3
[66.32%]: (29) Edmonton Oilers 1 @ (6) Los Angeles Kings 2
[51.22%]: (21) Minnesota Wild 2 @ (23) Philadelphia Flyers 3
[59.77%]: (7) New York Rangers 2 @ (4) St. Louis Blues 1
[59.60%]: (20) Carolina Hurricanes 1 @ (30) Toronto Maple Leafs 3
[52.77%]: (17) Ottawa Senators 3 @ (28) Vancouver Canucks 5
[69.06%]: (29) Edmonton Oilers 1 @ (12) Anaheim Ducks 2
[57.17%]: (10) Boston Bruins 4 @ (20) Carolina Hurricanes 1
[50.41%]: (9) Tampa Bay Lightning 4 @ (15) New Jersey Devils 0
[55.35%]: (27) Buffalo Sabres 3 @ (8) San Jose Sharks 1
[64.17%]: (21) Minnesota Wild 2 @ (1) Washington Capitals 3
[57.83%]: (5) Florida Panthers 3 @ (26) Columbus Blue Jackets 4
[60.26%]: (17) Ottawa Senators 6 @ (24) Calgary Flames 4
[52.15%]: (16) Detroit Red Wings 5 @ (11) Colorado Avalanche 3
[60.89%]: (7) New York Rangers 3 @ (3) Dallas Stars 2
[52.49%]: (27) Buffalo Sabres 0 @ (6) Los Angeles Kings 2
[55.69%]: (30) Toronto Maple Leafs 1 @ (19) Montreal Canadiens 4
[52.43%]: (4) St. Louis Blues 0 @ (18) Nashville Predators 5
[53.40%]: (22) Arizona Coyotes 2 @ (23) Philadelphia Flyers 4
[58.04%]: (25) Winnipeg Jets 1 @ (14) Pittsburgh Penguins 4
[53.38%]: (6) Los Angeles Kings 2 @ (12) Anaheim Ducks 4
[53.47%]: (9) Tampa Bay Lightning 4 @ (10) Boston Bruins 1
[52.00%]: (4) St. Louis Blues 5 @ (20) Carolina Hurricanes 2
[50.28%]: (1) Washington Capitals 2 @ (2) Chicago Blackhawks 3
[55.59%]: (13) New York Islanders 1 @ (29) Edmonton Oilers 3
[51.52%]: (5) Florida Panthers 1 @ (21) Minnesota Wild 3
[68.21%]: (8) San Jose Sharks 4 @ (28) Vancouver Canucks 1
[58.00%]: (16) Detroit Red Wings 3 @ (3) Dallas Stars 2
[62.66%]: (26) Columbus Blue Jackets 1 @ (7) New York Rangers 2
[58.48%]: (24) Calgary Flames 3 @ (23) Philadelphia Flyers 5
[59.33%]: (22) Arizona Coyotes 0 @ (14) Pittsburgh Penguins 6
[53.09%]: (19) Montreal Canadiens 2 @ (8) San Jose Sharks 6
[61.58%]: (9) Tampa Bay Lightning 2 @ (30) Toronto Maple Leafs 1