NFL Oracle - Week 8
| Rank | Team | Record |
|---|---|---|
| 1 | Denver Broncos | (6-1) |
| 2 | Arizona Cardinals | (6-1) |
| 3 | Dallas Cowboys | (6-2) |
| 4 | Detroit Lions | (6-2) |
| 5 | New England Patriots | (6-2) |
| 6 | Pittsburgh Steelers | (5-3) |
| 7 | Indianapolis Colts | (5-3) |
| 8 | Baltimore Ravens | (5-3) |
| 9 | Buffalo Bills | (5-3) |
| 10 | Philadelphia Eagles | (5-2) |
| 11 | Green Bay Packers | (5-3) |
| 12 | Seattle Seahawks | (4-3) |
| 13 | San Francisco 49ers | (4-3) |
| 14 | Cincinnati Bengals | (4-2-1) |
| 15 | San Diego Chargers | (5-3) |
| 16 | Kansas City Chiefs | (4-3) |
| 17 | Cleveland Browns | (4-3) |
| 18 | Houston Texans | (4-4) |
| 19 | Carolina Panthers | (3-4-1) |
| 20 | Miami Dolphins | (4-3) |
| 21 | Washington Redskins | (3-5) |
| 22 | New Orleans Saints | (3-4) |
| 23 | New York Giants | (3-4) |
| 24 | Chicago Bears | (3-5) |
| 25 | Minnesota Vikings | (3-5) |
| 26 | St. Louis Rams | (2-5) |
| 27 | Tennessee Titans | (2-6) |
| 28 | Atlanta Falcons | (2-6) |
| 29 | Tampa Bay Buccaneers | (1-6) |
| 30 | Jacksonville Jaguars | (1-7) |
| 31 | New York Jets | (1-7) |
| 32 | Oakland Raiders | (0-7) |
2014 NFL Oracle Rank – Week 8