NHL Oracle Rankings - Tuesday, March 15, 2016
| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Washington Capitals | (49-19) | -- |
| 2 | St. Louis Blues | (41-30) | ▲ 5 |
| 3 | Chicago Blackhawks | (41-29) | ▼ 1 |
| 4 | Dallas Stars | (41-29) | ▼ 1 |
| 5 | Los Angeles Kings | (41-27) | ▼ 1 |
| 6 | Tampa Bay Lightning | (40-29) | ▼ 1 |
| 7 | New York Rangers | (39-30) | ▼ 1 |
| 8 | Boston Bruins | (39-31) | ▲ 1 |
| 9 | San Jose Sharks | (38-30) | ▲ 2 |
| 10 | Florida Panthers | (38-31) | -- |
| 11 | New York Islanders | (38-29) | ▲ 1 |
| 12 | Anaheim Ducks | (38-30) | ▼ 4 |
| 13 | Colorado Avalanche | (35-35) | -- |
| 14 | Pittsburgh Penguins | (36-32) | -- |
| 15 | Nashville Predators | (35-35) | -- |
| 16 | Detroit Red Wings | (34-35) | -- |
| 17 | New Jersey Devils | (33-37) | ▲ 2 |
| 18 | Philadelphia Flyers | (32-35) | ▼ 1 |
| 19 | Minnesota Wild | (32-37) | ▼ 1 |
| 20 | Montreal Canadiens | (32-37) | ▲ 1 |
| 21 | Ottawa Senators | (32-38) | ▼ 1 |
| 22 | Carolina Hurricanes | (31-38) | -- |
| 23 | Arizona Coyotes | (30-39) | -- |
| 24 | Calgary Flames | (29-40) | ▲ 1 |
| 25 | Winnipeg Jets | (29-40) | ▲ 1 |
| 26 | Columbus Blue Jackets | (28-41) | ▼ 2 |
| 27 | Buffalo Sabres | (28-42) | -- |
| 28 | Vancouver Canucks | (27-41) | ▲ 1 |
| 29 | Edmonton Oilers | (27-45) | ▼ 1 |
| 30 | Toronto Maple Leafs | (23-45) | -- |
NHL Oracle Predictions - Tuesday, March 15, 2016
| Date | Games | Oracle_Picks | Confidence |
|---|---|---|---|
| Tue Mar 15 2016 | (5) LAK @ (4) DAL | (4) DAL | 51.11% |
| Tue Mar 15 2016 | (10) FLA @ (20) MTL | (20) MTL | 53.17% |
| Tue Mar 15 2016 | (19) MIN @ (21) OTT | (21) OTT | 54.43% |
| Tue Mar 15 2016 | (16) DET @ (18) PHI | (18) PHI | 52.40% |
| Tue Mar 15 2016 | (11) NYI @ (14) PIT | (14) PIT | 53.32% |
| Tue Mar 15 2016 | (8) BOS @ (9) SJS | (8) BOS | 64.66% |
| Tue Mar 15 2016 | (6) TBL @ (30) TOR | (6) TBL | 63.63% |
| Tue Mar 15 2016 | (22) CAR @ (1) WSH | (1) WSH | 63.70% |
| Wed Mar 16 2016 | (7) NYR @ (12) ANA | (12) ANA | 56.11% |
| Wed Mar 16 2016 | (20) MTL @ (27) BUF | (20) MTL | 51.10% |
| Wed Mar 16 2016 | (25) WPG @ (24) CGY | (24) CGY | 57.67% |
| Wed Mar 16 2016 | (18) PHI @ (3) CHI | (3) CHI | 61.93% |
| Wed Mar 16 2016 | (2) STL @ (29) EDM | (2) STL | 56.18% |
| Wed Mar 16 2016 | (13) COL @ (28) VAN | (13) COL | 59.70% |
| Thu Mar 17 2016 | (9) SJS @ (23) ARI | (9) SJS | 60.98% |
| Thu Mar 17 2016 | (16) DET @ (26) CBJ | (16) DET | 51.50% |
| Thu Mar 17 2016 | (6) TBL @ (4) DAL | (4) DAL | 54.07% |
| Thu Mar 17 2016 | (7) NYR @ (5) LAK | (5) LAK | 54.85% |
| Thu Mar 17 2016 | (19) MIN @ (17) NJD | (19) MIN | 50.79% |
| Thu Mar 17 2016 | (11) NYI @ (15) NSH | (15) NSH | 50.14% |
| Thu Mar 17 2016 | (22) CAR @ (14) PIT | (14) PIT | 57.34% |
| Thu Mar 17 2016 | (10) FLA @ (30) TOR | (10) FLA | 61.33% |
| Fri Mar 18 2016 | (8) BOS @ (12) ANA | (8) BOS | 52.06% |
| Fri Mar 18 2016 | (21) OTT @ (27) BUF | (21) OTT | 52.44% |
| Fri Mar 18 2016 | (13) COL @ (24) CGY | (24) CGY | 50.43% |
| Fri Mar 18 2016 | (28) VAN @ (29) EDM | (29) EDM | 52.23% |
| Fri Mar 18 2016 | (3) CHI @ (25) WPG | (3) CHI | 54.45% |
| Fri Mar 18 2016 | (15) NSH @ (1) WSH | (1) WSH | 58.77% |
| Sat Mar 19 2016 | (6) TBL @ (23) ARI | (6) TBL | 52.74% |
| Sat Mar 19 2016 | (17) NJD @ (26) CBJ | (17) NJD | 54.76% |
| Sat Mar 19 2016 | (11) NYI @ (4) DAL | (4) DAL | 55.75% |
| Sat Mar 19 2016 | (16) DET @ (10) FLA | (10) FLA | 57.08% |
| Sat Mar 19 2016 | (8) BOS @ (5) LAK | (8) BOS | 53.33% |
| Sat Mar 19 2016 | (22) CAR @ (19) MIN | (19) MIN | 53.85% |
| Sat Mar 19 2016 | (20) MTL @ (21) OTT | (21) OTT | 57.54% |
| Sat Mar 19 2016 | (14) PIT @ (18) PHI | (18) PHI | 52.24% |
| Sat Mar 19 2016 | (7) NYR @ (9) SJS | (7) NYR | 56.85% |
| Sat Mar 19 2016 | (27) BUF @ (30) TOR | (27) BUF | 59.52% |
| Sat Mar 19 2016 | (2) STL @ (28) VAN | (2) STL | 61.51% |
| Sun Mar 20 2016 | (19) MIN @ (3) CHI | (3) CHI | 60.76% |
| Sun Mar 20 2016 | (13) COL @ (29) EDM | (13) COL | 54.30% |
| Sun Mar 20 2016 | (24) CGY @ (20) MTL | (20) MTL | 64.31% |
| Sun Mar 20 2016 | (26) CBJ @ (17) NJD | (17) NJD | 53.10% |
| Sun Mar 20 2016 | (1) WSH @ (14) PIT | (1) WSH | 54.82% |
| Sun Mar 20 2016 | (23) ARI @ (9) SJS | (23) ARI | 51.52% |
| Sun Mar 20 2016 | (12) ANA @ (25) WPG | (12) ANA | 52.79% |
| Mon Mar 21 2016 | (5) LAK @ (15) NSH | (5) LAK | 54.52% |
| Mon Mar 21 2016 | (18) PHI @ (11) NYI | (11) NYI | 59.06% |
| Mon Mar 21 2016 | (10) FLA @ (7) NYR | (7) NYR | 57.80% |
| Mon Mar 21 2016 | (24) CGY @ (30) TOR | (30) TOR | 50.02% |
The NHL Oracle was 20-26 (43.48%) last week.
[57.20%]: (6) New York Rangers 4 @ (27) Buffalo Sabres 2
[53.16%]: (20) Ottawa Senators 3 @ (22) Carolina Hurricanes 4
[52.84%]: (16) Detroit Red Wings 3 @ (24) Columbus Blue Jackets 5
[60.60%]: (11) San Jose Sharks 3 @ (28) Edmonton Oilers 0
[53.82%]: (3) Dallas Stars 3 @ (21) Montreal Canadiens 4
[57.39%]: (14) Pittsburgh Penguins 1 @ (12) New York Islanders 2
[52.47%]: (9) Boston Bruins 1 @ (5) Tampa Bay Lightning 0
[53.77%]: (15) Nashville Predators 4 @ (26) Winnipeg Jets 2
[51.92%]: (15) Nashville Predators 2 @ (25) Calgary Flames 3
[50.62%]: (8) Anaheim Ducks 0 @ (13) Colorado Avalanche 3
[54.96%]: (1) Washington Capitals 3 @ (4) Los Angeles Kings 4
[51.43%]: (2) Chicago Blackhawks 2 @ (7) St. Louis Blues 3
[64.43%]: (12) New York Islanders 3 @ (30) Toronto Maple Leafs 4
[51.20%]: (23) Arizona Coyotes 2 @ (29) Vancouver Canucks 3
[51.79%]: (22) Carolina Hurricanes 3 @ (9) Boston Bruins 2
[54.59%]: (26) Winnipeg Jets 2 @ (16) Detroit Red Wings 3
[58.22%]: (20) Ottawa Senators 2 @ (10) Florida Panthers 6
[62.29%]: (28) Edmonton Oilers 2 @ (18) Minnesota Wild 1
[52.36%]: (27) Buffalo Sabres 2 @ (21) Montreal Canadiens 3
[58.44%]: (19) New Jersey Devils 3 @ (11) San Jose Sharks 0
[50.30%]: (14) Pittsburgh Penguins 3 @ (24) Columbus Blue Jackets 2
[59.79%]: (23) Arizona Coyotes 4 @ (25) Calgary Flames 1
[53.86%]: (2) Chicago Blackhawks 2 @ (3) Dallas Stars 5
[52.99%]: (8) Anaheim Ducks 2 @ (7) St. Louis Blues 5
[60.02%]: (17) Philadelphia Flyers 3 @ (5) Tampa Bay Lightning 1
[54.03%]: (12) New York Islanders 1 @ (9) Boston Bruins 3
[52.95%]: (22) Carolina Hurricanes 2 @ (27) Buffalo Sabres 3
[51.47%]: (7) St. Louis Blues 5 @ (3) Dallas Stars 4
[50.01%]: (6) New York Rangers 2 @ (16) Detroit Red Wings 3
[57.94%]: (23) Arizona Coyotes 4 @ (28) Edmonton Oilers 0
[59.42%]: (17) Philadelphia Flyers 4 @ (10) Florida Panthers 5
[54.19%]: (19) New Jersey Devils 2 @ (4) Los Angeles Kings 1
[54.21%]: (18) Minnesota Wild 4 @ (21) Montreal Canadiens 1
[57.98%]: (30) Toronto Maple Leafs 0 @ (20) Ottawa Senators 4
[66.99%]: (1) Washington Capitals 2 @ (11) San Jose Sharks 5
[59.09%]: (15) Nashville Predators 2 @ (29) Vancouver Canucks 4
[58.10%]: (13) Colorado Avalanche 2 @ (26) Winnipeg Jets 3
[54.71%]: (5) Tampa Bay Lightning 4 @ (24) Columbus Blue Jackets 0
[55.98%]: (30) Toronto Maple Leafs 1 @ (16) Detroit Red Wings 0
[61.66%]: (14) Pittsburgh Penguins 5 @ (6) New York Rangers 3
[55.62%]: (19) New Jersey Devils 1 @ (8) Anaheim Ducks 7
[52.94%]: (7) St. Louis Blues 4 @ (25) Calgary Flames 7
[55.05%]: (4) Los Angeles Kings 5 @ (2) Chicago Blackhawks 0
[50.02%]: (15) Nashville Predators 3 @ (28) Edmonton Oilers 2
[53.43%]: (10) Florida Panthers 2 @ (12) New York Islanders 3
[54.74%]: (26) Winnipeg Jets 5 @ (29) Vancouver Canucks 2