NFL Oracle Picks - Week 9
NFL Games - Week 9 | NFL Oracle Picks | Pick Confidence |
---|---|---|
(22) New Orleans Saints @ (19) Carolina Panthers | (22) New Orleans Saints | 52.15% |
(30) Jacksonville Jaguars @ (14) Cincinnati Bengals | (14) Cincinnati Bengals | 78.32% |
(29) Tampa Bay Buccaneers @ (17) Cleveland Browns | (17) Cleveland Browns | 79.97% |
(2) Arizona Cardinals @ (3) Dallas Cowboys | (3) Dallas Cowboys | 51.94% |
(10) Philadelphia Eagles @ (18) Houston Texans | (10) Philadelphia Eagles | 57.80% |
(31) New York Jets @ (16) Kansas City Chiefs | (16) Kansas City Chiefs | 94.99% |
(15) San Diego Chargers @ (20) Miami Dolphins | (15) San Diego Chargers | 52.69% |
(21) Washington Redskins @ (25) Minnesota Vikings | (25) Minnesota Vikings | 51.23% |
(26) St. Louis Rams @ (13) San Francisco 49ers | (13) San Francisco 49ers | 81.29% |
(1) Denver Broncos @ (5) New England Patriots | (1) Denver Broncos | 52.75% |
(32) Oakland Raiders @ (12) Seattle Seahawks | (12) Seattle Seahawks | 98.84% |
(8) Baltimore Ravens @ (6) Pittsburgh Steelers | (8) Baltimore Ravens | 59.46% |
(7) Indianapolis Colts @ (23) New York Giants | (7) Indianapolis Colts | 63.89% |
2014 NFL Oracle Picks – Week 9