NHL Oracle Rankings - Tuesday, March 22, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (51-20) | -- |
2 | Los Angeles Kings | (44-28) | ▲ 3 |
3 | Dallas Stars | (43-30) | ▲ 1 |
4 | Chicago Blackhawks | (42-31) | ▼ 1 |
5 | St. Louis Blues | (42-31) | ▼ 3 |
6 | San Jose Sharks | (41-31) | ▲ 3 |
7 | New York Rangers | (41-32) | -- |
8 | Tampa Bay Lightning | (41-31) | ▼ 2 |
9 | Anaheim Ducks | (40-31) | ▲ 3 |
10 | Florida Panthers | (40-33) | -- |
11 | Pittsburgh Penguins | (40-32) | ▲ 3 |
12 | Boston Bruins | (39-34) | ▼ 4 |
13 | Colorado Avalanche | (38-35) | -- |
14 | New York Islanders | (38-33) | ▼ 3 |
15 | Nashville Predators | (37-36) | -- |
16 | Detroit Red Wings | (36-36) | -- |
17 | Philadelphia Flyers | (35-36) | ▲ 1 |
18 | New Jersey Devils | (35-38) | ▼ 1 |
19 | Minnesota Wild | (34-39) | -- |
20 | Ottawa Senators | (34-39) | ▲ 1 |
21 | Montreal Canadiens | (33-40) | ▼ 1 |
22 | Carolina Hurricanes | (31-41) | -- |
23 | Calgary Flames | (31-42) | ▲ 1 |
24 | Arizona Coyotes | (31-41) | ▼ 1 |
25 | Columbus Blue Jackets | (29-43) | ▲ 1 |
26 | Winnipeg Jets | (29-43) | ▼ 1 |
27 | Buffalo Sabres | (29-44) | -- |
28 | Edmonton Oilers | (29-46) | ▲ 1 |
29 | Vancouver Canucks | (27-44) | ▼ 1 |
30 | Toronto Maple Leafs | (26-46) | -- |
NHL Oracle Predictions - Tuesday, March 22, 2016
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Mar 22 2016 | (28) EDM @ (24) ARI | (24) ARI | 60.68% |
Tue Mar 22 2016 | (27) BUF @ (22) CAR | (22) CAR | 52.32% |
Tue Mar 22 2016 | (17) PHI @ (25) CBJ | (17) PHI | 50.99% |
Tue Mar 22 2016 | (3) DAL @ (4) CHI | (4) CHI | 54.68% |
Tue Mar 22 2016 | (2) LAK @ (19) MIN | (2) LAK | 54.88% |
Tue Mar 22 2016 | (9) ANA @ (21) MTL | (21) MTL | 51.59% |
Tue Mar 22 2016 | (1) WSH @ (20) OTT | (1) WSH | 54.35% |
Tue Mar 22 2016 | (5) STL @ (6) SJS | (5) STL | 57.31% |
Tue Mar 22 2016 | (16) DET @ (8) TBL | (8) TBL | 52.51% |
Tue Mar 22 2016 | (29) VAN @ (26) WPG | (26) WPG | 50.22% |
Wed Mar 23 2016 | (20) OTT @ (14) NYI | (14) NYI | 59.49% |
Wed Mar 23 2016 | (12) BOS @ (7) NYR | (7) NYR | 50.11% |
Thu Mar 24 2016 | (3) DAL @ (24) ARI | (3) DAL | 52.71% |
Thu Mar 24 2016 | (10) FLA @ (12) BOS | (10) FLA | 54.35% |
Thu Mar 24 2016 | (22) CAR @ (25) CBJ | (25) CBJ | 52.84% |
Thu Mar 24 2016 | (17) PHI @ (13) COL | (13) COL | 50.17% |
Thu Mar 24 2016 | (21) MTL @ (16) DET | (16) DET | 55.05% |
Thu Mar 24 2016 | (23) CGY @ (19) MIN | (19) MIN | 60.79% |
Thu Mar 24 2016 | (29) VAN @ (15) NSH | (15) NSH | 56.59% |
Thu Mar 24 2016 | (18) NJD @ (11) PIT | (11) PIT | 54.93% |
Thu Mar 24 2016 | (28) EDM @ (6) SJS | (6) SJS | 58.23% |
Thu Mar 24 2016 | (9) ANA @ (30) TOR | (9) ANA | 57.06% |
Thu Mar 24 2016 | (2) LAK @ (26) WPG | (2) LAK | 59.57% |
Fri Mar 25 2016 | (1) WSH @ (18) NJD | (1) WSH | 58.84% |
Fri Mar 25 2016 | (29) VAN @ (5) STL | (5) STL | 58.49% |
Fri Mar 25 2016 | (14) NYI @ (8) TBL | (8) TBL | 54.08% |
Sat Mar 26 2016 | (17) PHI @ (24) ARI | (24) ARI | 50.94% |
Sat Mar 26 2016 | (26) WPG @ (27) BUF | (26) WPG | 50.95% |
Sat Mar 26 2016 | (14) NYI @ (22) CAR | (14) NYI | 50.40% |
Sat Mar 26 2016 | (4) CHI @ (23) CGY | (23) CGY | 51.83% |
Sat Mar 26 2016 | (19) MIN @ (13) COL | (13) COL | 50.85% |
Sat Mar 26 2016 | (11) PIT @ (16) DET | (16) DET | 50.52% |
Sat Mar 26 2016 | (28) EDM @ (2) LAK | (2) LAK | 66.55% |
Sat Mar 26 2016 | (7) NYR @ (21) MTL | (21) MTL | 50.76% |
Sat Mar 26 2016 | (25) CBJ @ (15) NSH | (15) NSH | 59.10% |
Sat Mar 26 2016 | (9) ANA @ (20) OTT | (20) OTT | 53.27% |
Sat Mar 26 2016 | (3) DAL @ (6) SJS | (3) DAL | 55.24% |
Sat Mar 26 2016 | (10) FLA @ (8) TBL | (8) TBL | 52.25% |
Sat Mar 26 2016 | (12) BOS @ (30) TOR | (12) BOS | 64.05% |
Sat Mar 26 2016 | (5) STL @ (1) WSH | (1) WSH | 56.06% |
Sun Mar 27 2016 | (18) NJD @ (22) CAR | (18) NJD | 52.16% |
Sun Mar 27 2016 | (11) PIT @ (7) NYR | (7) NYR | 57.53% |
Sun Mar 27 2016 | (4) CHI @ (29) VAN | (4) CHI | 59.28% |
Mon Mar 28 2016 | (23) CGY @ (24) ARI | (24) ARI | 60.36% |
Mon Mar 28 2016 | (27) BUF @ (16) DET | (16) DET | 53.51% |
Mon Mar 28 2016 | (9) ANA @ (28) EDM | (28) EDM | 50.49% |
Mon Mar 28 2016 | (13) COL @ (15) NSH | (13) COL | 53.31% |
Mon Mar 28 2016 | (26) WPG @ (17) PHI | (17) PHI | 56.49% |
Mon Mar 28 2016 | (2) LAK @ (6) SJS | (2) LAK | 57.83% |
Mon Mar 28 2016 | (30) TOR @ (8) TBL | (8) TBL | 59.64% |
Mon Mar 28 2016 | (25) CBJ @ (1) WSH | (1) WSH | 67.29% |
The NHL Oracle was 26-24 (52.00%) last week.
[51.11%]: (5) Los Angeles Kings 5 @ (4) Dallas Stars 2
[53.17%]: (10) Florida Panthers 4 @ (20) Montreal Canadiens 1
[54.43%]: (19) Minnesota Wild 2 @ (21) Ottawa Senators 3
[52.40%]: (16) Detroit Red Wings 3 @ (18) Philadelphia Flyers 4
[53.32%]: (11) New York Islanders 1 @ (14) Pittsburgh Penguins 2
[64.66%]: (8) Boston Bruins 2 @ (9) San Jose Sharks 3
[63.63%]: (6) Tampa Bay Lightning 1 @ (30) Toronto Maple Leafs 4
[63.70%]: (22) Carolina Hurricanes 1 @ (1) Washington Capitals 2
[56.11%]: (7) New York Rangers 2 @ (12) Anaheim Ducks 1
[51.10%]: (20) Montreal Canadiens 3 @ (27) Buffalo Sabres 2
[57.67%]: (25) Winnipeg Jets 1 @ (24) Calgary Flames 4
[61.93%]: (18) Philadelphia Flyers 3 @ (3) Chicago Blackhawks 2
[56.18%]: (2) St. Louis Blues 4 @ (29) Edmonton Oilers 6
[59.70%]: (13) Colorado Avalanche 3 @ (28) Vancouver Canucks 1
[60.98%]: (9) San Jose Sharks 1 @ (23) Arizona Coyotes 3
[51.50%]: (16) Detroit Red Wings 3 @ (26) Columbus Blue Jackets 1
[54.07%]: (6) Tampa Bay Lightning 3 @ (4) Dallas Stars 4
[54.85%]: (7) New York Rangers 3 @ (5) Los Angeles Kings 4
[50.79%]: (19) Minnesota Wild 4 @ (17) New Jersey Devils 7
[50.14%]: (11) New York Islanders 2 @ (15) Nashville Predators 4
[57.34%]: (22) Carolina Hurricanes 2 @ (14) Pittsburgh Penguins 4
[61.33%]: (10) Florida Panthers 4 @ (30) Toronto Maple Leafs 1
[52.06%]: (8) Boston Bruins 0 @ (12) Anaheim Ducks 4
[52.44%]: (21) Ottawa Senators 1 @ (27) Buffalo Sabres 3
[50.43%]: (13) Colorado Avalanche 4 @ (24) Calgary Flames 3
[52.23%]: (28) Vancouver Canucks 0 @ (29) Edmonton Oilers 2
[54.45%]: (3) Chicago Blackhawks 4 @ (25) Winnipeg Jets 0
[58.77%]: (15) Nashville Predators 1 @ (1) Washington Capitals 4
[52.74%]: (6) Tampa Bay Lightning 2 @ (23) Arizona Coyotes 0
[54.76%]: (17) New Jersey Devils 3 @ (26) Columbus Blue Jackets 6
[55.75%]: (11) New York Islanders 0 @ (4) Dallas Stars 3
[57.08%]: (16) Detroit Red Wings 5 @ (10) Florida Panthers 3
[53.33%]: (8) Boston Bruins 1 @ (5) Los Angeles Kings 2
[53.85%]: (22) Carolina Hurricanes 2 @ (19) Minnesota Wild 3
[57.54%]: (20) Montreal Canadiens 0 @ (21) Ottawa Senators 5
[52.24%]: (14) Pittsburgh Penguins 4 @ (18) Philadelphia Flyers 1
[56.85%]: (7) New York Rangers 1 @ (9) San Jose Sharks 4
[59.52%]: (27) Buffalo Sabres 1 @ (30) Toronto Maple Leafs 4
[61.51%]: (2) St. Louis Blues 3 @ (28) Vancouver Canucks 0
[60.76%]: (19) Minnesota Wild 3 @ (3) Chicago Blackhawks 2
[54.30%]: (13) Colorado Avalanche 3 @ (29) Edmonton Oilers 2
[64.31%]: (24) Calgary Flames 4 @ (20) Montreal Canadiens 1
[53.10%]: (26) Columbus Blue Jackets 1 @ (17) New Jersey Devils 2
[54.82%]: (1) Washington Capitals 2 @ (14) Pittsburgh Penguins 6
[51.52%]: (23) Arizona Coyotes 0 @ (9) San Jose Sharks 3
[52.79%]: (12) Anaheim Ducks 3 @ (25) Winnipeg Jets 2
[54.52%]: (5) Los Angeles Kings 2 @ (15) Nashville Predators 5
[59.06%]: (18) Philadelphia Flyers 4 @ (11) New York Islanders 1
[57.80%]: (10) Florida Panthers 2 @ (7) New York Rangers 4
[50.02%]: (24) Calgary Flames 2 @ (30) Toronto Maple Leafs 5