Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (54-21) | -- |
2 | Dallas Stars | (45-31) | ▲ 1 |
3 | St. Louis Blues | (45-31) | ▲ 2 |
4 | Los Angeles Kings | (45-31) | ▼ 2 |
5 | Chicago Blackhawks | (44-32) | ▼ 1 |
6 | New York Rangers | (43-33) | ▲ 1 |
7 | Tampa Bay Lightning | (44-32) | ▲ 1 |
8 | San Jose Sharks | (42-34) | ▼ 2 |
9 | Florida Panthers | (42-33) | ▲ 1 |
10 | Pittsburgh Penguins | (42-33) | ▲ 1 |
11 | Anaheim Ducks | (42-33) | ▼ 2 |
12 | New York Islanders | (40-34) | ▲ 2 |
13 | Boston Bruins | (40-36) | ▼ 1 |
14 | Colorado Avalanche | (39-37) | ▼ 1 |
15 | Nashville Predators | (39-37) | -- |
16 | Detroit Red Wings | (38-38) | -- |
17 | Philadelphia Flyers | (37-38) | -- |
18 | Minnesota Wild | (37-39) | ▲ 1 |
19 | New Jersey Devils | (36-40) | ▼ 1 |
20 | Montreal Canadiens | (34-42) | ▲ 1 |
21 | Arizona Coyotes | (34-42) | ▲ 3 |
22 | Ottawa Senators | (34-42) | ▼ 2 |
23 | Carolina Hurricanes | (33-43) | ▼ 1 |
24 | Calgary Flames | (32-44) | ▼ 1 |
25 | Winnipeg Jets | (31-45) | ▲ 1 |
26 | Buffalo Sabres | (31-45) | ▲ 1 |
27 | Columbus Blue Jackets | (30-46) | ▼ 2 |
28 | Edmonton Oilers | (30-49) | -- |
29 | Toronto Maple Leafs | (27-48) | ▲ 1 |
30 | Vancouver Canucks | (27-48) | ▼ 1 |
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Mar 29 2016 | (15) NSH @ (2) DAL | (2) DAL | 56.84% |
Tue Mar 29 2016 | (29) TOR @ (9) FLA | (9) FLA | 61.10% |
Tue Mar 29 2016 | (5) CHI @ (18) MIN | (5) CHI | 50.90% |
Tue Mar 29 2016 | (16) DET @ (20) MTL | (20) MTL | 51.74% |
Tue Mar 29 2016 | (13) BOS @ (19) NJD | (13) BOS | 59.48% |
Tue Mar 29 2016 | (23) CAR @ (12) NYI | (12) NYI | 58.66% |
Tue Mar 29 2016 | (26) BUF @ (10) PIT | (10) PIT | 57.74% |
Tue Mar 29 2016 | (14) COL @ (3) STL | (14) COL | 51.43% |
Tue Mar 29 2016 | (8) SJS @ (30) VAN | (8) SJS | 66.52% |
Wed Mar 30 2016 | (24) CGY @ (11) ANA | (11) ANA | 64.58% |
Wed Mar 30 2016 | (1) WSH @ (17) PHI | (1) WSH | 56.82% |
Wed Mar 30 2016 | (22) OTT @ (25) WPG | (25) WPG | 53.91% |
Thu Mar 31 2016 | (29) TOR @ (26) BUF | (26) BUF | 51.61% |
Thu Mar 31 2016 | (6) NYR @ (23) CAR | (6) NYR | 51.59% |
Thu Mar 31 2016 | (21) ARI @ (2) DAL | (2) DAL | 63.23% |
Thu Mar 31 2016 | (19) NJD @ (9) FLA | (9) FLA | 52.35% |
Thu Mar 31 2016 | (24) CGY @ (4) LAK | (4) LAK | 65.37% |
Thu Mar 31 2016 | (22) OTT @ (18) MIN | (18) MIN | 58.06% |
Thu Mar 31 2016 | (27) CBJ @ (12) NYI | (12) NYI | 62.54% |
Thu Mar 31 2016 | (15) NSH @ (10) PIT | (10) PIT | 55.80% |
Thu Mar 31 2016 | (30) VAN @ (8) SJS | (8) SJS | 53.63% |
Thu Mar 31 2016 | (20) MTL @ (7) TBL | (7) TBL | 61.51% |
Fri Apr 01 2016 | (30) VAN @ (11) ANA | (11) ANA | 60.72% |
Fri Apr 01 2016 | (1) WSH @ (14) COL | (1) WSH | 60.04% |
Fri Apr 01 2016 | (18) MIN @ (16) DET | (16) DET | 52.90% |
Fri Apr 01 2016 | (13) BOS @ (3) STL | (13) BOS | 53.08% |
Fri Apr 01 2016 | (5) CHI @ (25) WPG | (5) CHI | 55.10% |
Sat Apr 02 2016 | (1) WSH @ (21) ARI | (1) WSH | 55.70% |
Sat Apr 02 2016 | (27) CBJ @ (23) CAR | (23) CAR | 57.59% |
Sat Apr 02 2016 | (24) CGY @ (28) EDM | (28) EDM | 58.79% |
Sat Apr 02 2016 | (20) MTL @ (9) FLA | (9) FLA | 59.80% |
Sat Apr 02 2016 | (2) DAL @ (4) LAK | (4) LAK | 52.02% |
Sat Apr 02 2016 | (8) SJS @ (15) NSH | (8) SJS | 55.08% |
Sat Apr 02 2016 | (10) PIT @ (12) NYI | (12) NYI | 53.00% |
Sat Apr 02 2016 | (26) BUF @ (6) NYR | (6) NYR | 59.97% |
Sat Apr 02 2016 | (22) OTT @ (17) PHI | (17) PHI | 57.67% |
Sat Apr 02 2016 | (19) NJD @ (7) TBL | (7) TBL | 54.13% |
Sat Apr 02 2016 | (16) DET @ (29) TOR | (16) DET | 56.31% |
Sun Apr 03 2016 | (2) DAL @ (11) ANA | (11) ANA | 51.14% |
Sun Apr 03 2016 | (13) BOS @ (5) CHI | (13) BOS | 50.86% |
Sun Apr 03 2016 | (3) STL @ (14) COL | (3) STL | 57.93% |
Sun Apr 03 2016 | (17) PHI @ (10) PIT | (10) PIT | 55.72% |
Sun Apr 03 2016 | (18) MIN @ (25) WPG | (18) MIN | 50.90% |
Mon Apr 04 2016 | (6) NYR @ (27) CBJ | (6) NYR | 52.38% |
Mon Apr 04 2016 | (7) TBL @ (12) NYI | (12) NYI | 53.13% |
Mon Apr 04 2016 | (21) ARI @ (3) STL | (3) STL | 61.25% |
Mon Apr 04 2016 | (9) FLA @ (29) TOR | (9) FLA | 59.15% |
Mon Apr 04 2016 | (4) LAK @ (30) VAN | (4) LAK | 62.80% |
The NHL Oracle was 27-24 (52.94%) last week.
[60.68%]: (28) Edmonton Oilers 2 @ (24) Arizona Coyotes 4
[52.32%]: (27) Buffalo Sabres 3 @ (22) Carolina Hurricanes 2
[50.99%]: (17) Philadelphia Flyers 2 @ (25) Columbus Blue Jackets 3
[54.68%]: (3) Dallas Stars 6 @ (4) Chicago Blackhawks 2
[54.88%]: (2) Los Angeles Kings 1 @ (19) Minnesota Wild 2
[51.59%]: (9) Anaheim Ducks 3 @ (21) Montreal Canadiens 4
[54.35%]: (1) Washington Capitals 4 @ (20) Ottawa Senators 2
[57.31%]: (5) St. Louis Blues 1 @ (6) San Jose Sharks 0
[52.51%]: (16) Detroit Red Wings 2 @ (8) Tampa Bay Lightning 6
[50.22%]: (29) Vancouver Canucks 0 @ (26) Winnipeg Jets 2
[59.49%]: (20) Ottawa Senators 1 @ (14) New York Islanders 3
[50.11%]: (12) Boston Bruins 2 @ (7) New York Rangers 5
[52.71%]: (3) Dallas Stars 1 @ (24) Arizona Coyotes 3
[54.35%]: (10) Florida Panthers 4 @ (12) Boston Bruins 1
[52.84%]: (22) Carolina Hurricanes 3 @ (25) Columbus Blue Jackets 2
[50.17%]: (17) Philadelphia Flyers 4 @ (13) Colorado Avalanche 2
[55.05%]: (21) Montreal Canadiens 3 @ (16) Detroit Red Wings 4
[60.79%]: (23) Calgary Flames 2 @ (19) Minnesota Wild 6
[56.59%]: (29) Vancouver Canucks 2 @ (15) Nashville Predators 3
[54.93%]: (18) New Jersey Devils 3 @ (11) Pittsburgh Penguins 0
[58.23%]: (28) Edmonton Oilers 6 @ (6) San Jose Sharks 3
[57.06%]: (9) Anaheim Ducks 5 @ (30) Toronto Maple Leafs 6
[59.57%]: (2) Los Angeles Kings 1 @ (26) Winnipeg Jets 4
[58.84%]: (1) Washington Capitals 1 @ (18) New Jersey Devils 0
[58.49%]: (29) Vancouver Canucks 0 @ (5) St. Louis Blues 4
[54.08%]: (14) New York Islanders 4 @ (8) Tampa Bay Lightning 7
[50.94%]: (17) Philadelphia Flyers 1 @ (24) Arizona Coyotes 2
[50.95%]: (26) Winnipeg Jets 2 @ (27) Buffalo Sabres 3
[50.40%]: (14) New York Islanders 4 @ (22) Carolina Hurricanes 3
[51.83%]: (4) Chicago Blackhawks 4 @ (23) Calgary Flames 1
[50.85%]: (19) Minnesota Wild 4 @ (13) Colorado Avalanche 0
[50.52%]: (11) Pittsburgh Penguins 7 @ (16) Detroit Red Wings 2
[66.55%]: (28) Edmonton Oilers 4 @ (2) Los Angeles Kings 6
[50.76%]: (7) New York Rangers 5 @ (21) Montreal Canadiens 2
[59.10%]: (25) Columbus Blue Jackets 1 @ (15) Nashville Predators 5
[53.27%]: (9) Anaheim Ducks 4 @ (20) Ottawa Senators 3
[55.24%]: (3) Dallas Stars 4 @ (6) San Jose Sharks 2
[52.25%]: (10) Florida Panthers 5 @ (8) Tampa Bay Lightning 2
[64.05%]: (12) Boston Bruins 3 @ (30) Toronto Maple Leafs 1
[56.06%]: (5) St. Louis Blues 4 @ (1) Washington Capitals 0
[52.16%]: (18) New Jersey Devils 2 @ (22) Carolina Hurricanes 3
[57.53%]: (11) Pittsburgh Penguins 3 @ (7) New York Rangers 2
[59.28%]: (4) Chicago Blackhawks 3 @ (29) Vancouver Canucks 2
[60.36%]: (23) Calgary Flames 5 @ (24) Arizona Coyotes 2
[53.51%]: (27) Buffalo Sabres 2 @ (16) Detroit Red Wings 3
[50.49%]: (9) Anaheim Ducks 2 @ (28) Edmonton Oilers 1
[53.31%]: (13) Colorado Avalanche 4 @ (15) Nashville Predators 3
[56.49%]: (26) Winnipeg Jets 2 @ (17) Philadelphia Flyers 3
[57.83%]: (2) Los Angeles Kings 2 @ (6) San Jose Sharks 5
[59.64%]: (30) Toronto Maple Leafs 0 @ (8) Tampa Bay Lightning 3
[67.29%]: (25) Columbus Blue Jackets 1 @ (1) Washington Capitals 4