Rank | Team | Record | Trending |
---|---|---|---|
1 | Washington Capitals | (55-23) | -- |
2 | Dallas Stars | (48-32) | -- |
3 | St. Louis Blues | (48-32) | -- |
4 | Los Angeles Kings | (46-33) | -- |
5 | Pittsburgh Penguins | (46-33) | ▲ 5 |
6 | Chicago Blackhawks | (46-33) | ▼ 1 |
7 | Florida Panthers | (45-34) | ▲ 2 |
8 | San Jose Sharks | (44-35) | -- |
9 | New York Rangers | (44-35) | ▼ 3 |
10 | Tampa Bay Lightning | (45-34) | ▼ 3 |
11 | Anaheim Ducks | (44-34) | -- |
12 | New York Islanders | (43-35) | -- |
13 | Boston Bruins | (41-38) | -- |
14 | Detroit Red Wings | (40-39) | ▲ 2 |
15 | Colorado Avalanche | (39-40) | ▼ 1 |
16 | Philadelphia Flyers | (39-39) | ▲ 1 |
17 | Nashville Predators | (39-40) | ▼ 2 |
18 | Minnesota Wild | (38-42) | -- |
19 | New Jersey Devils | (37-42) | -- |
20 | Montreal Canadiens | (36-43) | -- |
21 | Ottawa Senators | (36-43) | ▲ 1 |
22 | Arizona Coyotes | (35-44) | ▼ 1 |
23 | Carolina Hurricanes | (34-45) | -- |
24 | Calgary Flames | (33-46) | -- |
25 | Buffalo Sabres | (33-46) | ▲ 1 |
26 | Winnipeg Jets | (32-47) | ▼ 1 |
27 | Columbus Blue Jackets | (31-48) | -- |
28 | Vancouver Canucks | (30-49) | ▲ 2 |
29 | Edmonton Oilers | (30-50) | ▼ 1 |
30 | Toronto Maple Leafs | (28-51) | ▼ 1 |
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Apr 05 2016 | (26) WPG @ (11) ANA | (11) ANA | 63.32% |
Tue Apr 05 2016 | (23) CAR @ (13) BOS | (13) BOS | 50.20% |
Tue Apr 05 2016 | (4) LAK @ (24) CGY | (4) LAK | 51.99% |
Tue Apr 05 2016 | (22) ARI @ (6) CHI | (6) CHI | 64.51% |
Tue Apr 05 2016 | (8) SJS @ (18) MIN | (8) SJS | 56.92% |
Tue Apr 05 2016 | (7) FLA @ (20) MTL | (7) FLA | 50.95% |
Tue Apr 05 2016 | (25) BUF @ (19) NJD | (19) NJD | 50.22% |
Tue Apr 05 2016 | (15) COL @ (17) NSH | (15) COL | 52.26% |
Tue Apr 05 2016 | (10) TBL @ (9) NYR | (9) NYR | 55.97% |
Tue Apr 05 2016 | (5) PIT @ (21) OTT | (5) PIT | 50.98% |
Tue Apr 05 2016 | (12) NYI @ (1) WSH | (1) WSH | 60.58% |
Wed Apr 06 2016 | (16) PHI @ (14) DET | (14) DET | 53.30% |
Wed Apr 06 2016 | (28) VAN @ (29) EDM | (29) EDM | 51.54% |
Wed Apr 06 2016 | (27) CBJ @ (30) TOR | (27) CBJ | 50.12% |
Thu Apr 07 2016 | (14) DET @ (13) BOS | (14) DET | 55.00% |
Thu Apr 07 2016 | (20) MTL @ (23) CAR | (23) CAR | 54.77% |
Thu Apr 07 2016 | (28) VAN @ (24) CGY | (24) CGY | 54.62% |
Thu Apr 07 2016 | (3) STL @ (6) CHI | (6) CHI | 50.25% |
Thu Apr 07 2016 | (15) COL @ (2) DAL | (2) DAL | 52.53% |
Thu Apr 07 2016 | (11) ANA @ (4) LAK | (4) LAK | 55.63% |
Thu Apr 07 2016 | (10) TBL @ (19) NJD | (10) TBL | 52.17% |
Thu Apr 07 2016 | (22) ARI @ (17) NSH | (17) NSH | 60.53% |
Thu Apr 07 2016 | (12) NYI @ (9) NYR | (9) NYR | 57.55% |
Thu Apr 07 2016 | (7) FLA @ (21) OTT | (7) FLA | 51.92% |
Thu Apr 07 2016 | (30) TOR @ (16) PHI | (16) PHI | 59.26% |
Thu Apr 07 2016 | (26) WPG @ (8) SJS | (8) SJS | 54.23% |
Thu Apr 07 2016 | (5) PIT @ (1) WSH | (1) WSH | 57.55% |
Fri Apr 08 2016 | (27) CBJ @ (25) BUF | (25) BUF | 52.10% |
Sat Apr 09 2016 | (21) OTT @ (13) BOS | (21) OTT | 50.91% |
Sat Apr 09 2016 | (6) CHI @ (27) CBJ | (6) CHI | 55.49% |
Sat Apr 09 2016 | (11) ANA @ (15) COL | (11) ANA | 53.24% |
Sat Apr 09 2016 | (17) NSH @ (2) DAL | (2) DAL | 58.67% |
Sat Apr 09 2016 | (23) CAR @ (7) FLA | (7) FLA | 60.04% |
Sat Apr 09 2016 | (26) WPG @ (4) LAK | (4) LAK | 63.08% |
Sat Apr 09 2016 | (24) CGY @ (18) MIN | (18) MIN | 60.84% |
Sat Apr 09 2016 | (10) TBL @ (20) MTL | (20) MTL | 51.52% |
Sat Apr 09 2016 | (30) TOR @ (19) NJD | (19) NJD | 54.54% |
Sat Apr 09 2016 | (25) BUF @ (12) NYI | (12) NYI | 58.37% |
Sat Apr 09 2016 | (14) DET @ (9) NYR | (9) NYR | 56.28% |
Sat Apr 09 2016 | (5) PIT @ (16) PHI | (16) PHI | 51.13% |
Sat Apr 09 2016 | (22) ARI @ (8) SJS | (8) SJS | 55.39% |
Sat Apr 09 2016 | (1) WSH @ (3) STL | (1) WSH | 53.22% |
Sat Apr 09 2016 | (29) EDM @ (28) VAN | (28) VAN | 52.85% |
Sun Apr 10 2016 | (16) PHI @ (12) NYI | (12) NYI | 58.02% |
Sun Apr 10 2016 | (11) ANA @ (1) WSH | (1) WSH | 58.98% |
The NHL Oracle was 28-20 (58.33%) last week.
[56.84%]: (15) Nashville Predators 2 @ (2) Dallas Stars 5
[61.10%]: (29) Toronto Maple Leafs 5 @ (9) Florida Panthers 2
[50.90%]: (5) Chicago Blackhawks 1 @ (18) Minnesota Wild 4
[51.74%]: (16) Detroit Red Wings 3 @ (20) Montreal Canadiens 4
[59.48%]: (13) Boston Bruins 1 @ (19) New Jersey Devils 2
[58.66%]: (23) Carolina Hurricanes 1 @ (12) New York Islanders 2
[57.74%]: (26) Buffalo Sabres 4 @ (10) Pittsburgh Penguins 5
[51.43%]: (14) Colorado Avalanche 1 @ (3) St. Louis Blues 3
[66.52%]: (8) San Jose Sharks 4 @ (30) Vancouver Canucks 1
[64.58%]: (24) Calgary Flames 3 @ (11) Anaheim Ducks 8
[56.82%]: (1) Washington Capitals 1 @ (17) Philadelphia Flyers 2
[53.91%]: (22) Ottawa Senators 2 @ (25) Winnipeg Jets 1
[51.61%]: (29) Toronto Maple Leafs 1 @ (26) Buffalo Sabres 4
[51.59%]: (6) New York Rangers 3 @ (23) Carolina Hurricanes 4
[63.23%]: (21) Arizona Coyotes 1 @ (2) Dallas Stars 4
[52.35%]: (19) New Jersey Devils 2 @ (9) Florida Panthers 3
[65.37%]: (24) Calgary Flames 0 @ (4) Los Angeles Kings 3
[58.06%]: (22) Ottawa Senators 3 @ (18) Minnesota Wild 2
[62.54%]: (27) Columbus Blue Jackets 3 @ (12) New York Islanders 4
[55.80%]: (15) Nashville Predators 2 @ (10) Pittsburgh Penguins 5
[53.63%]: (30) Vancouver Canucks 4 @ (8) San Jose Sharks 2
[61.51%]: (20) Montreal Canadiens 3 @ (7) Tampa Bay Lightning 0
[60.72%]: (30) Vancouver Canucks 3 @ (11) Anaheim Ducks 2
[60.04%]: (1) Washington Capitals 4 @ (14) Colorado Avalanche 2
[52.90%]: (18) Minnesota Wild 2 @ (16) Detroit Red Wings 3
[53.08%]: (13) Boston Bruins 6 @ (3) St. Louis Blues 5
[55.10%]: (5) Chicago Blackhawks 5 @ (25) Winnipeg Jets 4
[55.70%]: (1) Washington Capitals 0 @ (21) Arizona Coyotes 3
[57.59%]: (27) Columbus Blue Jackets 5 @ (23) Carolina Hurricanes 1
[58.79%]: (24) Calgary Flames 5 @ (28) Edmonton Oilers 0
[59.80%]: (20) Montreal Canadiens 3 @ (9) Florida Panthers 4
[52.02%]: (2) Dallas Stars 3 @ (4) Los Angeles Kings 2
[55.08%]: (8) San Jose Sharks 3 @ (15) Nashville Predators 2
[53.00%]: (10) Pittsburgh Penguins 5 @ (12) New York Islanders 0
[59.97%]: (26) Buffalo Sabres 4 @ (6) New York Rangers 3
[57.67%]: (22) Ottawa Senators 2 @ (17) Philadelphia Flyers 3
[54.13%]: (19) New Jersey Devils 1 @ (7) Tampa Bay Lightning 3
[56.31%]: (16) Detroit Red Wings 3 @ (29) Toronto Maple Leafs 2
[51.14%]: (2) Dallas Stars 1 @ (11) Anaheim Ducks 3
[50.86%]: (13) Boston Bruins 4 @ (5) Chicago Blackhawks 6
[57.93%]: (3) St. Louis Blues 5 @ (14) Colorado Avalanche 1
[55.72%]: (17) Philadelphia Flyers 2 @ (10) Pittsburgh Penguins 6
[50.90%]: (18) Minnesota Wild 1 @ (25) Winnipeg Jets 5
[52.38%]: (6) New York Rangers 4 @ (27) Columbus Blue Jackets 2
[53.13%]: (7) Tampa Bay Lightning 2 @ (12) New York Islanders 5
[61.25%]: (21) Arizona Coyotes 2 @ (3) St. Louis Blues 5
[59.15%]: (9) Florida Panthers 4 @ (29) Toronto Maple Leafs 3
[62.80%]: (4) Los Angeles Kings 2 @ (30) Vancouver Canucks 3