NFL Oracle Picks - Week 10
NFL Games - Week 10 | NFL Oracle Picks | Pick Confidence |
---|---|---|
(17) Cleveland Browns @ (10) Cincinnati Bengals | (10) Cincinnati Bengals | 60.57% |
(9) Kansas City Chiefs @ (12) Buffalo Bills | (9) Kansas City Chiefs | 61.46% |
(15) Miami Dolphins @ (8) Detroit Lions | (15) Miami Dolphins | 57.49% |
(5) Dallas Cowboys @ (30) Jacksonville Jaguars | (5) Dallas Cowboys | 79.38% |
(16) San Francisco 49ers @ (19) New Orleans Saints | (19) New Orleans Saints | 52.37% |
(4) Pittsburgh Steelers @ (31) New York Jets | (4) Pittsburgh Steelers | 95.36% |
(27) Tennessee Titans @ (13) Baltimore Ravens | (13) Baltimore Ravens | 78.88% |
(28) Atlanta Falcons @ (29) Tampa Bay Buccaneers | (28) Atlanta Falcons | 77.55% |
(3) Denver Broncos @ (32) Oakland Raiders | (3) Denver Broncos | 99.34% |
(23) St. Louis Rams @ (1) Arizona Cardinals | (1) Arizona Cardinals | 79.96% |
(25) New York Giants @ (11) Seattle Seahawks | (11) Seattle Seahawks | 54.48% |
(26) Chicago Bears @ (14) Green Bay Packers | (14) Green Bay Packers | 71.79% |
(21) Carolina Panthers @ (7) Philadelphia Eagles | (7) Philadelphia Eagles | 66.32% |
2014 NFL Oracle Picks – Week 10