Skip to content
NCAAF Oracle - Week 12
Rank | Team | Record |
1 | Oregon | (9-1) |
2 | Mississippi State | (9-0) |
3 | Florida State | (9-0) |
4 | Mississippi | (8-2) |
5 | UCLA | (8-2) |
6 | Alabama | (8-1) |
7 | Ohio State | (8-1) |
8 | Texas Christian | (8-1) |
9 | Arizona State | (8-1) |
10 | Colorado State | (9-1) |
11 | Georgia Tech | (8-2) |
12 | Auburn | (7-2) |
13 | Baylor | (8-1) |
14 | Marshall | (9-0) |
15 | Nebraska | (8-1) |
16 | Duke | (8-1) |
17 | Boise State | (7-2) |
18 | Louisiana State | (7-3) |
19 | Missouri | (7-2) |
20 | Georgia | (7-2) |
21 | Notre Dame | (7-2) |
22 | Wisconsin | (7-2) |
23 | Kansas State | (7-2) |
24 | Arizona | (7-2) |
25 | Clemson | (7-2) |
26 | Texas A&M | (7-3) |
27 | Michigan State | (7-2) |
28 | Louisiana Tech | (7-3) |
29 | Minnesota | (7-2) |
30 | Louisville | (7-3) |
31 | Miami FL | (6-3) |
32 | Georgia Southern | (8-2) |
33 | Utah State | (7-3) |
34 | West Virginia | (6-4) |
35 | Utah | (6-3) |
36 | Air Force | (7-2) |
37 | Oklahoma | (6-3) |
38 | Southern California | (6-3) |
39 | Maryland | (6-3) |
40 | Boston College | (6-4) |
41 | Northern Illinois | (7-2) |
42 | Memphis | (6-3) |
43 | Toledo | (6-3) |
44 | Louisiana-Lafayette | (6-3) |
45 | Central Michigan | (6-4) |
46 | Iowa | (6-3) |
47 | Nevada | (6-3) |
48 | East Carolina | (6-2) |
49 | Arkansas State | (6-3) |
50 | Bowling Green State | (6-3) |
51 | Western Michigan | (6-3) |
52 | Central Florida | (5-3) |
53 | Washington | (6-4) |
54 | Florida | (5-3) |
55 | Rice | (6-3) |
56 | Brigham Young | (5-4) |
57 | Penn State | (5-4) |
58 | Houston | (5-4) |
59 | Texas | (5-5) |
60 | Michigan | (5-5) |
61 | North Carolina State | (5-5) |
62 | Middle Tennessee State | (5-4) |
63 | Rutgers | (5-4) |
64 | Stanford | (5-4) |
65 | Virginia Tech | (4-5) |
66 | Temple | (5-4) |
67 | Kentucky | (5-5) |
68 | North Carolina | (4-5) |
69 | California | (5-4) |
70 | Alabama-Birmingham | (5-5) |
71 | Oklahoma State | (5-4) |
72 | Cincinnati | (5-3) |
73 | South Carolina | (4-5) |
74 | Texas-El Paso | (5-4) |
75 | Illinois | (4-5) |
76 | Tennessee | (4-5) |
77 | Western Kentucky | (4-5) |
78 | Ohio | (5-5) |
79 | San Diego State | (5-4) |
80 | Pittsburgh | (4-5) |
81 | Texas State | (5-4) |
82 | Wyoming | (4-6) |
83 | South Alabama | (5-4) |
84 | Virginia | (4-6) |
85 | Arkansas | (4-5) |
86 | Navy | (4-5) |
87 | Old Dominion | (4-6) |
88 | Fresno State | (4-6) |
89 | Akron | (4-5) |
90 | Oregon State | (4-5) |
91 | Indiana | (3-6) |
92 | Northwestern | (3-6) |
93 | Appalachian State | (4-5) |
94 | Purdue | (3-7) |
95 | Washington State | (3-7) |
96 | Ball State | (3-6) |
97 | Kansas | (3-6) |
98 | Texas Tech | (3-6) |
99 | Tulane | (3-6) |
100 | Syracuse | (3-7) |
101 | Florida International | (3-7) |
102 | Florida Atlantic | (3-7) |
103 | Southern Mississippi | (3-7) |
104 | Army | (3-6) |
105 | San Jose State | (3-6) |
106 | Vanderbilt | (3-7) |
107 | South Florida | (3-6) |
108 | Buffalo | (3-6) |
109 | New Mexico | (3-6) |
110 | Iowa State | (2-7) |
111 | Louisiana-Monroe | (3-6) |
112 | North Texas | (3-6) |
113 | Connecticut | (2-7) |
114 | Texas-San Antonio | (2-7) |
115 | Nevada-Las Vegas | (2-8) |
116 | Wake Forest | (2-7) |
117 | Hawaii | (2-8) |
118 | Eastern Michigan | (2-7) |
119 | New Mexico State | (2-8) |
120 | Colorado | (2-8) |
121 | Tulsa | (2-7) |
122 | Massachusetts | (2-7) |
123 | Miami OH | (2-8) |
124 | Troy | (2-8) |
125 | Georgia State | (1-9) |
126 | Kent State | (1-8) |
127 | Idaho | (1-8) |
128 | Southern Methodist | (0-8) |
AP Poll - Week 12 - 2014
Rank | Team | Record |
1 | Mississippi State | (9-0) |
2 | Florida State | (9-0) |
3 | Oregon | (9-1) |
4 | Alabama | (8-1) |
5 | Texas Christian | (8-1) |
6 | Baylor | (8-1) |
7 | Arizona State | (8-1) |
8 | Ohio State | (8-1) |
9 | Auburn | (7-2) |
10 | Mississippi | (8-2) |
11 | Nebraska | (8-1) |
12 | Michigan State | (7-2) |
13 | Kansas State | (7-2) |
14 | UCLA | (8-2) |
15 | Notre Dame | (7-2) |
16 | Georgia | (7-2) |
17 | Arizona | (7-2) |
18 | Clemson | (7-2) |
19 | Duke | (8-1) |
20 | Louisiana State | (7-3) |
21 | Marshall | (9-0) |
22 | Wisconsin | (7-2) |
23 | Colorado State | (9-1) |
24 | Georgia Tech | (8-2) |
25 | Utah | (6-3) |
Scroll to top