NFL Oracle Picks - Week 11
| NFL Games - Week 11 | NFL Oracle Picks | Pick Confidence |
|---|---|---|
| (16) BUF @ (17) MIA | (17) MIA | 61.21% |
| (27) ATL @ (20) CAR | (27) ATL | 55.21% |
| (22) MIN @ (24) CHI | (22) MIN | 58.03% |
| (21) HOU @ (14) CLE | (14) CLE | 59.57% |
| (6) PHI @ (13) GB | (13) GB | 54.56% |
| (9) SEA @ (7) KC | (7) KC | 55.59% |
| (15) CIN @ (19) NO | (15) CIN | 54.77% |
| (11) SF @ (26) NYG | (11) SF | 55.01% |
| (2) DEN @ (23) STL | (2) DEN | 85.34% |
| (30) TB @ (25) WAS | (25) WAS | 77.64% |
| (32) OAK @ (18) SD | (18) SD | 99.02% |
| (4) DET @ (1) ARI | (1) ARI | 52.24% |
| (3) NE @ (12) IND | (3) NE | 53.53% |
| (8) PIT @ (28) TEN | (8) PIT | 77.65% |
2014 NFL Oracle Picks – Week 11