NFL Oracle Picks - Week 12
| NFL Games - Week 12 | NFL Oracle Picks | Pick Confidence |
|---|---|---|
| (4) KC @ (32) OAK | (4) KC | 99.41% |
| (16) CLE @ (25) ATL | (16) CLE | 55.89% |
| (30) NYJ @ (17) BUF | (17) BUF | 78.37% |
| (28) TB @ (22) CHI | (22) CHI | 61.70% |
| (31) JAC @ (15) IND | (15) IND | 84.60% |
| (11) CIN @ (19) HOU | (11) CIN | 59.32% |
| (5) GB @ (23) MIN | (5) GB | 74.49% |
| (6) DET @ (2) NE | (2) NE | 62.61% |
| (29) TEN @ (10) PHI | (10) PHI | 78.89% |
| (20) STL @ (18) SD | (18) SD | 62.59% |
| (1) ARI @ (12) SEA | (1) ARI | 56.31% |
| (13) MIA @ (3) DEN | (3) DEN | 52.61% |
| (27) WAS @ (8) SF | (8) SF | 66.04% |
| (9) DAL @ (26) NYG | (9) DAL | 61.65% |
| (14) BAL @ (21) NO | (14) BAL | 63.25% |
2014 NFL Oracle Picks – Week 12