Wild Card Results
Week 18 | Picks | Season |
Rk | Entry Name | Win-Loss | Season Rk | Season Record | Season PCT | Playoff Rk | Playoff Record | Playoff PCT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arastu Jahanbin | 4-0 | HOU | SEA | PIT | GB | 38 | 157-87 | 64% | 1 | 4-0 | 100% |
1 | Alex Krantz | 4-0 | HOU | SEA | PIT | GB | 5 | 168-92 | 65% | 1 | 4-0 | 100% |
1 | Andrea Davis | 4-0 | HOU | SEA | PIT | GB | 31 | 159-83 | 66% | 1 | 4-0 | 100% |
1 | Bryan Fowler | 4-0 | HOU | SEA | PIT | GB | 15 | 164-96 | 63% | 1 | 4-0 | 100% |
1 | Ben Newhouse | 4-0 | HOU | SEA | PIT | GB | 2 | 173-87 | 67% | 1 | 4-0 | 100% |
1 | Christina Cooley | 4-0 | HOU | SEA | PIT | GB | 25 | 161-99 | 62% | 1 | 4-0 | 100% |
1 | Chris DiPaolo | 4-0 | HOU | SEA | PIT | GB | 19 | 163-97 | 63% | 1 | 4-0 | 100% |
1 | Clint Schroeder | 4-0 | HOU | SEA | PIT | GB | 55 | 146-82 | 64% | 1 | 4-0 | 100% |
1 | Doug Dellmore | 4-0 | HOU | SEA | PIT | GB | 64 | 137-76 | 64% | 1 | 4-0 | 100% |
1 | Damon Bullis | 4-0 | HOU | SEA | PIT | GB | 7 | 167-93 | 64% | 1 | 4-0 | 100% |
1 | David Wood | 4-0 | HOU | SEA | PIT | GB | 23 | 162-98 | 62% | 1 | 4-0 | 100% |
1 | Cabral Balreira | 4-0 | HOU | SEA | PIT | GB | 79 | 4-0 | 100% | 1 | 4-0 | 100% |
1 | Jeremy Lynch | 4-0 | HOU | SEA | PIT | GB | 1 | 175-85 | 67% | 1 | 4-0 | 100% |
1 | Jacob Tingle | 4-0 | HOU | SEA | PIT | GB | 46 | 152-108 | 58% | 1 | 4-0 | 100% |
1 | stella artois | 4-0 | HOU | SEA | PIT | GB | 19 | 163-97 | 63% | 1 | 4-0 | 100% |
1 | Marc Goodrich | 4-0 | HOU | SEA | PIT | GB | 41 | 155-89 | 64% | 1 | 4-0 | 100% |
1 | Michele Johnson | 4-0 | HOU | SEA | PIT | GB | 61 | 144-116 | 55% | 1 | 4-0 | 100% |
1 | M Dennis | 4-0 | HOU | SEA | PIT | GB | 9 | 166-94 | 64% | 1 | 4-0 | 100% |
1 | Kevin Davis | 4-0 | HOU | SEA | PIT | GB | 9 | 166-94 | 64% | 1 | 4-0 | 100% |
1 | Susan Coker | 4-0 | HOU | SEA | PIT | GB | 12 | 165-95 | 63% | 1 | 4-0 | 100% |
1 | Best OFF STAT | 4-0 | HOU | SEA | PIT | GB | 43 | 154-106 | 59% | 1 | 4-0 | 100% |
1 | Massey STAT | 4-0 | HOU | SEA | PIT | GB | 55 | 146-114 | 56% | 1 | 4-0 | 100% |
1 | Keener STAT | 4-0 | HOU | SEA | PIT | GB | 63 | 141-119 | 54% | 1 | 4-0 | 100% |
1 | Home Team STAT | 4-0 | HOU | SEA | PIT | GB | 49 | 151-109 | 58% | 1 | 4-0 | 100% |
25 | Art de los Santos | 3-1 | OAK | SEA | PIT | GB | 3 | 171-88 | 66% | 25 | 3-1 | 75% |
25 | Adam Mueller | 3-1 | HOU | SEA | PIT | NYG | 46 | 152-108 | 58% | 25 | 3-1 | 75% |
25 | Bill Hargrove | 3-1 | HOU | DET | PIT | GB | 74 | 105-64 | 62% | 25 | 3-1 | 75% |
25 | Brian Miceli | 3-1 | HOU | SEA | PIT | NYG | 31 | 159-101 | 61% | 25 | 3-1 | 75% |
25 | Brady Walker | 3-1 | HOU | SEA | PIT | NYG | 12 | 165-95 | 63% | 25 | 3-1 | 75% |
25 | Brittany Haby | 3-1 | OAK | SEA | PIT | GB | 78 | 56-40 | 58% | 25 | 3-1 | 75% |
25 | Chris Robinson | 3-1 | HOU | DET | PIT | GB | 46 | 152-93 | 62% | 25 | 3-1 | 75% |
25 | Chris Fanick | 3-1 | OAK | SEA | PIT | GB | 19 | 163-97 | 63% | 25 | 3-1 | 75% |
25 | Craig M | 3-1 | OAK | SEA | PIT | GB | 15 | 164-94 | 64% | 25 | 3-1 | 75% |
25 | Callum Squires | 3-1 | HOU | SEA | MIA | GB | 43 | 154-106 | 59% | 25 | 3-1 | 75% |
25 | Darrin Harzewski | 3-1 | OAK | SEA | PIT | GB | 80 | 3-1 | 75% | 25 | 3-1 | 75% |
25 | Davis King | 3-1 | OAK | SEA | PIT | GB | 35 | 158-102 | 61% | 25 | 3-1 | 75% |
25 | Eric Suhler | 3-1 | OAK | SEA | PIT | GB | 12 | 165-95 | 63% | 25 | 3-1 | 75% |
25 | Liza Southwick | 3-1 | HOU | SEA | PIT | NYG | 35 | 158-101 | 61% | 25 | 3-1 | 75% |
25 | Heather Haynes Smith | 3-1 | HOU | SEA | PIT | NYG | 5 | 168-92 | 65% | 25 | 3-1 | 75% |
25 | Ivan Mireles | 3-1 | HOU | SEA | PIT | NYG | 41 | 155-103 | 60% | 25 | 3-1 | 75% |
25 | Janie Childers | 3-1 | HOU | SEA | MIA | GB | 76 | 95-73 | 57% | 25 | 3-1 | 75% |
25 | Jim Freeman | 3-1 | OAK | SEA | PIT | GB | 31 | 159-99 | 62% | 25 | 3-1 | 75% |
25 | Josh Moczygemba | 3-1 | HOU | SEA | PIT | NYG | 67 | 130-82 | 61% | 25 | 3-1 | 75% |
25 | Leslie Bleamaster | 3-1 | OAK | SEA | PIT | GB | 15 | 164-95 | 63% | 25 | 3-1 | 75% |
25 | Mahlon Long | 3-1 | OAK | SEA | PIT | GB | 49 | 151-93 | 62% | 25 | 3-1 | 75% |
25 | Manny Gonzalez | 3-1 | HOU | DET | PIT | GB | 19 | 163-97 | 63% | 25 | 3-1 | 75% |
25 | Nicole Fratto | 3-1 | OAK | SEA | PIT | GB | 55 | 146-70 | 68% | 25 | 3-1 | 75% |
25 | NFL Oracle | 3-1 | OAK | SEA | PIT | GB | 40 | 156-104 | 60% | 25 | 3-1 | 75% |
25 | Mac McCrory | 3-1 | OAK | SEA | PIT | GB | 77 | 74-62 | 54% | 25 | 3-1 | 75% |
25 | Robert Miller | 3-1 | HOU | SEA | PIT | NYG | 60 | 145-108 | 57% | 25 | 3-1 | 75% |
25 | bob nicholson | 3-1 | OAK | SEA | PIT | GB | 28 | 160-86 | 65% | 25 | 3-1 | 75% |
25 | Stephanie Enoch | 3-1 | OAK | SEA | PIT | GB | 71 | 113-88 | 56% | 25 | 3-1 | 75% |
25 | Sam Hyden | 3-1 | HOU | SEA | PIT | NYG | 61 | 144-87 | 62% | 25 | 3-1 | 75% |
25 | Tim O’Sullivan | 3-1 | HOU | SEA | PIT | NYG | 65 | 136-77 | 64% | 25 | 3-1 | 75% |
25 | Taylor Stakes | 3-1 | OAK | SEA | PIT | GB | 53 | 147-113 | 57% | 25 | 3-1 | 75% |
25 | Dillon Wolf | 3-1 | OAK | SEA | PIT | GB | 4 | 169-91 | 65% | 25 | 3-1 | 75% |
25 | Valerie Schweers | 3-1 | HOU | DET | PIT | GB | 7 | 167-93 | 64% | 25 | 3-1 | 75% |
25 | Dylan Hendel | 3-1 | HOU | SEA | MIA | GB | 80 | 3-1 | 75% | 25 | 3-1 | 75% |
59 | Brandon Jones | 2-2 | OAK | DET | PIT | GB | 51 | 150-97 | 61% | 59 | 2-2 | 50% |
59 | Brooks Bunch | 2-2 | OAK | SEA | PIT | NYG | 72 | 110-56 | 66% | 59 | 2-2 | 50% |
59 | Dennis Ugolini | 2-2 | HOU | DET | PIT | NYG | 25 | 161-99 | 62% | 59 | 2-2 | 50% |
59 | Rick Hover | 2-2 | HOU | DET | PIT | NYG | 55 | 146-84 | 63% | 59 | 2-2 | 50% |
59 | Jeremy Boyce | 2-2 | OAK | SEA | PIT | NYG | 53 | 147-98 | 60% | 59 | 2-2 | 50% |
59 | Jeanna Balreira | 2-2 | OAK | DET | PIT | GB | 23 | 162-98 | 62% | 59 | 2-2 | 50% |
59 | Kara McLean | 2-2 | OAK | SEA | PIT | NYG | 65 | 136-93 | 59% | 59 | 2-2 | 50% |
59 | Steven Hargis | 2-2 | HOU | DET | PIT | NYG | 25 | 161-83 | 66% | 59 | 2-2 | 50% |
59 | Tammy Dinger | 2-2 | OAK | SEA | MIA | GB | 75 | 102-83 | 55% | 59 | 2-2 | 50% |
59 | Goat Tongue | 2-2 | OAK | DET | PIT | GB | 28 | 160-100 | 62% | 59 | 2-2 | 50% |
59 | Tom Doody | 2-2 | OAK | DET | PIT | GB | 15 | 164-96 | 63% | 59 | 2-2 | 50% |
59 | Best DEF STAT | 2-2 | OAK | DET | PIT | GB | 69 | 117-143 | 45% | 59 | 2-2 | 50% |
59 | OFF Yds STAT | 2-2 | OAK | DET | PIT | GB | 55 | 146-114 | 56% | 59 | 2-2 | 50% |
59 | Best Win% STAT | 2-2 | OAK | SEA | PIT | NYG | 9 | 166-94 | 64% | 59 | 2-2 | 50% |
59 | Biased Voter STAT | 2-2 | OAK | SEA | PIT | NYG | 35 | 158-102 | 61% | 59 | 2-2 | 50% |
59 | PageRank STAT | 2-2 | OAK | SEA | PIT | NYG | 45 | 153-107 | 59% | 59 | 2-2 | 50% |
59 | Oracle/Wins STAT | 2-2 | OAK | SEA | PIT | NYG | 31 | 159-101 | 61% | 59 | 2-2 | 50% |
76 | Rebecca Cook | 1-3 | HOU | DET | MIA | NYG | 52 | 148-111 | 57% | 76 | 1-3 | 25% |
76 | Mary Love | 1-3 | OAK | DET | MIA | GB | 28 | 160-100 | 62% | 76 | 1-3 | 25% |
76 | Matthew Thompson | 1-3 | OAK | DET | PIT | NYG | 69 | 117-97 | 55% | 76 | 1-3 | 25% |
76 | DEF Yds STAT | 1-3 | OAK | DET | MIA | GB | 68 | 128-132 | 49% | 76 | 1-3 | 25% |
76 | Colley STAT | 1-3 | OAK | DET | PIT | NYG | 38 | 157-103 | 60% | 76 | 1-3 | 25% |
81 | Away Team STAT | 0-4 | OAK | DET | MIA | NYG | 73 | 107-153 | 41% | 81 | 0-4 | 0% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
NFL Challenge – Wild Card Results