Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (35-6) | -- |
2 | Houston Rockets | (32-11) | ▲ 1 |
3 | San Antonio Spurs | (31-9) | ▼ 1 |
4 | Cleveland Cavaliers | (29-11) | -- |
5 | Los Angeles Clippers | (29-14) | -- |
6 | Toronto Raptors | (27-13) | ▲ 1 |
7 | Utah Jazz | (27-16) | ▲ 3 |
8 | Memphis Grizzlies | (25-18) | ▼ 2 |
9 | Boston Celtics | (26-15) | -- |
10 | Oklahoma City Thunder | (25-18) | ▼ 2 |
11 | Atlanta Hawks | (24-17) | -- |
12 | Chicago Bulls | (21-21) | ▲ 1 |
13 | Indiana Pacers | (21-19) | ▼ 1 |
14 | Washington Wizards | (21-19) | ▲ 3 |
15 | Milwaukee Bucks | (20-20) | ▲ 1 |
16 | Charlotte Hornets | (20-21) | ▼ 2 |
17 | Detroit Pistons | (19-24) | ▼ 2 |
18 | Portland Trail Blazers | (18-25) | ▲ 3 |
19 | New York Knicks | (18-24) | ▼ 1 |
20 | Orlando Magic | (17-26) | ▼ 1 |
21 | Sacramento Kings | (16-24) | ▲ 2 |
22 | Denver Nuggets | (16-23) | ▲ 2 |
23 | Los Angeles Lakers | (15-30) | ▼ 3 |
24 | New Orleans Pelicans | (16-26) | ▼ 2 |
25 | Minnesota Timberwolves | (14-27) | -- |
26 | Phoenix Suns | (13-28) | -- |
27 | Dallas Mavericks | (13-27) | ▲ 1 |
28 | Philadelphia 76ers | (13-26) | ▲ 1 |
29 | Miami Heat | (11-30) | ▼ 2 |
30 | Brooklyn Nets | (8-32) | -- |
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Tue Jan 17 2017 | (6) TOR @ (30) BKN | (6) TOR | 66.02% |
Tue Jan 17 2017 | (27) DAL @ (12) CHI | (12) CHI | 69.11% |
Tue Jan 17 2017 | (22) DEN @ (23) LAL | (23) LAL | 59.16% |
Tue Jan 17 2017 | (2) HOU @ (29) MIA | (2) HOU | 77.71% |
Tue Jan 17 2017 | (25) MIN @ (3) SAS | (3) SAS | 69.15% |
Wed Jan 18 2017 | (19) NYK @ (9) BOS | (9) BOS | 65.25% |
Wed Jan 18 2017 | (18) POR @ (16) CHA | (16) CHA | 60.63% |
Wed Jan 18 2017 | (11) ATL @ (17) DET | (11) ATL | 57.31% |
Wed Jan 18 2017 | (10) OKC @ (1) GSW | (1) GSW | 62.48% |
Wed Jan 18 2017 | (15) MIL @ (2) HOU | (2) HOU | 62.65% |
Wed Jan 18 2017 | (20) ORL @ (24) NOP | (20) ORL | 53.45% |
Wed Jan 18 2017 | (6) TOR @ (28) PHI | (6) TOR | 65.73% |
Wed Jan 18 2017 | (13) IND @ (21) SAC | (21) SAC | 56.52% |
Wed Jan 18 2017 | (8) MEM @ (14) WAS | (14) WAS | 57.20% |
Thu Jan 19 2017 | (26) PHX @ (4) CLE | (4) CLE | 76.61% |
Thu Jan 19 2017 | (25) MIN @ (5) LAC | (5) LAC | 74.28% |
Thu Jan 19 2017 | (27) DAL @ (29) MIA | (27) DAL | 54.17% |
Thu Jan 19 2017 | (14) WAS @ (19) NYK | (19) NYK | 72.20% |
Thu Jan 19 2017 | (22) DEN @ (3) SAS | (3) SAS | 63.09% |
Fri Jan 20 2017 | (12) CHI @ (11) ATL | (11) ATL | 56.22% |
Fri Jan 20 2017 | (6) TOR @ (16) CHA | (6) TOR | 53.59% |
Fri Jan 20 2017 | (7) UTA @ (27) DAL | (7) UTA | 61.37% |
Fri Jan 20 2017 | (1) GSW @ (2) HOU | (1) GSW | 53.85% |
Fri Jan 20 2017 | (13) IND @ (23) LAL | (23) LAL | 64.29% |
Fri Jan 20 2017 | (21) SAC @ (8) MEM | (8) MEM | 61.88% |
Fri Jan 20 2017 | (30) BKN @ (24) NOP | (24) NOP | 86.41% |
Fri Jan 20 2017 | (15) MIL @ (20) ORL | (15) MIL | 57.81% |
Fri Jan 20 2017 | (18) POR @ (28) PHI | (18) POR | 51.89% |
Sat Jan 21 2017 | (28) PHI @ (11) ATL | (11) ATL | 67.65% |
Sat Jan 21 2017 | (18) POR @ (9) BOS | (9) BOS | 61.43% |
Sat Jan 21 2017 | (21) SAC @ (12) CHI | (12) CHI | 59.91% |
Sat Jan 21 2017 | (30) BKN @ (16) CHA | (16) CHA | 88.58% |
Sat Jan 21 2017 | (3) SAS @ (4) CLE | (3) SAS | 50.63% |
Sat Jan 21 2017 | (5) LAC @ (22) DEN | (5) LAC | 59.99% |
Sat Jan 21 2017 | (14) WAS @ (17) DET | (17) DET | 69.93% |
Sat Jan 21 2017 | (2) HOU @ (8) MEM | (2) HOU | 54.83% |
Sat Jan 21 2017 | (15) MIL @ (29) MIA | (15) MIL | 64.16% |
Sat Jan 21 2017 | (26) PHX @ (19) NYK | (19) NYK | 67.52% |
Sat Jan 21 2017 | (13) IND @ (7) UTA | (7) UTA | 70.82% |
Sun Jan 22 2017 | (23) LAL @ (27) DAL | (27) DAL | 58.11% |
Sun Jan 22 2017 | (22) DEN @ (25) MIN | (25) MIN | 55.33% |
Sun Jan 22 2017 | (1) GSW @ (20) ORL | (1) GSW | 72.84% |
Sun Jan 22 2017 | (26) PHX @ (6) TOR | (6) TOR | 71.80% |
Mon Jan 23 2017 | (5) LAC @ (11) ATL | (5) LAC | 53.10% |
Mon Jan 23 2017 | (3) SAS @ (30) BKN | (3) SAS | 72.89% |
Mon Jan 23 2017 | (14) WAS @ (16) CHA | (16) CHA | 72.42% |
Mon Jan 23 2017 | (21) SAC @ (17) DET | (17) DET | 54.15% |
Mon Jan 23 2017 | (19) NYK @ (13) IND | (13) IND | 69.55% |
Mon Jan 23 2017 | (1) GSW @ (29) MIA | (1) GSW | 77.79% |
Mon Jan 23 2017 | (2) HOU @ (15) MIL | (2) HOU | 60.39% |
Mon Jan 23 2017 | (4) CLE @ (24) NOP | (4) CLE | 55.32% |
Mon Jan 23 2017 | (10) OKC @ (7) UTA | (7) UTA | 57.71% |
The NBA Oracle was 34-17 (66.67%) in games between Tue Jan 10 and Mon Jan 16 and here is how we did in each of those games:
[62.59%]: (11) Atlanta Hawks 117 @ (30) Brooklyn Nets 97
[68.89%]: (27) Miami Heat 95 @ (1) Golden State Warriors 107
[62.63%]: (14) Charlotte Hornets 114 @ (3) Houston Rockets 121
[62.75%]: (21) Portland Trail Blazers 108 @ (20) Los Angeles Lakers 87
[54.98%]: (15) Detroit Pistons 94 @ (23) Sacramento Kings 100
[61.10%]: (16) Milwaukee Bucks 109 @ (2) San Antonio Spurs 107
[52.11%]: (9) Boston Celtics 106 @ (7) Toronto Raptors 114
[51.69%]: (4) Cleveland Cavaliers 92 @ (10) Utah Jazz 100
[64.10%]: (13) Chicago Bulls 99 @ (17) Washington Wizards 101
[69.70%]: (17) Washington Wizards 108 @ (9) Boston Celtics 117
[58.34%]: (19) Orlando Magic 96 @ (5) Los Angeles Clippers 105
[69.89%]: (3) Houston Rockets 105 @ (25) Minnesota Timberwolves 119
[55.01%]: (6) Memphis Grizzlies 95 @ (8) Oklahoma City Thunder 103
[54.57%]: (18) New York Knicks 97 @ (29) Philadelphia 76ers 98
[52.79%]: (4) Cleveland Cavaliers 86 @ (21) Portland Trail Blazers 102
[55.92%]: (22) New Orleans Pelicans 104 @ (30) Brooklyn Nets 95
[52.76%]: (12) Indiana Pacers 112 @ (24) Denver Nuggets 140
[63.83%]: (15) Detroit Pistons 107 @ (1) Golden State Warriors 127
[57.94%]: (13) Chicago Bulls 89 @ (18) New York Knicks 104
[59.33%]: (28) Dallas Mavericks 113 @ (26) Phoenix Suns 108
[68.71%]: (20) Los Angeles Lakers 94 @ (2) San Antonio Spurs 134
[54.47%]: (9) Boston Celtics 103 @ (11) Atlanta Hawks 101
[56.24%]: (6) Memphis Grizzlies 110 @ (3) Houston Rockets 105
[61.07%]: (27) Miami Heat 108 @ (16) Milwaukee Bucks 116
[58.31%]: (8) Oklahoma City Thunder 86 @ (25) Minnesota Timberwolves 96
[60.78%]: (14) Charlotte Hornets 93 @ (29) Philadelphia 76ers 102
[50.50%]: (19) Orlando Magic 115 @ (21) Portland Trail Blazers 109
[60.83%]: (4) Cleveland Cavaliers 120 @ (23) Sacramento Kings 108
[88.52%]: (30) Brooklyn Nets 113 @ (7) Toronto Raptors 132
[57.63%]: (15) Detroit Pistons 77 @ (10) Utah Jazz 110
[69.27%]: (22) New Orleans Pelicans 99 @ (13) Chicago Bulls 107
[71.33%]: (20) Los Angeles Lakers 97 @ (5) Los Angeles Clippers 113
[71.93%]: (2) San Antonio Spurs 105 @ (26) Phoenix Suns 108
[53.97%]: (19) Orlando Magic 107 @ (10) Utah Jazz 114
[75.65%]: (29) Philadelphia 76ers 93 @ (17) Washington Wizards 109
[57.49%]: (16) Milwaukee Bucks 98 @ (11) Atlanta Hawks 111
[69.60%]: (3) Houston Rockets 137 @ (30) Brooklyn Nets 112
[54.49%]: (25) Minnesota Timberwolves 87 @ (28) Dallas Mavericks 98
[56.33%]: (15) Detroit Pistons 102 @ (20) Los Angeles Lakers 97
[65.06%]: (13) Chicago Bulls 108 @ (6) Memphis Grizzlies 104
[58.33%]: (8) Oklahoma City Thunder 122 @ (23) Sacramento Kings 118
[64.17%]: (18) New York Knicks 101 @ (7) Toronto Raptors 116
[55.59%]: (14) Charlotte Hornets 98 @ (9) Boston Celtics 108
[59.40%]: (19) Orlando Magic 112 @ (24) Denver Nuggets 125
[58.12%]: (4) Cleveland Cavaliers 91 @ (1) Golden State Warriors 126
[71.67%]: (22) New Orleans Pelicans 95 @ (12) Indiana Pacers 98
[58.64%]: (8) Oklahoma City Thunder 98 @ (5) Los Angeles Clippers 120
[70.55%]: (29) Philadelphia 76ers 113 @ (16) Milwaukee Bucks 104
[52.62%]: (11) Atlanta Hawks 108 @ (18) New York Knicks 107
[61.10%]: (10) Utah Jazz 106 @ (26) Phoenix Suns 101
[67.92%]: (21) Portland Trail Blazers 101 @ (17) Washington Wizards 120