Conference Championship Results
Week 20 | Picks | Season |
Rk | Entry Name | Win-Loss | Season Rk | Season Record | Season PCT | Playoff Rk | Playoff Record | Playoff PCT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Art de los Santos | 2-0 | ATL | NE | 3 | 176-89 | 66% | 9 | 8-2 | 80% |
1 | Adam Mueller | 2-0 | ATL | NE | 43 | 157-109 | 59% | 9 | 8-2 | 80% |
1 | Bryan Fowler | 2-0 | ATL | NE | 11 | 170-96 | 64% | 1 | 10-0 | 100% |
1 | Patrick Pringle | 2-0 | ATL | NE | 62 | 144-96 | 60% | 71 | 2-0 | 100% |
1 | Brady Walker | 2-0 | ATL | NE | 11 | 170-96 | 64% | 9 | 8-2 | 80% |
1 | Christina Cooley | 2-0 | ATL | NE | 26 | 165-101 | 62% | 9 | 8-2 | 80% |
1 | Clint Schroeder | 2-0 | ATL | NE | 49 | 151-83 | 65% | 3 | 9-1 | 90% |
1 | Damon Bullis | 2-0 | ATL | NE | 4 | 172-94 | 65% | 3 | 9-1 | 90% |
1 | Dennis Ugolini | 2-0 | ATL | NE | 23 | 166-100 | 62% | 28 | 7-3 | 70% |
1 | David Wood | 2-0 | ATL | NE | 20 | 167-99 | 63% | 3 | 9-1 | 90% |
1 | Liza Southwick | 2-0 | ATL | NE | 30 | 163-102 | 62% | 9 | 8-2 | 80% |
1 | Heather Haynes Smith | 2-0 | ATL | NE | 7 | 171-95 | 64% | 41 | 6-4 | 60% |
1 | Jennifer Steele | 2-0 | ATL | NE | 73 | 65-54 | 55% | 71 | 2-0 | 100% |
1 | Jacob Tingle | 2-0 | ATL | NE | 44 | 156-110 | 59% | 9 | 8-2 | 80% |
1 | Marc Goodrich | 2-0 | ATL | NE | 40 | 158-92 | 63% | 28 | 7-3 | 70% |
1 | M Dennis | 2-0 | ATL | NE | 11 | 170-96 | 64% | 9 | 8-2 | 80% |
1 | NFL Oracle | 2-0 | ATL | NE | 35 | 161-105 | 61% | 9 | 8-2 | 80% |
1 | Kevin Davis | 2-0 | ATL | NE | 7 | 171-95 | 64% | 3 | 9-1 | 90% |
1 | Robert Miller | 2-0 | ATL | NE | 55 | 149-110 | 58% | 28 | 7-3 | 70% |
1 | Sporty Kid | 2-0 | ATL | NE | 69 | 113-68 | 62% | 71 | 2-0 | 100% |
1 | Susan Coker | 2-0 | ATL | NE | 7 | 171-95 | 64% | 1 | 10-0 | 100% |
1 | Taylor Stakes | 2-0 | ATL | NE | 52 | 150-116 | 56% | 41 | 6-4 | 60% |
1 | Best OFF STAT | 2-0 | ATL | NE | 40 | 158-108 | 59% | 9 | 8-2 | 80% |
1 | Best DEF STAT | 2-0 | ATL | NE | 68 | 121-145 | 45% | 41 | 6-4 | 60% |
1 | Best Win% STAT | 2-0 | ATL | NE | 11 | 170-96 | 64% | 41 | 6-4 | 60% |
1 | Massey STAT | 2-0 | ATL | NE | 52 | 150-116 | 56% | 9 | 8-2 | 80% |
1 | Colley STAT | 2-0 | ATL | NE | 35 | 161-105 | 61% | 55 | 5-5 | 50% |
1 | Keener STAT | 2-0 | ATL | NE | 61 | 145-121 | 55% | 9 | 8-2 | 80% |
1 | Home Team STAT | 2-0 | ATL | NE | 46 | 155-111 | 58% | 9 | 8-2 | 80% |
30 | Arastu Jahanbin | 1-1 | GB | NE | 38 | 160-90 | 64% | 28 | 7-3 | 70% |
30 | Alex Krantz | 1-1 | GB | NE | 4 | 172-94 | 65% | 9 | 8-2 | 80% |
30 | Brandon Jones | 1-1 | ATL | PIT | 49 | 151-98 | 61% | 67 | 3-3 | 50% |
30 | Brian Miceli | 1-1 | GB | NE | 27 | 164-102 | 62% | 9 | 8-2 | 80% |
30 | Ben Newhouse | 1-1 | GB | NE | 2 | 178-88 | 67% | 3 | 9-1 | 90% |
30 | Chris DiPaolo | 1-1 | GB | NE | 20 | 167-99 | 63% | 9 | 8-2 | 80% |
30 | Chris Robinson | 1-1 | GB | NE | 46 | 155-96 | 62% | 41 | 6-4 | 60% |
30 | Chris Fanick | 1-1 | GB | NE | 20 | 167-99 | 63% | 28 | 7-3 | 70% |
30 | Craig M | 1-1 | ATL | PIT | 15 | 168-96 | 64% | 28 | 7-3 | 70% |
30 | Rebecca Cook | 1-1 | GB | NE | 52 | 150-115 | 57% | 67 | 3-7 | 30% |
30 | Brooks Bunch | 1-1 | GB | NE | 69 | 113-59 | 66% | 55 | 5-5 | 50% |
30 | Callum Squires | 1-1 | ATL | PIT | 39 | 159-107 | 60% | 9 | 8-2 | 80% |
30 | Doug Dellmore | 1-1 | GB | NE | 65 | 141-78 | 64% | 9 | 8-2 | 80% |
30 | Davis King | 1-1 | GB | NE | 33 | 162-104 | 61% | 28 | 7-3 | 70% |
30 | Cabral Balreira | 1-1 | GB | NE | 75 | 7-3 | 70% | 28 | 7-3 | 70% |
30 | Elle Norman | 1-1 | GB | NE | 72 | 70-53 | 57% | 75 | 1-1 | 50% |
30 | Eric Suhler | 1-1 | GB | NE | 15 | 168-98 | 63% | 41 | 6-4 | 60% |
30 | Ivan Mireles | 1-1 | ATL | PIT | 40 | 158-106 | 60% | 41 | 6-4 | 60% |
30 | Jeremy Boyce | 1-1 | ATL | PIT | 49 | 151-100 | 60% | 41 | 6-4 | 60% |
30 | Jeanna Balreira | 1-1 | GB | NE | 23 | 166-100 | 62% | 41 | 6-4 | 60% |
30 | Jesse Gamble | 1-1 | GB | NE | 64 | 142-87 | 62% | 75 | 1-1 | 50% |
30 | Jim Freeman | 1-1 | ATL | PIT | 30 | 163-101 | 62% | 28 | 7-3 | 70% |
30 | Jeremy Lynch | 1-1 | GB | NE | 1 | 180-86 | 68% | 3 | 9-1 | 90% |
30 | Josh Moczygemba | 1-1 | GB | NE | 66 | 134-84 | 61% | 28 | 7-3 | 70% |
30 | Kevin Moss | 1-1 | GB | NE | 27 | 164-98 | 63% | 55 | 5-1 | 83% |
30 | Leslie Bleamaster | 1-1 | GB | NE | 15 | 168-97 | 63% | 28 | 7-3 | 70% |
30 | stella artois | 1-1 | GB | NE | 23 | 166-100 | 62% | 28 | 7-3 | 70% |
30 | Manny Gonzalez | 1-1 | ATL | PIT | 15 | 168-98 | 63% | 9 | 8-2 | 80% |
30 | Michele Johnson | 1-1 | GB | NE | 58 | 148-118 | 56% | 9 | 8-2 | 80% |
30 | Mary Love | 1-1 | GB | NE | 30 | 163-103 | 61% | 64 | 4-6 | 40% |
30 | Sarah Farrell | 1-1 | GB | NE | 62 | 144-102 | 59% | 64 | 4-2 | 67% |
30 | Matt Sidhom | 1-1 | GB | NE | 48 | 152-94 | 62% | 64 | 4-2 | 67% |
30 | Goat Tongue | 1-1 | GB | NE | 27 | 164-102 | 62% | 41 | 6-4 | 60% |
30 | Tom Doody | 1-1 | GB | NE | 15 | 168-98 | 63% | 41 | 6-4 | 60% |
30 | Dillon Wolf | 1-1 | ATL | PIT | 4 | 172-94 | 65% | 41 | 6-4 | 60% |
30 | Valerie Schweers | 1-1 | GB | NE | 7 | 171-95 | 64% | 28 | 7-3 | 70% |
30 | Dylan Hendel | 1-1 | ATL | PIT | 76 | 6-4 | 60% | 41 | 6-4 | 60% |
30 | OFF Yds STAT | 1-1 | ATL | PIT | 55 | 149-117 | 56% | 55 | 5-5 | 50% |
30 | Biased Voter STAT | 1-1 | GB | NE | 35 | 161-105 | 61% | 55 | 5-5 | 50% |
30 | PageRank STAT | 1-1 | GB | NE | 44 | 156-110 | 59% | 55 | 5-5 | 50% |
30 | Oracle/Wins STAT | 1-1 | GB | NE | 33 | 162-104 | 61% | 55 | 5-5 | 50% |
71 | Brittany Haby | 0-2 | GB | PIT | 74 | 56-42 | 57% | 67 | 3-3 | 50% |
71 | Fred Zapata | 0-2 | GB | PIT | 77 | 2-4 | 33% | 71 | 2-4 | 33% |
71 | Rick Hover | 0-2 | GB | PIT | 55 | 149-87 | 63% | 55 | 5-5 | 50% |
71 | Nicole Fratto | 0-2 | GB | PIT | 58 | 148-74 | 67% | 55 | 5-5 | 50% |
71 | Sam Hyden | 0-2 | GB | PIT | 60 | 147-90 | 62% | 41 | 6-4 | 60% |
71 | DEF Yds STAT | 0-2 | GB | PIT | 67 | 130-136 | 49% | 67 | 3-7 | 30% |
71 | Away Team STAT | 0-2 | GB | PIT | 71 | 107-159 | 40% | 77 | 0-10 | 0% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
NFL Challenge – Conference Championship Results