NFL Oracle - Week 12
Rank | Team | Record |
---|---|---|
1 | Arizona Cardinals | (9-2) |
2 | New England Patriots | (9-2) |
3 | Denver Broncos | (8-3) |
4 | Green Bay Packers | (8-3) |
5 | Kansas City Chiefs | (7-4) |
6 | Dallas Cowboys | (8-3) |
7 | Seattle Seahawks | (7-4) |
8 | San Francisco 49ers | (7-4) |
9 | Philadelphia Eagles | (8-3) |
10 | Cincinnati Bengals | (7-3-1) |
11 | Pittsburgh Steelers | (7-4) |
12 | Detroit Lions | (7-4) |
13 | Baltimore Ravens | (7-4) |
14 | Cleveland Browns | (7-4) |
15 | Indianapolis Colts | (7-4) |
16 | San Diego Chargers | (7-4) |
17 | Miami Dolphins | (6-5) |
18 | Buffalo Bills | (6-5) |
19 | Houston Texans | (5-6) |
20 | Chicago Bears | (5-6) |
21 | St. Louis Rams | (4-7) |
22 | New Orleans Saints | (4-7) |
23 | Carolina Panthers | (3-7-1)) |
24 | Minnesota Vikings | (4-7) |
25 | Atlanta Falcons | (4-7) |
26 | New York Giants | (3-8) |
27 | Washington Redskins | (3-8) |
28 | Tampa Bay Buccaneers | (2-9) |
29 | Tennessee Titans | (2-9) |
30 | New York Jets | (2-9) |
31 | Oakland Raiders | (1-10) |
32 | Jacksonville Jaguars | (1-10) |
2014 NFL Oracle Rank – Week 12