Week 10 | Consensus Picks by Affiliation | Season |
__Affiliation__ |
Week PCT |
Season PCT |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | 73.81% | 75% | 92% | 100% | 83% | 75% | 33% | 50% | 100% | 58% | 83% | 58% | 25% | 100% | 100% | 64.78% |
Student | 72.50% | 95% | 100% | 95% | 95% | 85% | 30% | 35% | 90% | 50% | 95% | 30% | 30% | 85% | 100% | 62.49% |
Computer | 72.02% | 83% | 75% | 92% | 83% | 100% | 25% | 83% | 100% | 75% | 83% | 17% | 17% | 92% | 83% | 61.42% |
Alumni | 70.27% | 86% | 100% | 95% | 92% | 70% | 22% | 41% | 84% | 59% | 84% | 41% | 35% | 92% | 84% | 61.25% |
Faculty/Staff | 66.67% | 76% | 90% | 95% | 100% | 48% | 29% | 24% | 81% | 48% | 81% | 52% | 29% | 90% | 90% | 59.87% |
Week 10 | Picks | Season |
Rk |
__Entry_Name__ |
Win-Loss |
Rk |
Record |
PCT |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mark Montalbano | 11-3 | SEA | PIT | DET | JAC | BUF | TB | CHI | TEN | MIN | LAR | NYG | ATL | NE | CAR | 1 | 103-43 | 71% |
2 | Jonathan Prescott | 12-2 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | ATL | NE | CAR | 2 | 99-47 | 68% |
39 | Jordan Bruce | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | CAR | 3 | 98-48 | 67% |
2 | Chris DiPaolo | 12-2 | SEA | PIT | DET | JAC | BUF | NYJ | GB | TEN | MIN | LAR | SF | ATL | NE | CAR | 4 | 97-49 | 66% |
39 | Craig Mills | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | CAR | 4 | 97-49 | 66% |
7 | Keener STAT | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | ATL | NE | CAR | 4 | 97-49 | 66% |
7 | Will Farner | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | WAS | LAR | NYG | ATL | NE | CAR | 4 | 97-49 | 66% |
7 | Massey STAT | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 8 | 96-50 | 66% |
7 | Marie Lutz | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 8 | 96-50 | 66% |
39 | Marc Goodrich | 10-4 | SEA | PIT | DET | LAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 10 | 95-51 | 65% |
7 | NFL Oracle | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 10 | 95-51 | 65% |
7 | Chris Fanick | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | CIN | MIN | LAR | SF | ATL | NE | CAR | 12 | 94-52 | 64% |
7 | Maddie Heliste | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | SF | DAL | NE | CAR | 12 | 94-52 | 64% |
7 | Bob Nicholson | 11-3 | SEA | PIT | DET | JAC | NO | TB | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 12 | 94-52 | 64% |
68 | Chris Robinson | 9-5 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | NYG | DAL | NE | CAR | 15 | 93-53 | 64% |
7 | Colley STAT | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 15 | 93-53 | 64% |
7 | Douglas Dellmore | 11-3 | SEA | PIT | DET | JAC | NO | TB | CHI | TEN | MIN | LAR | NYG | ATL | NE | MIA | 15 | 93-53 | 64% |
39 | Johnny Biology | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 15 | 93-53 | 64% |
39 | Dillon Wolf | 10-4 | SEA | PIT | DET | JAC | BUF | NYJ | GB | TEN | WAS | LAR | SF | DAL | NE | CAR | 15 | 93-53 | 64% |
2 | Bryan Fowler | 12-2 | SEA | PIT | DET | JAC | NO | TB | GB | TEN | WAS | LAR | SF | DAL | NE | CAR | 20 | 92-54 | 63% |
68 | Brian Miceli | 9-5 | SEA | PIT | DET | JAC | BUF | TB | CHI | TEN | WAS | LAR | NYG | DAL | NE | CAR | 20 | 92-54 | 63% |
68 | Brent Morgan | 9-5 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | HOU | NYG | DAL | NE | CAR | 20 | 92-54 | 63% |
7 | Diana Riddle | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | WAS | LAR | NYG | ATL | NE | CAR | 20 | 92-40 | 70% |
2 | Liza Southwick | 12-2 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | ATL | NE | CAR | 20 | 92-54 | 63% |
7 | Josh Moczygemba | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | SF | ATL | NE | CAR | 20 | 92-54 | 63% |
39 | Ghost of Tony Romo | 10-4 | SEA | IND | DET | JAC | NO | TB | GB | TEN | WAS | LAR | NYG | DAL | NE | CAR | 20 | 92-54 | 63% |
39 | PageRank STAT | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | CAR | 20 | 92-54 | 63% |
39 | Steven Hargis | 10-4 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | MIN | LAR | SF | DAL | NE | CAR | 20 | 92-54 | 63% |
39 | Sam Hyden | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | CAR | 20 | 92-54 | 63% |
7 | Biased Voter STAT | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 30 | 91-55 | 62% |
39 | Patrick Pringle | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | SF | DAL | DEN | CAR | 30 | 91-55 | 62% |
85 | stella artois | 8-6 | SEA | PIT | DET | JAC | BUF | NYJ | GB | CIN | WAS | LAR | NYG | DAL | NE | CAR | 30 | 91-55 | 62% |
7 | Best OFF STAT | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 30 | 91-55 | 62% |
7 | Oracle/Wins STAT | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 30 | 91-55 | 62% |
7 | Reese Murphy | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | SF | DAL | NE | CAR | 30 | 91-55 | 62% |
2 | Ryan Reynolds | 12-2 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | WAS | LAR | SF | ATL | NE | CAR | 30 | 91-55 | 62% |
85 | Alexander Krantz | 8-6 | SEA | PIT | DET | JAC | NO | NYJ | CHI | CIN | MIN | LAR | NYG | DAL | DEN | CAR | 37 | 90-56 | 62% |
39 | Ben Newhouse | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 37 | 90-56 | 62% |
7 | Christina Cooley | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | ATL | NE | CAR | 37 | 90-56 | 62% |
39 | Damon Bullis | 10-4 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | MIN | LAR | SF | DAL | NE | CAR | 37 | 90-56 | 62% |
7 | David Wood | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | SF | DAL | NE | CAR | 37 | 90-56 | 62% |
7 | Eric Suhler | 11-3 | SEA | PIT | DET | JAC | BUF | NYJ | GB | TEN | WAS | LAR | SF | ATL | NE | CAR | 37 | 90-55 | 62% |
7 | Harry Wallace | 11-3 | SEA | PIT | DET | JAC | NO | TB | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 37 | 90-56 | 62% |
68 | Valerie Schweers | 9-5 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 37 | 90-56 | 62% |
7 | Jim Freeman | 11-3 | SEA | PIT | DET | JAC | BUF | NYJ | GB | TEN | MIN | LAR | NYG | ATL | NE | CAR | 45 | 89-57 | 61% |
7 | Jeremy Lynch | 11-3 | SEA | PIT | DET | JAC | BUF | NYJ | GB | TEN | MIN | LAR | SF | DAL | NE | CAR | 45 | 89-57 | 61% |
39 | OFF Yds STAT | 10-4 | ARI | IND | DET | LAC | NO | TB | GB | TEN | WAS | LAR | SF | ATL | NE | CAR | 45 | 89-57 | 61% |
85 | Clint Schroeder | 8-6 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | WAS | LAR | NYG | DAL | NE | CAR | 48 | 88-58 | 60% |
39 | Deven Nongbri | 10-4 | ARI | PIT | DET | LAC | NO | TB | CHI | TEN | MIN | LAR | SF | DAL | NE | CAR | 48 | 88-58 | 60% |
39 | Dylan Holland | 10-4 | SEA | PIT | CLE | JAC | NO | TB | GB | TEN | WAS | HOU | SF | DAL | NE | CAR | 48 | 88-58 | 60% |
7 | Tanner Kohfield | 11-3 | SEA | PIT | DET | JAC | NO | TB | GB | TEN | WAS | LAR | NYG | DAL | NE | CAR | 48 | 88-44 | 67% |
39 | Liam Crawley | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | CAR | 48 | 88-58 | 60% |
85 | Michele Johnson | 8-6 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | CIN | MIN | LAR | NYG | DAL | NE | CAR | 48 | 88-58 | 60% |
68 | Michael Dennis | 9-5 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | NYG | DAL | NE | CAR | 48 | 88-58 | 60% |
39 | Kevin Davis | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 48 | 88-58 | 60% |
7 | Davis King | 11-3 | SEA | PIT | DET | JAC | NO | TB | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 56 | 87-59 | 60% |
85 | Jordan Bethea | 8-6 | ARI | PIT | DET | JAC | NO | TB | CHI | TEN | WAS | LAR | NYG | DAL | DEN | CAR | 56 | 87-59 | 60% |
68 | Dylan Hendel | 9-5 | SEA | PIT | DET | JAC | BUF | NYJ | GB | TEN | MIN | HOU | NYG | DAL | NE | CAR | 56 | 87-59 | 60% |
39 | Ryan Gray | 10-4 | SEA | PIT | DET | JAC | BUF | NYJ | GB | CIN | MIN | LAR | SF | DAL | NE | CAR | 59 | 86-60 | 59% |
7 | Shawn Sunday | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 59 | 86-59 | 59% |
85 | Tim Ward | 8-6 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | MIN | HOU | NYG | DAL | NE | CAR | 59 | 86-60 | 59% |
85 | Tim O’Sullivan | 8-6 | ARI | PIT | DET | JAC | BUF | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 59 | 86-60 | 59% |
7 | WinPct STAT | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | MIN | LAR | NYG | DAL | NE | CAR | 59 | 86-60 | 59% |
68 | Enrique Alcoreza | 9-5 | SEA | PIT | DET | LAC | NO | TB | CHI | TEN | MIN | LAR | NYG | DAL | DEN | CAR | 64 | 85-61 | 58% |
7 | Jesse Gamble | 11-3 | SEA | PIT | DET | JAC | NO | TB | CHI | TEN | WAS | LAR | NYG | ATL | NE | CAR | 64 | 85-48 | 64% |
39 | Mitchell Kight | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | CAR | 64 | 85-61 | 58% |
68 | Matt Sidhom | 9-5 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 64 | 85-61 | 58% |
85 | Susan Coker | 8-6 | SEA | PIT | DET | LAC | NO | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | MIA | 64 | 85-61 | 58% |
68 | Tom Tegtmeyer | 9-5 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 69 | 84-62 | 58% |
68 | Adam Mueller | 9-5 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | MIN | LAR | NYG | ATL | NE | MIA | 70 | 83-47 | 64% |
1 | Braxton Bartlett | 13-1 | SEA | PIT | DET | JAC | NO | TB | GB | TEN | MIN | LAR | SF | DAL | NE | CAR | 70 | 83-47 | 64% |
39 | Rebecca Cook | 10-4 | ARI | PIT | DET | JAC | NO | TB | GB | TEN | MIN | HOU | NYG | DAL | NE | CAR | 70 | 83-63 | 57% |
7 | Joshua Adame | 11-3 | SEA | PIT | DET | JAC | BUF | TB | CHI | TEN | MIN | LAR | NYG | ATL | NE | CAR | 70 | 83-50 | 62% |
7 | Dale Cochran | 11-3 | SEA | PIT | DET | JAC | NO | TB | GB | CIN | MIN | HOU | SF | DAL | NE | CAR | 74 | 82-64 | 56% |
39 | Jacob Tingle | 10-4 | ARI | PIT | DET | JAC | BUF | TB | CHI | TEN | MIN | HOU | SF | ATL | NE | CAR | 74 | 82-48 | 63% |
39 | Kipp Smithers | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | SF | DAL | NE | MIA | 76 | 81-50 | 62% |
39 | Joshua Hernandez | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | NYG | ATL | NE | CAR | 76 | 81-52 | 61% |
68 | Kevin McIntyre | 9-5 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | TEN | MIN | LAR | NYG | DAL | NE | CAR | 76 | 81-52 | 61% |
39 | Matthew Jones | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | NYG | ATL | NE | CAR | 79 | 80-53 | 60% |
96 | Rick McMullen | 7-7 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | HOU | NYG | DAL | DEN | CAR | 80 | 79-67 | 54% |
7 | TD Gunslinger | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | GB | TEN | WAS | LAR | NYG | ATL | NE | CAR | 80 | 79-67 | 54% |
85 | DEF Yds STAT | 8-6 | SEA | IND | DET | JAC | NO | TB | GB | TEN | WAS | HOU | NYG | DAL | NE | MIA | 82 | 78-68 | 53% |
96 | Finlay McCracken | 7-7 | SEA | PIT | CLE | JAC | BUF | NYJ | GB | TEN | WAS | HOU | NYG | DAL | NE | CAR | 82 | 78-68 | 53% |
96 | Mary Love | 7-7 | ARI | PIT | DET | JAC | BUF | NYJ | CHI | CIN | MIN | LAR | NYG | ATL | NE | MIA | 82 | 78-68 | 53% |
39 | Callum Squires | 10-4 | ARI | PIT | DET | JAC | NO | TB | GB | TEN | MIN | LAR | NYG | ATL | DEN | MIA | 85 | 77-53 | 59% |
100 | Best DEF STAT | 5-9 | ARI | IND | CLE | LAC | NO | TB | GB | TEN | WAS | HOU | SF | DAL | DEN | MIA | 85 | 77-69 | 53% |
39 | Suzy Gray | 10-4 | ARI | PIT | DET | JAC | NO | TB | CHI | TEN | WAS | LAR | NYG | ATL | NE | CAR | 87 | 76-40 | 66% |
68 | Tessa Uviedo | 9-5 | SEA | IND | DET | LAC | NO | NYJ | GB | TEN | MIN | HOU | SF | DAL | NE | CAR | 87 | 76-55 | 58% |
68 | Taylor Stakes | 9-5 | SEA | PIT | DET | JAC | NO | NYJ | GB | CIN | MIN | LAR | NYG | DAL | NE | MIA | 87 | 76-56 | 58% |
100 | Heather H. Smith | 5-9 | ARI | IND | CLE | JAC | NO | NYJ | CHI | TEN | WAS | HOU | NYG | ATL | DEN | CAR | 90 | 75-71 | 51% |
68 | Britni Ridolfi | 9-5 | SEA | PIT | CLE | LAC | NO | TB | GB | TEN | WAS | HOU | SF | DAL | NE | CAR | 91 | 74-72 | 51% |
85 | Manny Gonzalez | 8-6 | ARI | PIT | DET | JAC | BUF | NYJ | CHI | CIN | MIN | LAR | NYG | ATL | NE | CAR | 92 | 73-57 | 56% |
39 | Sarah Farrell | 10-4 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | SF | DAL | NE | CAR | 93 | 72-48 | 60% |
68 | Nicole Fratto | 9-5 | ARI | PIT | DET | JAC | NO | NYJ | GB | TEN | WAS | LAR | SF | DAL | DEN | CAR | 94 | 68-63 | 52% |
85 | Josh Huskin | 8-6 | ARI | PIT | DET | JAC | NO | NYJ | CHI | TEN | WAS | LAR | NYG | DAL | NE | CAR | 95 | 42-31 | 58% |
39 | Paul Willstrop | 10-4 | SEA | PIT | DET | JAC | BUF | NYJ | CHI | CIN | MIN | LAR | SF | ATL | NE | CAR | 96 | 37-17 | 69% |
39 | Clyde Sikes | 10-4 | ARI | PIT | DET | JAC | BUF | TB | CHI | TEN | MIN | LAR | NYG | ATL | NE | CAR | 97 | 23-20 | 53% |
68 | Samantha Gonzalez | 9-5 | ARI | PIT | DET | JAC | NO | NYJ | GB | TEN | WAS | LAR | SF | DAL | NE | MIA | 98 | 17-9 | 65% |
96 | J Mart | 7-7 | SEA | PIT | DET | JAC | NO | NYJ | CHI | CIN | WAS | HOU | NYG | DAL | NE | CAR | 99 | 14-13 | 52% |
7 | Matt Meador | 11-3 | SEA | PIT | DET | JAC | NO | NYJ | CHI | TEN | MIN | LAR | SF | DAL | NE | CAR | 100 | 11-3 | 79% |
68 | Matthew Patty | 9-5 | SEA | PIT | DET | JAC | NO | NYJ | GB | CIN | WAS | LAR | NYG | DAL | NE | CAR | 101 | 9-5 | 64% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
>>
2017 Challenge – Week 10 Results