NCAAF Oracle - Week 15
Rank | Team | Record |
1 | Florida State | (12-0) |
2 | Ohio State | (11-1) |
3 | Alabama | (11-1) |
4 | Oregon | (11-1) |
5 | Georgia Tech | (10-2) |
6 | Boise State | (10-2) |
7 | Missouri | (10-2) |
8 | Wisconsin | (10-2) |
9 | Mississippi | (9-3) |
10 | Arizona | (10-2) |
11 | Marshall | (11-1) |
12 | Mississippi State | (10-2) |
13 | Texas Christian | (10-1) |
14 | UCLA | (9-3) |
15 | Baylor | (10-1) |
16 | Michigan State | (10-2) |
17 | Georgia | (9-3) |
18 | Arizona State | (9-3) |
19 | Colorado State | (10-2) |
20 | Nebraska | (9-3) |
21 | Auburn | (8-4) |
22 | Northern Illinois | (10-2) |
23 | Clemson | (9-3) |
24 | Kansas State | (9-2) |
25 | Air Force | (9-3) |
26 | Louisville | (9-3) |
27 | Duke | (9-3) |
28 | Louisiana State | (8-4) |
29 | Utah | (8-4) |
30 | Southern California | (8-4) |
31 | Utah State | (9-4) |
32 | Louisiana Tech | (8-4) |
33 | Memphis | (9-3) |
34 | Minnesota | (8-4) |
35 | Oklahoma | (8-3) |
36 | Georgia Southern | (9-3) |
37 | Western Kentucky | (7-5) |
38 | Toledo | (8-4) |
39 | Brigham Young | (8-4) |
40 | Central Florida | (8-3) |
41 | Cincinnati | (8-3) |
42 | Notre Dame | (7-5) |
43 | Western Michigan | (8-4) |
44 | Louisiana-Lafayette | (8-4) |
45 | North Carolina | (6-6) |
46 | Washington | (8-5) |
47 | Virginia Tech | (6-6) |
48 | East Carolina | (8-3) |
49 | Texas A&M | (7-5) |
50 | Stanford | (7-5) |
51 | West Virginia | (7-5) |
52 | Boston College | (7-5) |
53 | Iowa | (7-5) |
54 | Miami FL | (6-6) |
55 | Maryland | (7-5) |
56 | Arkansas | (6-6) |
57 | North Carolina State | (7-5) |
58 | Rutgers | (7-5) |
59 | Illinois | (6-6) |
60 | Central Michigan | (7-5) |
61 | Rice | (7-5) |
62 | South Carolina | (6-6) |
63 | Texas-El Paso | (7-5) |
64 | Nevada | (7-5) |
65 | Bowling Green State | (7-5) |
66 | San Diego State | (7-5) |
67 | Appalachian State | (7-5) |
68 | Penn State | (6-6) |
69 | Pittsburgh | (6-6) |
70 | Arkansas State | (7-5) |
71 | Houston | (7-4) |
72 | Florida | (6-5) |
73 | Tennessee | (6-6) |
74 | Navy | (6-5) |
75 | Old Dominion | (6-6) |
76 | Middle Tennessee State | (6-6) |
77 | Texas State | (7-5) |
78 | Texas | (6-6) |
79 | Fresno State | (6-6) |
80 | Alabama-Birmingham | (6-6) |
81 | Northwestern | (5-7) |
82 | Virginia | (5-7) |
83 | South Alabama | (6-6) |
84 | Michigan | (5-7) |
85 | Ohio | (6-6) |
86 | Oregon State | (5-7) |
87 | Ball State | (5-7) |
88 | Kentucky | (5-7) |
89 | California | (5-7) |
90 | Temple | (5-6) |
91 | Oklahoma State | (5-6) |
92 | Indiana | (4-8) |
93 | Buffalo | (5-6) |
94 | Akron | (5-7) |
95 | Wyoming | (4-8) |
96 | Florida International | (4-8) |
97 | Texas-San Antonio | (4-8) |
98 | Army | (4-7) |
99 | Texas Tech | (4-8) |
100 | New Mexico | (4-8) |
101 | Hawaii | (4-9) |
102 | Purdue | (3-9) |
103 | North Texas | (4-8) |
104 | Louisiana-Monroe | (4-8) |
105 | Washington State | (3-9) |
106 | Wake Forest | (3-9) |
107 | South Florida | (4-8) |
108 | Florida Atlantic | (3-9) |
109 | Syracuse | (3-9) |
110 | Southern Mississippi | (3-9) |
111 | Kansas | (3-9) |
112 | Tulane | (3-8) |
113 | Vanderbilt | (3-9) |
114 | San Jose State | (3-9) |
115 | Massachusetts | (3-9) |
116 | Iowa State | (2-9) |
117 | Troy | (3-9) |
118 | Connecticut | (2-9) |
119 | Nevada-Las Vegas | (2-11) |
120 | Kent State | (2-9) |
121 | Eastern Michigan | (2-10) |
122 | Colorado | (2-10) |
123 | Miami OH | (2-10) |
124 | New Mexico State | (2-10) |
125 | Tulsa | (2-10) |
126 | Georgia State | (1-11) |
127 | Idaho | (1-10) |
128 | Southern Methodist | (0-11) |
In parentheses, we indicate the College Football Playoff Rankings
AP Poll - Week 15
Rank | Team | Record |
1 | Alabama | (11-1) |
2 | Florida State | (12-0) |
3 | Oregon | (11-1) |
4 | Texas Christian | (10-1) |
5 | Baylor | (10-1) |
6 | Ohio State | (11-1) |
7 | Michigan State | (10-2) |
8 | Arizona | (10-2) |
9 | Kansas State | (9-2) |
10 | Mississippi State | (10-2) |
11 | Wisconsin | (10-2) |
12 | Georgia Tech | (10-2) |
13 | Mississippi | (9-3) |
14 | Missouri | (10-2) |
15 | Georgia | (9-3) |
16 | UCLA | (9-3) |
17 | Arizona State | (9-3) |
18 | Oklahoma | (8-3) |
19 | Clemson | (9-3) |
20 | Auburn | (8-4) |
21 | Louisville | (9-3) |
22 | Boise State | (10-2) |
23 | Louisiana State | (8-4) |
24 | Utah | (8-4) |
25 | Nebraska | (9-3) |
For Comparison, we display them side by side
NCAAF Oracle - Week 15
Rank | Team | Record |
1 | Florida State | (12-0) |
2 | Ohio State | (11-1) |
3 | Alabama | (11-1) |
4 | Oregon | (11-1) |
5 | Georgia Tech | (10-2) |
6 | Boise State | (10-2) |
7 | Missouri | (10-2) |
8 | Wisconsin | (10-2) |
9 | Mississippi | (9-3) |
10 | Arizona | (10-2) |
11 | Marshall | (11-1) |
12 | Mississippi State | (10-2) |
13 | Texas Christian | (10-1) |
14 | UCLA | (9-3) |
15 | Baylor | (10-1) |
16 | Michigan State | (10-2) |
17 | Georgia | (9-3) |
18 | Arizona State | (9-3) |
19 | Colorado State | (10-2) |
20 | Nebraska | (9-3) |
21 | Auburn | (8-4) |
22 | Northern Illinois | (10-2) |
23 | Clemson | (9-3) |
24 | Kansas State | (9-2) |
25 | Air Force | (9-3) |
26 | Louisville | (9-3) |
27 | Duke | (9-3) |
28 | Louisiana State | (8-4) |
29 | Utah | (8-4) |
30 | Southern California | (8-4) |
31 | Utah State | (9-4) |
32 | Louisiana Tech | (8-4) |
33 | Memphis | (9-3) |
34 | Minnesota | (8-4) |
35 | Oklahoma | (8-3) |
36 | Georgia Southern | (9-3) |
37 | Western Kentucky | (7-5) |
38 | Toledo | (8-4) |
39 | Brigham Young | (8-4) |
40 | Central Florida | (8-3) |
41 | Cincinnati | (8-3) |
42 | Notre Dame | (7-5) |
43 | Western Michigan | (8-4) |
44 | Louisiana-Lafayette | (8-4) |
45 | North Carolina | (6-6) |
46 | Washington | (8-5) |
47 | Virginia Tech | (6-6) |
48 | East Carolina | (8-3) |
49 | Texas A&M | (7-5) |
50 | Stanford | (7-5) |
51 | West Virginia | (7-5) |
52 | Boston College | (7-5) |
53 | Iowa | (7-5) |
54 | Miami FL | (6-6) |
55 | Maryland | (7-5) |
56 | Arkansas | (6-6) |
57 | North Carolina State | (7-5) |
58 | Rutgers | (7-5) |
59 | Illinois | (6-6) |
60 | Central Michigan | (7-5) |
61 | Rice | (7-5) |
62 | South Carolina | (6-6) |
63 | Texas-El Paso | (7-5) |
64 | Nevada | (7-5) |
65 | Bowling Green State | (7-5) |
66 | San Diego State | (7-5) |
67 | Appalachian State | (7-5) |
68 | Penn State | (6-6) |
69 | Pittsburgh | (6-6) |
70 | Arkansas State | (7-5) |
71 | Houston | (7-4) |
72 | Florida | (6-5) |
73 | Tennessee | (6-6) |
74 | Navy | (6-5) |
75 | Old Dominion | (6-6) |
76 | Middle Tennessee State | (6-6) |
77 | Texas State | (7-5) |
78 | Texas | (6-6) |
79 | Fresno State | (6-6) |
80 | Alabama-Birmingham | (6-6) |
81 | Northwestern | (5-7) |
82 | Virginia | (5-7) |
83 | South Alabama | (6-6) |
84 | Michigan | (5-7) |
85 | Ohio | (6-6) |
86 | Oregon State | (5-7) |
87 | Ball State | (5-7) |
88 | Kentucky | (5-7) |
89 | California | (5-7) |
90 | Temple | (5-6) |
91 | Oklahoma State | (5-6) |
92 | Indiana | (4-8) |
93 | Buffalo | (5-6) |
94 | Akron | (5-7) |
95 | Wyoming | (4-8) |
96 | Florida International | (4-8) |
97 | Texas-San Antonio | (4-8) |
98 | Army | (4-7) |
99 | Texas Tech | (4-8) |
100 | New Mexico | (4-8) |
101 | Hawaii | (4-9) |
102 | Purdue | (3-9) |
103 | North Texas | (4-8) |
104 | Louisiana-Monroe | (4-8) |
105 | Washington State | (3-9) |
106 | Wake Forest | (3-9) |
107 | South Florida | (4-8) |
108 | Florida Atlantic | (3-9) |
109 | Syracuse | (3-9) |
110 | Southern Mississippi | (3-9) |
111 | Kansas | (3-9) |
112 | Tulane | (3-8) |
113 | Vanderbilt | (3-9) |
114 | San Jose State | (3-9) |
115 | Massachusetts | (3-9) |
116 | Iowa State | (2-9) |
117 | Troy | (3-9) |
118 | Connecticut | (2-9) |
119 | Nevada-Las Vegas | (2-11) |
120 | Kent State | (2-9) |
121 | Eastern Michigan | (2-10) |
122 | Colorado | (2-10) |
123 | Miami OH | (2-10) |
124 | New Mexico State | (2-10) |
125 | Tulsa | (2-10) |
126 | Georgia State | (1-11) |
127 | Idaho | (1-10) |
128 | Southern Methodist | (0-11) |
AP Poll - Week 15
Rank | Team | Record |
1 | Alabama | (11-1) |
2 | Florida State | (12-0) |
3 | Oregon | (11-1) |
4 | Texas Christian | (10-1) |
5 | Baylor | (10-1) |
6 | Ohio State | (11-1) |
7 | Michigan State | (10-2) |
8 | Arizona | (10-2) |
9 | Kansas State | (9-2) |
10 | Mississippi State | (10-2) |
11 | Wisconsin | (10-2) |
12 | Georgia Tech | (10-2) |
13 | Mississippi | (9-3) |
14 | Missouri | (10-2) |
15 | Georgia | (9-3) |
16 | UCLA | (9-3) |
17 | Arizona State | (9-3) |
18 | Oklahoma | (8-3) |
19 | Clemson | (9-3) |
20 | Auburn | (8-4) |
21 | Louisville | (9-3) |
22 | Boise State | (10-2) |
23 | Louisiana State | (8-4) |
24 | Utah | (8-4) |
25 | Nebraska | (9-3) |