NFL Oracle - Week 15
Rank | Team | Record |
---|---|---|
1 | Denver Broncos | (11-3) |
2 | New England Patriots | (11-3) |
3 | Arizona Cardinals | (11-3) |
4 | Seattle Seahawks | (10-4) |
5 | Green Bay Packers | (10-4) |
6 | Dallas Cowboys | (10-4) |
7 | Detroit Lions | (10-4) |
8 | Indianapolis Colts | (10-4) |
9 | Cincinnati Bengals | (9-4-1) |
10 | Pittsburgh Steelers | (9-5) |
11 | Kansas City Chiefs | (8-6) |
12 | Philadelphia Eagles | (9-5) |
13 | Baltimore Ravens | (9-5) |
14 | Buffalo Bills | (8-6) |
15 | San Diego Chargers | (8-6) |
16 | San Francisco 49ers | (7-7) |
17 | Miami Dolphins | (7-7) |
18 | Cleveland Browns | (7-7) |
19 | St. Louis Rams | (6-8) |
20 | New Orleans Saints | (6-8) |
21 | Houston Texans | (7-7) |
22 | Carolina Panthers | (5-8-1) |
23 | Minnesota Vikings | (6-8) |
24 | Atlanta Falcons | (5-9) |
25 | Chicago Bears | (5-9) |
26 | New York Giants | (5-9) |
27 | Washington Redskins | (3-11) |
28 | New York Jets | (3-11) |
29 | Oakland Raiders | (2-12) |
30 | Tampa Bay Buccaneers | (2-12) |
31 | Jacksonville Jaguars | (2-12) |
32 | Tennessee Titans | (2-12) |
2014 NFL Oracle Rank – Week 15