After considering all the games during the 2013 NFL Regular Season, we have compiled the ratings and corresponding rankings for the two Oracle variations: A-uses win/loss/tie info and B-uses scoring info. The ranks are as follows:
| Teams | Oracle-a | Rank-a | Oracle-b | Rank-b |
|---|---|---|---|---|
| BUF | 2.57464 | 24 | 2.16026 | 23 |
| MIA | 3.42976 | 13 | 2.76272 | 15 |
| NE | 4.63151 | 4 | 4.48321 | 9 |
| NYJ | 3.11983 | 18 | 2.29405 | 21 |
| BAL | 3.14988 | 16 | 2.38823 | 19 |
| CIN | 4.50772 | 6 | 5.12879 | 6 |
| CLE | 1.76673 | 26 | 1.41314 | 26 |
| PIT | 3.19364 | 15 | 2.99228 | 14 |
| HOU | 0.99597 | 32 | 0.56036 | 32 |
| IND | 4.23352 | 8 | 4.90203 | 7 |
| JAC | 1.40806 | 30 | 0.72137 | 31 |
| TEN | 2.64322 | 22 | 2.10303 | 24 |
| DEN | 4.85025 | 2 | 6.61332 | 1 |
| KC | 3.83498 | 10 | 4.65229 | 8 |
| OAK | 1.58235 | 28 | 1.09395 | 28 |
| SD | 3.76711 | 11 | 3.79148 | 12 |
| DAL | 2.92814 | 19 | 2.57464 | 16 |
| NYG | 2.59489 | 23 | 2.23517 | 22 |
| PHI | 3.70338 | 12 | 4.32555 | 10 |
| WAS | 1.33055 | 31 | 0.88594 | 30 |
| CHI | 3.24177 | 14 | 2.54920 | 17 |
| DET | 2.70418 | 21 | 2.38654 | 20 |
| GB | 3.13889 | 17 | 2.45274 | 18 |
| MIN | 2.26698 | 25 | 1.63546 | 25 |
| ATL | 1.52266 | 29 | 0.89800 | 29 |
| CAR | 4.68247 | 3 | 5.45836 | 4 |
| NO | 4.33293 | 7 | 5.21812 | 5 |
| TB | 1.63332 | 27 | 1.35865 | 27 |
| ARI | 3.89556 | 9 | 4.08996 | 11 |
| STL | 2.81161 | 20 | 3.59784 | 13 |
| SF | 4.51121 | 5 | 5.76744 | 3 |
| SEA | 5.01229 | 1 | 6.50589 | 2 |
Week 17 – 2013