NFL 2019 – Week 03

NFL Oracle Rankings and PostSeason Chances – Week 3

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 LAR 1 11.7 91.3% 53.5% 22.0% 9.4%
2 GB 1 10.9 78.2% 53.1% 12.8% 5.0%
3 KC 11.9 97.1% 94.5% 27.8% 16.1%
4 DAL 4 11.7 96.5% 95.6% 29.5% 13.0%
5 BUF 5 10.0 68.8% 16.0% 2.3% 0.8%
6 SF 2 11.5 88.2% 45.7% 17.4% 7.1%
7 DET 1 8.2 19.3% 5.7% 0.4% 0.1%
8 NO 6 9.0 59.6% 57.0% 3.6% 1.0%
9 NE 2 12.4 97.5% 84.0% 42.2% 28.3%
10 HOU 8 8.3 33.6% 16.9% 1.2% 0.4%
11 IND 1 9.2 50.4% 30.0% 1.8% 0.7%
12 MIN 1 10.5 70.0% 32.8% 10.6% 4.4%
13 BAL 8 10.8 88.0% 80.3% 17.1% 9.6%
14 CHI 3 8.7 32.2% 8.4% 2.0% 0.6%
15 SEA 6 6.8 4.2% 0.8% 0.1% 0.0%
16 LAC 5 7.6 19.9% 4.8% 0.4% 0.1%
17 NYG 14 6.5 4.6% 1.3% 0.0% 0.0%
18 JAC 12 8.8 39.6% 20.2% 1.2% 0.4%
19 TB 2 6.7 13.8% 12.8% 0.2% 0.0%
20 TEN 5 9.5 57.6% 32.8% 4.7% 2.1%
21 ATL 5 5.7 5.2% 4.5% 0.0% 0.0%
22 CAR 3 7.8 29.6% 25.7% 1.4% 0.6%
23 PHI 4 6.9 6.9% 3.1% 0.1% 0.0%
24 CLE 4 8.6 39.3% 18.4% 1.3% 0.5%
25 OAK 3 6.0 4.5% 0.7% 0.0% 0.0%
26 ARI 3 4.1 0.1% 0.0% 0.0% 0.0%
27 PIT 3 5.3 2.1% 1.0% 0.0% 0.0%
28 MIA 2 4.7 0.6% 0.1% 0.0% 0.0%
29 WAS 2 4.2 0.2% 0.0% 0.0% 0.0%
30 DEN 2 3.4 0.2% 0.1% 0.0% 0.0%
31 CIN 2 4.4 0.7% 0.3% 0.0% 0.0%
32 NYJ 4.5 0.4% 0.0% 0.0% 0.0%






Game Predictions – Week 4 – NFL Oracle Prob. to Win

PHI-24%
GB-76%
TEN-78%
ATL-22%
LAC-79%
MIA-21%
WAS-40%
NYG-60%
NE-79%
BUF-21%
CLE-28%
BAL-72%
KC-80%
DET-20%
OAK-29%
IND-71%
CAR-49%
HOU-51%
TB-21%
LAR-79%
SEA-76%
ARI-24%
JAC-82%
DEN-18%
MIN-61%
CHI-39%
DAL-68%
NO-32%
CIN-37%
PIT-63%

Season NFL Oracle Accuracy: 34-14 (70.83%)

Game Results – Week 3 – NFL Oracle Accuracy: 11-5 (68.75%)

7 TEN-76%
20 JAC-24%
17 CIN-33%
21 BUF-67%
6 MIA-26%
31 DAL-74%
24 ATL-37%
27 IND-63%
27 DET-47%
24 PHI-53%
14 OAK-34%
34 MIN-66%
14 NYJ-14%
30 NE-86%
28 BAL-55%
33 KC-45%
16 DEN-33%
27 GB-67%
32 NYG-41%
31 TB-59%
38 CAR-60%
20 ARI-40%
27 HOU-40%
20 LAC-60%
20 PIT-31%
24 SF-69%
33 NO-57%
27 SEA-43%
20 LAR-60%
13 CLE-40%
31 CHI-63%
15 WAS-37%

NFL 2019 – Week 03
Scroll to top