2014 NFL - Super Bowl Chances (End of Regular Season)
Team | Wins Super Bowl | Conference Champ | Conference Final |
---|---|---|---|
New England Patriots | 17.41% | 31.71% | 58.34% |
Green Bay Packers | 16.53% | 31.54% | 57.01% |
Seattle Seahawks | 16.12% | 31.80% | 61.59% |
Denver Broncos | 15.31% | 28.79% | 55.94% |
Dallas Cowboys | 7.35% | 14.87% | 27.95% |
Indianapolis Colts | 5.53% | 11.51% | 24.01% |
Pittsburgh Steelers | 4.60% | 9.84% | 21.81% |
Baltimore Ravens | 4.45% | 9.62% | 20.81% |
Arizona Cardinals | 4.12% | 9.75% | 23.10% |
Cincinnati Bengals | 3.87% | 8.53% | 19.09% |
Detroit Lions | 2.89% | 6.95% | 16.00% |
Carolina Panthers | 1.81% | 5.09% | 14.35% |
2014 NFL Oracle – Super Bowl Predictions