NFL 2021 – Week 01

NFL Oracle Rankings and PostSeason Chances – Week 1

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 KC (1-0-0) 11.7 91.1% 66.5% 32.8% 17.6%
2 TB (1-0-0) 1 11.4 85.8% 46.8% 15.5% 8.4%
3 NO (1-0-0) 2 11.6 86.9% 49.2% 17.5% 10.1%
4 PIT (1-0-0) 2 10.2 70.9% 44.5% 11.3% 4.9%
5 LAR (1-0-0) 3 11.2 81.3% 36.9% 18.3% 11.1%
6 SEA (1-0-0) 3 9.9 54.8% 13.7% 6.0% 3.1%
7 MIA (1-0-0) 6 9.2 57.1% 32.5% 4.1% 1.3%
8 LVR (1-0-0) 6 8.3 33.4% 6.5% 2.1% 0.7%
9 ARI (1-0-0) 6 11.3 81.0% 35.5% 14.3% 8.2%
10 LAC (1-0-0) 9 9.0 44.9% 11.0% 3.5% 1.2%
11 SF (1-0-0) 10 10.0 56.9% 13.9% 5.1% 2.5%
12 DEN (1-0-0) 12 9.6 57.5% 16.0% 6.0% 2.1%
13 CAR (1-0-0) 12 7.7 16.9% 3.2% 0.4% 0.1%
14 PHI (1-0-0) 13 10.9 84.7% 78.0% 11.3% 5.9%
15 CIN (1-0-0) 13 7.3 17.6% 5.1% 0.3% 0.1%
16 HOU (1-0-0) 14 8.0 40.2% 31.4% 2.2% 0.6%
17 BUF (0-1-0) 15 10.2 77.0% 60.3% 15.4% 7.3%
18 GB (0-1-0) 14 9.7 80.2% 78.4% 9.6% 4.9%
19 CLE (0-1-0) 12 9.0 47.3% 21.6% 5.5% 2.2%
20 BAL (0-1-0) 10 9.4 57.4% 28.9% 8.5% 3.9%
21 TEN (0-1-0) 10 8.2 45.9% 38.0% 4.7% 1.8%
22 IND (0-1-0) 10 7.8 36.1% 27.3% 2.8% 1.0%
23 CHI (0-1-0) 7 6.5 12.6% 10.2% 0.1% 0.0%
24 NE (0-1-0) 7 7.2 17.4% 6.7% 0.6% 0.2%
25 WAS (0-1-0) 7 5.5 3.3% 1.8% 0.1% 0.0%
26 MIN (0-1-0) 6 6.4 12.8% 10.4% 0.3% 0.1%
27 NYG (0-1-0) 5 5.8 4.5% 2.3% 0.1% 0.0%
28 DAL (0-1-0) 5 8.3 31.2% 18.0% 1.5% 0.6%
29 DET (0-1-0) 3 4.0 1.1% 1.0% 0.0% 0.0%
30 ATL (0-1-0) 1 6.5 6.0% 0.8% 0.1% 0.0%
31 NYJ (0-1-0) 4.5 1.2% 0.4% 0.0% 0.0%
32 JAC (0-1-0) 5.4 4.9% 3.3% 0.1% 0.0%




Game Predictions – Week 2 – NFL Oracle Prob. to Win

NYG-48%
WAS-52%
SF-47%
PHI-53%
DEN-70%
JAC-30%
NO-72%
CAR-28%
LVR-38%
PIT-62%
HOU-39%
CLE-61%
LAR-70%
IND-30%
NE-71%
NYJ-29%
BUF-64%
MIA-36%
CIN-50%
CHI-50%
ATL-23%
TB-77%
MIN-24%
ARI-76%
TEN-40%
SEA-60%
DAL-50%
LAC-50%
KC-60%
BAL-40%
DET-8%
GB-92%


Season NFL Oracle Accuracy: 8-8 (50.00%)



Game Results – Week 1 – NFL Oracle Accuracy: 8-8 (50.00%)

29 DAL-38%
31 TB-62%
32 PHI-48%
6 ATL-52%
38 ARI-47%
13 TEN-53%
23 PIT-41%
16 BUF-59%
41 SF-77%
33 DET-23%
24 MIN-55%
27 CIN-45%
14 NYJ-40%
19 CAR-60%
20 LAC-56%
16 WAS-44%
21 JAC-64%
37 HOU-36%
28 SEA-53%
16 IND-47%
27 DEN-48%
13 NYG-52%
3 GB-68%
38 NO-32%
29 CLE-39%
33 KC-61%
17 MIA-52%
16 NE-48%
14 CHI-31%
34 LAR-69%
27 BAL-66%
33 LVR-34%

NFL 2021 – Week 01
Scroll to top