NBA Oracle - Rankings: Tuesday, February 10, 2015
Rank | Team | Record | Trending |
---|---|---|---|
1 | Atlanta Hawks | (43-10) | -- |
2 | Golden State Warriors | (41-9) | -- |
3 | Memphis Grizzlies | (38-13) | -- |
4 | Toronto Raptors | (35-17) | ▲ 1 |
5 | Houston Rockets | (35-16) | ▲ 1 |
6 | Portland Trail Blazers | (35-17) | ▲ 2 |
7 | Dallas Mavericks | (35-19) | -- |
8 | Los Angeles Clippers | (34-19) | ▼ 4 |
9 | San Antonio Spurs | (33-19) | ▲ 1 |
10 | Chicago Bulls | (32-20) | ▼ 1 |
11 | Cleveland Cavaliers | (32-21) | -- |
12 | Washington Wizards | (33-20) | -- |
13 | Phoenix Suns | (29-24) | -- |
14 | Milwaukee Bucks | (29-23) | ▲ 1 |
15 | New Orleans Pelicans | (27-25) | ▼ 1 |
16 | Oklahoma City Thunder | (27-25) | -- |
17 | Charlotte Hornets | (22-29) | ▲ 1 |
18 | Miami Heat | (22-29) | ▼ 1 |
19 | Brooklyn Nets | (21-30) | ▲ 1 |
20 | Detroit Pistons | (20-32) | ▲ 1 |
21 | Denver Nuggets | (19-33) | ▼ 2 |
22 | Indiana Pacers | (20-33) | ▲ 2 |
23 | Utah Jazz | (19-33) | ▼ 1 |
24 | Sacramento Kings | (18-32) | ▼ 1 |
25 | Boston Celtics | (19-31) | -- |
26 | Orlando Magic | (16-39) | -- |
27 | Los Angeles Lakers | (13-38) | -- |
28 | Philadelphia 76ers | (12-41) | ▲ 1 |
29 | Minnesota Timberwolves | (11-41) | ▲ 1 |
30 | New York Knicks | (10-42) | ▼ 2 |
We find record projections and playoff chances by simulating the season 10,000 times. Game outcomes will be determined based on the NBA Oracle rankings and predictions.
For now, we feature only a few selected teams. If you have a request for a team, let us know.
NBA Oracle - Post Season Chances: Tuesday, February 10, 2015
Team | Projected | Playoff % | Home Court | Finals | Champ % |
---|---|---|---|---|---|
ATL | (61-21) | 100.0% | 100.0% | 15.5% | 7.9% |
GSW | (60-22) | 100.0% | 99.7% | 14.1% | 7.2% |
MEM | (56-26) | 100.0% | 90.0% | 13.6% | 7.1% |
TOR | (53-29) | 100.0% | 100.0% | 14.0% | 7.3% |
HOU | (53-29) | 99.5% | 53.7% | 12.8% | 6.5% |
POR | (52-30) | 99.5% | 98.3% | 12.8% | 6.5% |
DAL | (50-32) | 96.7% | 16.2% | 11.6% | 5.7% |
LAC | (50-32) | 98.2% | 25.9% | 12.2% | 6.4% |
SAS | (50-32) | 95.5% | 14.2% | 11.1% | 5.5% |
CHI | (49-33) | 100.0% | 68.2% | 13.1% | 6.4% |
CLE | (48-34) | 100.0% | 47.5% | 12.4% | 6.1% |
WAS | (49-33) | 100.0% | 68.4% | 12.3% | 6.0% |
PHX | (44-38) | 51.3% | 0.3% | 5.8% | 2.9% |
MIL | (45-37) | 99.8% | 15.8% | 11.4% | 5.8% |
NOP | (43-39) | 31.8% | 0.1% | 3.3% | 1.6% |
OKC | (43-39) | 27.5% | 1.8% | 2.6% | 1.2% |
CHA | (37-45) | 57.5% | 0.0% | 6.1% | 2.8% |
MIA | (37-45) | 56.9% | 0.0% | 6.2% | 3.0% |
BKN | (35-47) | 33.4% | 0.0% | 3.5% | 1.6% |
DET | (34-48) | 19.9% | 0.0% | 2.4% | 1.2% |
DEN | (33-49) | 0.0% | 0.0% | 0.0% | 0.0% |
IND | (33-49) | 15.9% | 0.0% | 1.4% | 0.6% |
UTA | (33-49) | 0.0% | 0.0% | 0.0% | 0.0% |
SAC | (32-50) | 0.0% | 0.0% | 0.0% | 0.0% |
BOS | (33-49) | 16.3% | 0.0% | 1.7% | 0.7% |
ORL | (28-54) | 0.2% | 0.0% | 0.0% | 0.0% |
LAL | (26-56) | 0.0% | 0.0% | 0.0% | 0.0% |
PHI | (22-60) | 0.0% | 0.0% | 0.0% | 0.0% |
MIN | (21-61) | 0.0% | 0.0% | 0.0% | 0.0% |
NYK | (20-62) | 0.0% | 0.0% | 0.0% | 0.0% |
NBA Oracle Predictions - Tuesday, February 10, 2015
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Feb 10 2015 | (24) SAC @ (10) CHI | (10) CHI | 69.36% |
Tue Feb 10 2015 | (20) DET @ (17) CHA | (17) CHA | 50.78% |
Tue Feb 10 2015 | (21) DEN @ (27) LAL | (21) DEN | 51.33% |
Tue Feb 10 2015 | (19) BKN @ (3) MEM | (3) MEM | 67.67% |
Tue Feb 10 2015 | (5) HOU @ (13) PHX | (5) HOU | 50.91% |
Wed Feb 11 2015 | (1) ATL @ (25) BOS | (1) ATL | 66.70% |
Wed Feb 11 2015 | (18) MIA @ (11) CLE | (11) CLE | 67.46% |
Wed Feb 11 2015 | (23) UTA @ (7) DAL | (7) DAL | 69.29% |
Wed Feb 11 2015 | (9) SAS @ (20) DET | (9) SAS | 60.57% |
Wed Feb 11 2015 | (5) HOU @ (8) LAC | (8) LAC | 58.92% |
Wed Feb 11 2015 | (24) SAC @ (14) MIL | (14) MIL | 67.66% |
Wed Feb 11 2015 | (2) GSW @ (29) MIN | (2) GSW | 81.30% |
Wed Feb 11 2015 | (22) IND @ (15) NOP | (15) NOP | 72.28% |
Wed Feb 11 2015 | (3) MEM @ (16) OKC | (16) OKC | 54.02% |
Wed Feb 11 2015 | (30) NYK @ (26) ORL | (26) ORL | 67.24% |
Wed Feb 11 2015 | (27) LAL @ (6) POR | (6) POR | 81.14% |
Wed Feb 11 2015 | (12) WAS @ (4) TOR | (4) TOR | 69.34% |
Thu Feb 12 2015 | (11) CLE @ (10) CHI | (10) CHI | 55.18% |
The NBA Oracle was 37-20 (64.91%) in games between Tue Feb 03 and Mon Feb 09 and here is how we did in each of those games:
[62.68%]: (17) Miami Heat 91 @ (21) Detroit Pistons 108
[52.67%]: (25) Boston Celtics 108 @ (28) New York Knicks 97
[61.91%]: (19) Denver Nuggets 98 @ (29) Philadelphia 76ers 105
[75.60%]: (22) Utah Jazz 102 @ (8) Portland Trail Blazers 103
[63.92%]: (2) Golden State Warriors 121 @ (23) Sacramento Kings 96
[69.05%]: (12) Washington Wizards 96 @ (1) Atlanta Hawks 105
[56.48%]: (19) Denver Nuggets 100 @ (25) Boston Celtics 104
[59.85%]: (7) Dallas Mavericks 114 @ (2) Golden State Warriors 128
[50.17%]: (9) Chicago Bulls 90 @ (6) Houston Rockets 101
[55.94%]: (21) Detroit Pistons 109 @ (24) Indiana Pacers 114
[66.47%]: (27) Los Angeles Lakers 105 @ (15) Milwaukee Bucks 113
[76.43%]: (17) Miami Heat 101 @ (30) Minnesota Timberwolves 102
[67.45%]: (16) Oklahoma City Thunder 102 @ (14) New Orleans Pelicans 91
[71.61%]: (26) Orlando Magic 103 @ (10) San Antonio Spurs 110
[68.04%]: (20) Brooklyn Nets 109 @ (5) Toronto Raptors 93
[55.10%]: (3) Memphis Grizzlies 100 @ (22) Utah Jazz 90
[51.10%]: (12) Washington Wizards 87 @ (18) Charlotte Hornets 94
[58.90%]: (4) Los Angeles Clippers 94 @ (11) Cleveland Cavaliers 105
[64.19%]: (13) Phoenix Suns 87 @ (8) Portland Trail Blazers 108
[67.32%]: (7) Dallas Mavericks 101 @ (23) Sacramento Kings 78
[55.72%]: (2) Golden State Warriors 116 @ (1) Atlanta Hawks 124
[75.70%]: (29) Philadelphia 76ers 96 @ (25) Boston Celtics 107
[77.23%]: (28) New York Knicks 88 @ (20) Brooklyn Nets 92
[50.54%]: (19) Denver Nuggets 88 @ (21) Detroit Pistons 98
[52.32%]: (15) Milwaukee Bucks 111 @ (6) Houston Rockets 117
[55.93%]: (11) Cleveland Cavaliers 99 @ (24) Indiana Pacers 103
[77.88%]: (3) Memphis Grizzlies 89 @ (30) Minnesota Timberwolves 90
[64.35%]: (14) New Orleans Pelicans 116 @ (16) Oklahoma City Thunder 113
[53.59%]: (27) Los Angeles Lakers 97 @ (26) Orlando Magic 103
[69.46%]: (22) Utah Jazz 93 @ (13) Phoenix Suns 100
[59.18%]: (17) Miami Heat 85 @ (10) San Antonio Spurs 98
[56.06%]: (4) Los Angeles Clippers 107 @ (5) Toronto Raptors 123
[58.05%]: (8) Portland Trail Blazers 101 @ (7) Dallas Mavericks 111
[63.55%]: (25) Boston Celtics 93 @ (15) Milwaukee Bucks 96
[53.58%]: (9) Chicago Bulls 107 @ (14) New Orleans Pelicans 72
[76.63%]: (2) Golden State Warriors 106 @ (28) New York Knicks 92
[70.07%]: (18) Charlotte Hornets 81 @ (29) Philadelphia 76ers 89
[64.22%]: (23) Sacramento Kings 90 @ (22) Utah Jazz 102
[66.36%]: (20) Brooklyn Nets 77 @ (12) Washington Wizards 114
[59.76%]: (24) Indiana Pacers 103 @ (18) Charlotte Hornets 102
[81.01%]: (27) Los Angeles Lakers 105 @ (11) Cleveland Cavaliers 120
[71.04%]: (30) Minnesota Timberwolves 112 @ (21) Detroit Pistons 101
[58.72%]: (8) Portland Trail Blazers 109 @ (6) Houston Rockets 98
[53.51%]: (1) Atlanta Hawks 88 @ (3) Memphis Grizzlies 94
[51.50%]: (4) Los Angeles Clippers 108 @ (16) Oklahoma City Thunder 131
[78.87%]: (9) Chicago Bulls 98 @ (26) Orlando Magic 97
[54.18%]: (13) Phoenix Suns 83 @ (23) Sacramento Kings 85
[59.33%]: (10) San Antonio Spurs 82 @ (5) Toronto Raptors 87
[51.53%]: (4) Los Angeles Clippers 115 @ (7) Dallas Mavericks 98
[57.64%]: (16) Oklahoma City Thunder 124 @ (19) Denver Nuggets 114
[61.92%]: (10) San Antonio Spurs 95 @ (24) Indiana Pacers 93
[72.44%]: (28) New York Knicks 95 @ (17) Miami Heat 109
[52.63%]: (20) Brooklyn Nets 97 @ (15) Milwaukee Bucks 103
[84.04%]: (1) Atlanta Hawks 117 @ (30) Minnesota Timberwolves 105
[74.26%]: (22) Utah Jazz 100 @ (14) New Orleans Pelicans 96
[80.43%]: (2) Golden State Warriors 89 @ (29) Philadelphia 76ers 84
[72.92%]: (26) Orlando Magic 80 @ (12) Washington Wizards 96