The final rankings after the 2013-2014 Regular NBA Season given by the Oracle Method and include a new approach that takes into consideration home advantage.
Oracle-a only takes into consideration the outcome of the game.
Oracle-b takes into account the points scored in the games.
| Team | Oracle-a | Or-a Rank | Oracle-b | Or-b Rank |
|---|---|---|---|---|
| San Antonio Spurs | 5.2314 | 1 | 6.0081 | 1 |
| Oklahoma City Thunder | 4.4458 | 2 | 4.5096 | 2 |
| Golden State Warriors | 4.0714 | 3 | 3.9447 | 5 |
| Los Angeles Clippers | 4.0368 | 4 | 4.4832 | 3 |
| Dallas Mavericks | 4.0250 | 5 | 3.7382 | 7 |
| Memphis Grizzlies | 3.9472 | 6 | 3.5058 | 9 |
| Portland Trail Blazers | 3.9169 | 7 | 3.9281 | 6 |
| Phoenix Suns | 3.8502 | 8 | 3.3525 | 10 |
| Miami Heat | 3.8469 | 9 | 4.2109 | 4 |
| Toronto Raptors | 3.6631 | 10 | 3.3206 | 11 |
| Houston Rockets | 3.6418 | 11 | 3.6739 | 8 |
| Washington Wizards | 3.5828 | 12 | 3.2050 | 13 |
| Chicago Bulls | 3.5727 | 13 | 3.2696 | 12 |
| Indiana Pacers | 3.5000 | 14 | 3.1566 | 14 |
| New York Knicks | 3.0866 | 15 | 2.9079 | 16 |
| Charlotte Bobcats | 2.8886 | 16 | 2.7071 | 17 |
| Brooklyn Nets | 2.7872 | 17 | 2.3120 | 19 |
| Minnesota Timberwolves | 2.7448 | 18 | 2.9156 | 15 |
| Denver Nuggets | 2.4360 | 19 | 2.4453 | 18 |
| Cleveland Cavaliers | 2.3852 | 20 | 2.1828 | 21 |
| Los Angeles Lakers | 2.3477 | 21 | 1.8411 | 23 |
| Atlanta Hawks | 2.3059 | 22 | 2.2079 | 20 |
| Detroit Pistons | 2.0967 | 23 | 2.0185 | 22 |
| New Orleans Pelicans | 1.9889 | 24 | 1.5806 | 25 |
| Sacramento Kings | 1.8969 | 25 | 1.7140 | 24 |
| Philadelphia 76ers | 1.5910 | 26 | 1.2568 | 28 |
| Boston Celtics | 1.5493 | 27 | 1.4807 | 27 |
| Utah Jazz | 1.5395 | 28 | 1.5488 | 26 |
| Milwaukee Bucks | 0.8573 | 29 | 0.7603 | 29 |
| Orlando Magic | 0.7627 | 30 | 0.6450 | 30 |
NBA Regular Season Rankings 2013-2014