2015 NCAAB Oracle - March Madness Sweet 16
| Team | Elite 8 | Final Four | Champion |
|---|---|---|---|
| Kentucky | 93.1% | 74.2% | 36.1% |
| Duke | 86.8% | 56.0% | 20.7% |
| Wisconsin | 80.6% | 45.7% | 13.1% |
| Arizona | 86.9% | 47.1% | 12.3% |
| Gonzaga | 91.0% | 40.1% | 10.4% |
| Notre Dame | 71.0% | 19.8% | 3.8% |
| Michigan St | 49.9% | 30.5% | 1.0% |
| Oklahoma | 50.1% | 30.6% | 1.0% |
| Louisville | 61.7% | 26.6% | 0.5% |
| North Carolina | 19.4% | 5.0% | 0.3% |
| Wichita St | 29.0% | 4.4% | 0.3% |
| Utah | 13.2% | 3.1% | 0.2% |
| NC State | 38.3% | 12.2% | 0.1% |
| Xavier | 13.1% | 2.2% | 0.1% |
| West Virginia | 6.9% | 1.6% | 0.0% |
| UCLA | 9.0% | 0.8% | 0.0% |
NCAAB Oracle – Mar 23 2015
