Skip to content
NBA Oracle - Rankings at the end of Regular Season
Team | Oracle Rank | Home Rank | Away Rank |
Golden State Warriors | 1 | 1 | 1 |
Atlanta Hawks | 2 | 2 | 4 |
San Antonio Spurs | 3 | 3 | 3 |
Houston Rockets | 4 | 10 | 5 |
Memphis Grizzlies | 5 | 7 | 10 |
Los Angeles Clippers | 6 | 6 | 2 |
Cleveland Cavaliers | 7 | 4 | 7 |
Portland Trail Blazers | 8 | 5 | 11 |
Chicago Bulls | 9 | 14 | 8 |
Dallas Mavericks | 10 | 11 | 6 |
Toronto Raptors | 11 | 13 | 9 |
New Orleans Pelicans | 12 | 12 | 15 |
Washington Wizards | 13 | 9 | 20 |
Oklahoma City Thunder | 14 | 8 | 16 |
Milwaukee Bucks | 15 | 20 | 13 |
Boston Celtics | 16 | 18 | 14 |
Phoenix Suns | 17 | 19 | 17 |
Utah Jazz | 18 | 16 | 18 |
Indiana Pacers | 19 | 15 | 23 |
Brooklyn Nets | 20 | 22 | 12 |
Miami Heat | 21 | 24 | 22 |
Detroit Pistons | 22 | 21 | 19 |
Charlotte Hornets | 23 | 23 | 21 |
Denver Nuggets | 24 | 17 | 25 |
Sacramento Kings | 25 | 25 | 24 |
Orlando Magic | 26 | 28 | 26 |
Los Angeles Lakers | 27 | 27 | 27 |
Philadelphia 76ers | 28 | 26 | 30 |
New York Knicks | 29 | 30 | 28 |
Minnesota Timberwolves | 30 | 29 | 29 |
NBA Oracle - Playoff Chances
Team | Conf. Semi-Finals | Conf. Final | Finals | Champ % |
GSW | 73.6% | 47.9% | 29.9% | 20.1% |
ATL | 74.5% | 48.8% | 31.4% | 16.6% |
CLE | 66.4% | 38.9% | 19.7% | 8.6% |
HOU | 57.6% | 29.8% | 13.9% | 7.5% |
LAC | 51.4% | 27.1% | 13.4% | 7.5% |
MEM | 53.6% | 23.7% | 12.1% | 6.8% |
CHI | 63.4% | 32.1% | 15.8% | 6.6% |
SAS | 48.6% | 25.1% | 11.7% | 6.3% |
TOR | 57.8% | 25.3% | 12.1% | 4.9% |
POR | 46.4% | 18.7% | 8.0% | 3.6% |
DAL | 42.4% | 18.1% | 7.5% | 3.5% |
WAS | 42.2% | 16.3% | 7.4% | 2.5% |
BOS | 33.6% | 14.2% | 5.0% | 1.6% |
NOP | 26.4% | 9.7% | 3.5% | 1.5% |
MIL | 36.6% | 14.7% | 5.3% | 1.4% |
BKN | 25.6% | 9.6% | 3.3% | 1.0% |
Scroll to top