Valero Alamo Bowl Projection:
Projection Week 12 | Big 12 | Pac-12 |
NCAAF Oracle | West Virginia | Washington State |
We consider the NCAAF Oracle Ranking below to determine which teams would be selected for Alamo Bowl. Find out more about how the Oracle works and subscribe to our weekly newsletter
NCAAF Oracle: Poll prediction feature for Week 13
The current top 20 teams are listed in the columns below. In the rows, we indicate the chances each team has to be ranked in that column over the weekend.
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | Alabama | 98% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2 | Clemson | 2% | 51% | 14% | 20% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
3 | Ohio State | 0% | 23% | 30% | 17% | 17% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4 | Michigan | 0% | 15% | 24% | 14% | 12% | 16% | 13% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
5 | Western Michigan | 0% | 3% | 13% | 19% | 18% | 19% | 17% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6 | Boise State | 0% | 0% | 2% | 10% | 19% | 15% | 7% | 9% | 12% | 11% | 8% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
7 | Louisville | 0% | 6% | 17% | 17% | 9% | 2% | 2% | 6% | 9% | 9% | 9% | 7% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
8 | Penn State | 0% | 0% | 0% | 2% | 8% | 14% | 15% | 10% | 5% | 5% | 7% | 8% | 9% | 7% | 5% | 3% | 1% | 0% | 0% | 0% |
9 | Washington | 0% | 0% | 0% | 1% | 7% | 15% | 17% | 8% | 2% | 0% | 0% | 3% | 8% | 12% | 13% | 9% | 4% | 1% | 0% | 0% |
10 | Wisconsin | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 10% | 11% | 9% | 7% | 4% | 3% | 5% | 7% | 9% | 9% | 7% | 5% |
11 | Tennessee | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 9% | 12% | 10% | 7% | 3% | 2% | 2% | 4% | 7% |
12 | Oklahoma State | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 8% | 11% | 10% | 8% | 5% | 2% | 1% | 0% | 1% | 2% | 4% | 6% |
13 | Houston | 0% | 0% | 0% | 0% | 0% | 6% | 17% | 17% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 4% |
14 | San Diego State | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 10% | 11% | 9% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 1% | 2% |
15 | South Florida | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 8% | 12% | 12% | 8% | 4% | 1% | 0% | 0% | 1% |
16 | Nebraska | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 6% | 7% | 9% | 8% | 7% | 4% | 2% | 2% | 2% | 3% |
17 | Washington State | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 8% | 9% | 9% | 8% | 5% | 3% | 1% | 0% | 0% | 0% | 1% | 1% |
18 | West Virginia | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 8% | 10% | 9% | 8% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% |
19 | Oklahoma | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 14% | 14% | 8% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
20 | Florida State | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 10% | 13% | 11% | 6% | 2% | 1% |
2016 NCAAF Oracle – Week 12