The NCAAF Oracle decided to grade all the 40 bowl games of the season.
There are three main categories on a scale from 1-10 as follows:
- Oracle Rating: A score is assigned based on the end of regular season NCAAF Oracle rankings. This metric values higher rankings matchups.
- Close Match: A score is assigned based on how confident the NCAAF Oracle is on picking the winner of each Bowl. Remember the Alamo Bowl last season? The Oracle said it was the closest Bowl in the last 17 years and it went into triple overtime.
- Offense Style: The Oracle values good offensive games for the Holidays, so is rated each matchup based on how each offense matches up with the defense.
The Oracle takes a weighted average of the three categories above to obtain a Bowl Rating and then it assigns a final grade for each team.
NCAAF Oracle Bowl Predictions – 2016
Date | Bowl | Teams | Pick | Oracle Rating | Close Match | Offense Style | Bowl Rating | Grade | |
---|---|---|---|---|---|---|---|---|---|
Jan 02, 2017 | Sugar | Oklahoma vs Auburn | Oklahoma (69.4%) | 8.3 | 5.6 | 5.8 | 6.7 | A- | |
Jan 02, 2017 | Rose | Southern California vs Penn State | Penn State (71.8%) | 9.1 | 5.1 | 5.2 | 6.6 | A- | |
Jan 02, 2017 | Cotton | Wisconsin vs Western Michigan | Western Michigan (69.5%) | 9.5 | 5.6 | 7.0 | 7.7 | A | |
Jan 02, 2017 | Outback | Florida vs Iowa | Florida (53.8%) | 7.2 | 9.1 | 4.8 | 6.5 | B+ | |
Dec 31, 2016 | Fiesta | Clemson vs Ohio State | Clemson (59.8%) | 9.8 | 7.8 | 8.7 | 8.9 | A | |
Dec 31, 2016 | Peach | Alabama vs Washington | Alabama (68.0%) | 9.8 | 6.0 | 10.0 | 9.2 | A | |
Dec 31, 2016 | Citrus | Louisiana State vs Louisville | Louisville (67.2%) | 7.2 | 6.1 | 6.3 | 6.6 | A- | |
Dec 31, 2016 | TaxSlayer | Georgia Tech vs Kentucky | Georgia Tech (63.2%) | 6.4 | 7.0 | 3.6 | 5.3 | B | |
Dec 30, 2016 | Orange | Florida State vs Michigan | Michigan (55.9%) | 9.3 | 8.7 | 7.0 | 8.2 | A | |
Dec 30, 2016 | Arizona | Air Force vs South Alabama | Air Force (86.4%) | 6.3 | 1.8 | 3.9 | 4.4 | C+ | |
Dec 30, 2016 | Music City | Tennessee vs Nebraska | Tennessee (55.1%) | 8.1 | 8.8 | 4.1 | 6.5 | B+ | |
Dec 30, 2016 | Sun | Stanford vs North Carolina | Stanford (53.8%) | 7.7 | 9.1 | 4.5 | 6.6 | B+ | |
Dec 30, 2016 | Liberty | Georgia vs Texas Christian | Georgia (76.6%) | 5.4 | 4.0 | 3.7 | 4.4 | C | |
Dec 29, 2016 | Alamo | Oklahoma State vs Colorado | Colorado (58.7%) | 8.9 | 8.0 | 5.0 | 7.1 | A | |
Dec 29, 2016 | Belk | Virginia Tech vs Arkansas | Virginia Tech (71.6%) | 7.0 | 5.1 | 4.2 | 5.4 | B | |
Dec 29, 2016 | Birmingham | South Florida vs South Carolina | South Florida (87.5%) | 6.9 | 1.6 | 3.8 | 4.6 | C+ | |
Dec 28, 2016 | Texas | Kansas State vs Texas A&M | Texas A&M (62.7%) | 6.8 | 7.2 | 5.0 | 6.1 | B+ | |
Dec 28, 2016 | Foster Farms | Utah vs Indiana | Utah (81.9%) | 5.3 | 2.8 | 3.7 | 4.1 | C | |
Dec 28, 2016 | Russell Athletic | Miami FL_ vs West Virginia | West Virginia (65.0%) | 8.0 | 6.6 | 5.4 | 6.6 | A- | |
Dec 28, 2016 | Pinstripe | Northwestern vs Pittsburgh | Pittsburgh (82.8%) | 6.2 | 2.6 | 4.0 | 4.6 | C+ | |
Dec 27, 2016 | Cactus | Baylor vs Boise State | Boise State (90.7%) | 7.0 | 0.8 | 4.5 | 4.8 | B- | |
Dec 27, 2016 | Holiday | Minnesota vs Washington State | Washington State (58.4%) | 6.5 | 8.1 | 4.8 | 6.1 | B+ | |
Dec 27, 2016 | Military | Wake Forest vs Temple | Temple (90.1%) | 6.6 | 1.0 | 4.5 | 4.6 | B- | |
Dec 27, 2016 | Heart of Dallas | Army vs North Texas | Army (80.5%) | 4.5 | 3.1 | 3.6 | 3.8 | C | |
Dec 26, 2016 | Independence | North Carolina State vs Vanderbilt | Vanderbilt (59.6%) | 5.5 | 7.9 | 3.7 | 5.1 | B | |
Dec 26, 2016 | Quick Lane | Boston College vs Maryland | Boston College (69.2%) | 3.5 | 5.7 | 2.7 | 3.5 | C | |
Dec 26, 2016 | St. Petersburg | Mississippi State vs Miami OH_ | Miami OH_ (60.2%) | 4.2 | 7.7 | 3.3 | 4.5 | C+ | |
Dec 24, 2016 | Hawaii | Hawaii vs Middle Tennessee State | Middle Tennessee State (76.7%) | 5.1 | 4.0 | 3.2 | 4.1 | C | |
Dec 23, 2016 | Dollar General | Troy vs Ohio | Troy (62.7%) | 7.0 | 7.1 | 4.7 | 6.0 | B+ | |
Dec 23, 2016 | Armed Forces | Louisiana Tech vs Navy | Navy (81.3%) | 6.7 | 3.0 | 4.5 | 5.1 | B- | |
Dec 23, 2016 | Popeyes Bahamas | Old Dominion vs Eastern Michigan | Old Dominion (63.5%) | 6.2 | 7.0 | 3.9 | 5.3 | B | |
Dec 22, 2016 | Famous Idaho Potato | Idaho vs Colorado State | Idaho (54.6%) | 5.7 | 9.0 | 3.7 | 5.4 | B | |
Dec 21, 2016 | Poinsettia | Brigham Young vs Wyoming | Wyoming (66.9%) | 6.9 | 6.2 | 4.2 | 5.6 | B | |
Dec 20, 2016 | Boca Raton | Western Kentucky vs Memphis | Western Kentucky (68.3%) | 7.7 | 5.9 | 5.9 | 6.6 | A- | |
Dec 19, 2016 | Miami Beach | Tulsa vs Central Michigan | Tulsa (77.8%) | 6.2 | 3.7 | 3.9 | 4.7 | B- | |
Dec 17, 2016 | New Orleans | Southern Mississippi vs Louisiana-Lafayette | Louisiana-Lafayette (51.6%) | 4.7 | 9.6 | 3.5 | 5.1 | B- | |
Dec 17, 2016 | AutoNation Cure | Arkansas State vs Central Florida | Arkansas State (73.2%) | 4.6 | 4.8 | 4.2 | 4.5 | C+ | |
Dec 17, 2016 | Camellia | Appalachian State vs Toledo | Appalachian State (52.7%) | 7.7 | 9.4 | 5.5 | 7.0 | A- | |
Dec 17, 2016 | Las Vegas | San Diego State vs Houston | San Diego State (50.9%) | 8.5 | 9.8 | 5.7 | 7.6 | A | |
Dec 17, 2016 | New Mexico | New Mexico vs Texas-San Antonio | New Mexico (67.4%) | 5.4 | 6.1 | 3.7 | 4.8 | B- |
The NCAAF Oracle was 23-17 (57.5%) this season.
NCAAF Bowl Season Grades 2016