NFL Oracle versus Trinity Challenge

Welcome to the NFL Oracle versus Trinity Challenge!

Enter your Super Bowl picks.

(Entries submitted after the start of the game will not be counted)

This competition is sponsored by the Department of Mathematics and the Sport Management Program at Trinity University. The challenge is maintained by the STAT seminar and supports the educational mission of the Oracle rankings project to teach about predictive analytics in sports. Participation is free!

Results will be updated as we are able to process the results. Games that have not finished or have not been updated are shown in gray.

Week 21 Picks Season
Rk Entry Name Win-Loss Season Rk Season Record Season PCT Playoff Rk Playoff Record Playoff PCT
1 NFL Oracle 1-0 NE 35 162-105 61% 5 9-2 82%
1 Brian Miceli 1-0 NE 25 165-102 62% 5 9-2 82%
1 Benjamin Nunes 1-0 NE 68 109-100 52% 70 1-0 100%
1 Christina Cooley 1-0 NE 22 166-101 62% 5 9-2 82%
1 Chris DiPaolo 1-0 NE 14 168-99 63% 5 9-2 82%
1 Chris Robinson 1-0 NE 47 156-96 62% 33 7-4 64%
1 Chris Fanick 1-0 NE 14 168-99 63% 17 8-3 73%
1 Clint Schroeder 1-0 NE 50 152-83 65% 1 10-1 91%
1 Doug Dellmore 1-0 NE 61 142-78 65% 5 9-2 82%
1 Damon Bullis 1-0 NE 4 173-94 65% 1 10-1 91%
1 Cabral Balreira 1-0 NE 74 8-3 73% 17 8-3 73%
1 Liza Southwick 1-0 NE 27 164-102 62% 5 9-2 82%
1 Fred Zapata 1-0 NE 75 3-4 43% 63 3-4 43%
1 Jeremy Lynch 1-0 NE 1 181-86 68% 1 10-1 91%
1 Josh Moczygemba 1-0 NE 64 135-84 62% 17 8-3 73%
1 Jacob Tingle 1-0 NE 44 157-110 59% 5 9-2 82%
1 Kevin McIntyre 1-0 NE 32 163-94 63% 70 1-0 100%
1 Kevin Moss 1-0 NE 25 165-98 63% 42 6-1 86%
1 Leslie Bleamaster 1-0 NE 13 169-97 64% 17 8-3 73%
1 stella artois 1-0 NE 20 167-100 63% 17 8-3 73%
1 Michele Johnson 1-0 NE 55 149-118 56% 5 9-2 82%
1 Mary Love 1-0 NE 27 164-103 61% 57 5-6 45%
1 M Dennis 1-0 NE 7 171-96 64% 5 9-2 82%
1 Nicole Fratto 1-0 NE 55 149-74 67% 42 6-5 55%
1 Nic Rodriguez 1-0 NE 72 65-41 61% 70 1-0 100%
1 Robert Miller 1-0 NE 52 150-110 58% 17 8-3 73%
1 bob nicholson 1-0 NE 27 164-87 65% 33 7-2 78%
1 Matt Sidhom 1-0 NE 49 153-94 62% 57 5-2 71%
1 Valerie Schweers 1-0 NE 5 172-95 64% 17 8-3 73%
1 Best Win% STAT 1-0 NE 7 171-96 64% 33 7-4 64%
1 Colley STAT 1-0 NE 35 162-105 61% 42 6-5 55%
1 Biased Voter STAT 1-0 NE 35 162-105 61% 42 6-5 55%
1 PageRank STAT 1-0 NE 44 157-110 59% 42 6-5 55%
1 Oracle/Wins STAT 1-0 NE 32 163-104 61% 42 6-5 55%
1 Away Team STAT 1-0 NE 69 108-159 40% 70 1-10 9%
37 Art de los Santos 0-1 ATL 3 176-90 66% 17 8-3 73%
37 Arastu Jahanbin 0-1 ATL 39 160-91 64% 33 7-4 64%
37 Adam Mueller 0-1 ATL 44 157-110 59% 17 8-3 73%
37 Bryan Fowler 0-1 ATL 11 170-97 64% 1 10-1 91%
37 Brandon Jones 0-1 ATL 51 151-99 60% 63 3-4 43%
37 Ben Newhouse 0-1 ATL 2 178-89 67% 5 9-2 82%
37 Brady Walker 0-1 ATL 11 170-97 64% 17 8-3 73%
37 Brittany Haby 0-1 ATL 73 56-43 57% 63 3-4 43%
37 Craig M 0-1 ATL 14 168-97 63% 33 7-4 64%
37 Rebecca Cook 0-1 ATL 52 150-116 56% 63 3-8 27%
37 Callum Squires 0-1 ATL 40 159-108 60% 17 8-3 73%
37 Davis King 0-1 ATL 35 162-105 61% 33 7-4 64%
37 Dennis Ugolini 0-1 ATL 22 166-101 62% 33 7-4 64%
37 David Wood 0-1 ATL 20 167-100 63% 5 9-2 82%
37 Eric Suhler 0-1 ATL 14 168-99 63% 42 6-5 55%
37 Heather Haynes Smith 0-1 ATL 7 171-96 64% 42 6-5 55%
37 Rick Hover 0-1 ATL 55 149-88 63% 57 5-6 45%
37 Ivan Mireles 0-1 ATL 41 158-107 60% 42 6-5 55%
37 Janie Childers 0-1 ATL 70 95-74 56% 63 3-2 60%
37 Jeanna Balreira 0-1 ATL 22 166-101 62% 42 6-5 55%
37 Jesse Gamble 0-1 ATL 61 142-88 62% 70 1-2 33%
37 Jim Freeman 0-1 ATL 32 163-102 62% 33 7-4 64%
37 Kara McLean 0-1 ATL 63 138-96 59% 62 4-5 44%
37 Manny Gonzalez 0-1 ATL 14 168-99 63% 17 8-3 73%
37 Marc Goodrich 0-1 ATL 41 158-93 63% 33 7-4 64%
37 Mike Panozzo 0-1 ATL 71 79-68 54% 76 0-1 0%
37 Kevin Davis 0-1 ATL 7 171-96 64% 5 9-2 82%
37 Steven Hargis 0-1 ATL 27 164-85 66% 57 5-4 56%
37 Sam Hyden 0-1 ATL 59 147-91 62% 42 6-5 55%
37 Sporty Kid 0-1 ATL 67 113-69 62% 69 2-1 67%
37 Goat Tongue 0-1 ATL 27 164-103 61% 42 6-5 55%
37 Tom Doody 0-1 ATL 14 168-99 63% 42 6-5 55%
37 Dillon Wolf 0-1 ATL 5 172-95 64% 42 6-5 55%
37 Best OFF STAT 0-1 ATL 41 158-109 59% 17 8-3 73%
37 Best DEF STAT 0-1 ATL 66 121-146 45% 42 6-5 55%
37 OFF Yds STAT 0-1 ATL 55 149-118 56% 57 5-6 45%
37 DEF Yds STAT 0-1 ATL 65 130-137 49% 63 3-8 27%
37 Massey STAT 0-1 ATL 52 150-117 56% 17 8-3 73%
37 Keener STAT 0-1 ATL 60 145-122 54% 17 8-3 73%
37 Home Team STAT 0-1 ATL 48 155-112 58% 17 8-3 73%

When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.

NFL Oracle versus Trinity Challenge
Scroll to top