2016 NFL – Super Bowl Preview

NFL Super Bowl Grades (2002-2016)

The NFL Oracle looked back at the Super Bowls since 2002 and decided to rank them (before the game was played) according to the quality of the teams and how competitive the game could have been. 

Super Bowl Year Matchup Oracle Grade
XLVIII 2013 DEN 8 vs 43 SEA 9.8
XXXIX 2004 PHI 21 vs 24 NE 8.8
LI 2016 NE vs ATL 8.3
XXXVII 2002 OAK 21 vs 48 TB 8.3
XLIX 2014 SEA 24 vs 28 NE 8.1
XL 2005 SEA 10 vs 21 PIT 7.9
XLIV 2009 IND 17 vs 31 NO 7.8
XLV 2010 PIT 25 vs 31 GB 7.6
XLI 2006 CHI 17 vs 29 IND 7.0
50 2015 CAR 10 vs 24 DEN 6.2
XLVII 2012 SF 31 vs 34 BAL 5.8
XLII 2007 NE 14 vs 17 NYG 5.6
XLIII 2008 ARI 23 vs 27 PIT 5.4
XLVI 2011 NE 17 vs 21 NYG 4.6
XXXVIII 2003 CAR 29 vs 32 NE 4.0

>>

2016 NFL – Super Bowl Preview
Scroll to top