2017 NFL Oracle – Week 14

NFL Oracle PostSeason Chances – Week 14

Rk Team Rk Change Exp. Wins Playoffs Chance Division 1st Round Bye Super Bowl
1 MIN 2 12.6 99.9% 99.6% 82.9% 8.0%
2 NE 2 12.6 99.9% 99.6% 90.1% 19.3%
3 PIT 1 12.0 99.9% 94.4% 75.1% 6.3%
4 PHI 3 12.3 99.9% 99.6% 58.0% 17.1%
5 NO 11.6 97.6% 86.8% 22.1% 7.0%
6 LAR 1 11.6 97.4% 76.7% 33.3% 20.4%
7 CAR 1 10.3 74.7% 8.7% 1.4% 1.4%
8 JAC 1 10.6 98.3% 59.4% 29.0% 10.0%
9 TEN 2 10.0 88.0% 40.6% 4.1% 1.8%
10 SEA 3 10.0 68.0% 23.3% 2.0% 1.5%
11 ATL 3 8.7 27.7% 4.5% 0.3% 0.4%
12 BAL 3 9.6 81.6% 5.6% 1.5% 3.9%
13 KC 3 8.6 61.6% 60.1% 0.0% 1.3%
14 BUF 2 8.3 22.9% 0.4% 0.1% 0.4%
15 OAK 1 7.4 13.7% 12.7% 0.0% 0.2%
16 GB 1 7.7 5.8% 0.1% 0.0% 0.1%
17 DET 3 8.6 18.9% 0.3% 0.0% 0.3%
18 DAL 2 8.0 9.2% 0.4% 0.0% 0.2%
19 LAC 8.3 30.2% 27.1% 0.0% 0.5%
20 MIA 1 6.4 1.5% 0.0% 0.0% 0.0%
21 WAS 3 7.3 0.8% 0.0% 0.0% 0.0%
22 NYJ 2 6.7 1.8% 0.0% 0.0% 0.0%
23 ARI 1 6.7 0.1% 0.0% 0.0% 0.0%
24 CIN 1 6.4 0.6% 0.0% 0.0% 0.0%
25 CHI 5.0 0.0% 0.0% 0.0% 0.0%
26 TB 1 5.4 0.0% 0.0% 0.0% 0.0%
27 HOU 1 6.0 0.1% 0.0% 0.0% 0.0%
28 DEN 4.7 0.0% 0.0% 0.0% 0.0%
29 IND 4.4 0.0% 0.0% 0.0% 0.0%
30 NYG 3.4 0.0% 0.0% 0.0% 0.0%
31 SF 3.4 0.0% 0.0% 0.0% 0.0%
32 CLE 1.4 0.0% 0.0% 0.0% 0.0%

>>

2017 NFL Oracle – Week 14
Scroll to top