NFL Oracle Rankings – Week 02
Rank | Team | Record | Trending |
---|---|---|---|
1 | Green Bay Packers | (1-0) | ▲ 1 |
2 | Pittsburgh Steelers | (1-0) | ▲ 1 |
3 | Oakland Raiders | (1-0) | ▲ 4 |
4 | Atlanta Falcons | (1-0) | -- |
5 | Kansas City Chiefs | (1-0) | ▲ 3 |
6 | Dallas Cowboys | (1-0) | -- |
7 | Denver Broncos | (1-0) | ▲ 4 |
8 | Carolina Panthers | (1-0) | ▲ 10 |
9 | Philadelphia Eagles | (1-0) | ▲ 12 |
10 | Detroit Lions | (1-0) | ▲ 10 |
11 | Minnesota Vikings | (1-0) | ▲ 11 |
12 | Jacksonville Jaguars | (1-0) | ▲ 16 |
13 | Baltimore Ravens | (1-0) | ▲ 11 |
14 | Buffalo Bills | (1-0) | ▲ 12 |
15 | Los Angeles Rams | (1-0) | ▲ 12 |
16 | New England Patriots | (0-1) | ▼ 15 |
17 | Arizona Cardinals | (0-1) | ▼ 7 |
18 | Seattle Seahawks | (0-1) | ▼ 13 |
19 | Cincinnati Bengals | (0-1) | ▼ 5 |
20 | New York Giants | (0-1) | ▼ 11 |
21 | Tampa Bay Buccaneers | (0-0) | ▼ 8 |
22 | Houston Texans | (0-1) | ▼ 10 |
23 | Miami Dolphins | (0-0) | ▼ 8 |
24 | Los Angeles Chargers | (0-1) | ▼ 1 |
25 | Washington Redskins | (0-1) | ▼ 9 |
26 | Indianapolis Colts | (0-1) | ▼ 7 |
27 | Tennessee Titans | (0-1) | ▼ 10 |
28 | New Orleans Saints | (0-1) | ▼ 3 |
29 | Chicago Bears | (0-1) | ▲ 1 |
30 | New York Jets | (0-1) | ▼ 1 |
31 | San Francisco 49ers | (0-1) | -- |
32 | Cleveland Browns | (0-1) | -- |
NFL Oracle Predictions – Week 02
Date | Games | Oracle_Picks | Confidence |
---|---|---|---|
Thu Sep 14 2017 | (22) HOU @ (19) CIN | (22) HOU | 52.23% |
Sun Sep 17 2017 | (11) MIN @ (2) PIT | (2) PIT | 59.47% |
Sun Sep 17 2017 | (17) ARI @ (26) IND | (17) ARI | 53.67% |
Sun Sep 17 2017 | (29) CHI @ (21) TB | (21) TB | 72.41% |
Sun Sep 17 2017 | (32) CLE @ (13) BAL | (13) BAL | 91.58% |
Sun Sep 17 2017 | (9) PHI @ (5) KC | (5) KC | 55.44% |
Sun Sep 17 2017 | (14) BUF @ (8) CAR | (14) BUF | 55.05% |
Sun Sep 17 2017 | (16) NE @ (28) NO | (16) NE | 75.99% |
Sun Sep 17 2017 | (27) TEN @ (12) JAC | (27) TEN | 58.96% |
Sun Sep 17 2017 | (23) MIA @ (24) LAC | (23) MIA | 58.39% |
Sun Sep 17 2017 | (30) NYJ @ (3) OAK | (3) OAK | 70.94% |
Sun Sep 17 2017 | (6) DAL @ (7) DEN | (6) DAL | 59.95% |
Sun Sep 17 2017 | (31) SF @ (18) SEA | (18) SEA | 84.21% |
Sun Sep 17 2017 | (25) WAS @ (15) LAR | (25) WAS | 52.35% |
Sun Sep 17 2017 | (1) GB @ (4) ATL | (4) ATL | 56.37% |
Mon Sep 18 2017 | (10) DET @ (20) NYG | (20) NYG | 52.06% |
The NFL Oracle was 11-4 (73.33%) during week 1. Here is how we did predicting each game:
[62.58%]: (8) Kansas City Chiefs 42 @ (1) New England Patriots 27
[62.12%]: (29) New York Jets 12 @ (26) Buffalo Bills 21
[54.48%]: (7) Oakland Raiders 26 @ (17) Tennessee Titans 16
[58.50%]: (10) Arizona Cardinals 23 @ (20) Detroit Lions 35
[65.08%]: (28) Jacksonville Jaguars 29 @ (12) Houston Texans 7
[52.35%]: (24) Baltimore Ravens 20 @ (14) Cincinnati Bengals 0
[53.48%]: (21) Philadelphia Eagles 30 @ (16) Washington Redskins 17
[77.88%]: (4) Atlanta Falcons 23 @ (30) Chicago Bears 17
[84.21%]: (3) Pittsburgh Steelers 21 @ (32) Cleveland Browns 18
[65.70%]: (19) Indianapolis Colts 9 @ (27) Los Angeles Rams 46
[50.00%]: (5) Seattle Seahawks 9 @ (2) Green Bay Packers 17
[63.03%]: (18) Carolina Panthers 23 @ (31) San Francisco 49ers 3
[59.24%]: (9) New York Giants 3 @ (6) Dallas Cowboys 19
[55.20%]: (25) New Orleans Saints 19 @ (22) Minnesota Vikings 29
[60.08%]: (23) Los Angeles Chargers 21 @ (11) Denver Broncos 24