NFL 2021 – Week 09

NFL Oracle Rankings and PostSeason Chances – Week 9

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 ARI (8-1-0) 1 13.7 99.9% 79.2% 34.2% 20.8%
2 TEN (7-2-0) 4 12.5 99.8% 99.5% 32.0% 16.3%
3 GB (7-2-0) 2 12.1 99.5% 98.7% 13.0% 6.3%
4 LAR (7-2-0) 1 12.2 99.3% 20.7% 14.9% 8.2%
5 DAL (6-2-0) 1 11.4 97.5% 94.0% 10.7% 4.7%
6 TB (6-2-0) 1 12.0 98.0% 75.0% 16.5% 8.7%
7 BAL (6-2-0) 2 11.0 87.3% 50.2% 11.2% 4.6%
8 NO (5-3-0) 1 10.3 86.1% 22.5% 8.0% 4.1%
9 LVR (5-3-0) 1 9.6 52.8% 26.1% 4.2% 1.6%
10 LAC (5-3-0) 1 9.7 54.7% 33.0% 3.3% 1.0%
11 PIT (5-3-0) 1 9.4 44.6% 14.9% 2.9% 1.1%
12 KC (5-4-0) 4 8.7 29.1% 12.5% 2.0% 0.7%
13 CIN (5-4-0) 3 9.5 52.4% 18.4% 4.8% 1.9%
14 DEN (5-4-0) 4 9.8 56.3% 28.4% 5.5% 2.3%
15 CLE (5-4-0) 2 9.3 45.1% 16.4% 4.2% 1.7%
16 NE (5-4-0) 1 9.6 66.7% 28.9% 8.9% 3.8%
17 BUF (5-3-0) 4 10.8 87.0% 70.9% 19.9% 10.6%
18 ATL (4-4-0) 5 7.5 16.8% 0.7% 0.1% 0.0%
19 CAR (4-5-0) 5 7.6 15.8% 1.8% 0.5% 0.2%
20 NYG (3-6-0) 7 7.0 13.8% 1.5% 0.4% 0.1%
21 IND (4-5-0) 4 8.2 23.2% 0.5% 1.2% 0.4%
22 CHI (3-6-0) 3 6.6 7.6% 0.4% 0.0% 0.0%
23 PHI (3-6-0) 3 7.6 28.3% 4.4% 1.2% 0.5%
24 SEA (3-5-0) 2 7.6 17.3% 0.1% 0.4% 0.2%
25 MIN (3-5-0) 4 6.5 10.1% 1.0% 0.1% 0.0%
26 NYJ (2-6-0) 5.6 0.5% 0.1% 0.0% 0.0%
27 SF (3-5-0) 3 6.7 9.6% 0.0% 0.1% 0.0%
28 WAS (2-6-0) 4.2 0.3% 0.1% 0.0% 0.0%
29 JAC (2-6-0) 1 5.2 0.4% 0.0% 0.0% 0.0%
30 MIA (2-7-0) 1 4.4 0.1% 0.0% 0.0% 0.0%
31 HOU (1-8-0) 3.4 0.0% 0.0% 0.0% 0.0%
32 DET (0-8-0) 2.2 0.0% 0.0% 0.0% 0.0%




Game Predictions – Week 10 – NFL Oracle Prob. to Win

BAL-80%
MIA-20%
ATL-26%
DAL-74%
BUF-83%
NYJ-17%
DET-1%
PIT-99%
NO-46%
TEN-54%
TB-89%
WAS-11%
CLE-46%
NE-54%
JAC-24%
IND-76%
MIN-33%
LAC-67%
CAR-27%
ARI-73%
PHI-44%
DEN-56%
SEA-35%
GB-65%
KC-50%
LVR-50%
LAR-78%
SF-22%


Season NFL Oracle Accuracy: 80-56 (58.82%)



Game Results – Week 9 – NFL Oracle Accuracy: 5-9 (35.71%)

30 NYJ-38%
45 IND-62%
30 DEN-41%
16 DAL-59%
27 ATL-24%
25 NO-76%
6 BUF-85%
9 JAC-15%
31 MIN-35%
34 BAL-65%
16 LVR-57%
23 NYG-43%
24 NE-53%
6 CAR-47%
9 HOU-54%
17 MIA-46%
41 CLE-42%
16 CIN-58%
27 LAC-43%
24 PHI-57%
31 ARI-74%
17 SF-26%
7 GB-61%
13 KC-39%
28 TEN-44%
16 LAR-56%
27 CHI-44%
29 PIT-56%

NFL 2021 – Week 09
Scroll to top