NFL 2021 – Week 10

NFL Oracle Rankings and PostSeason Chances – Week 10

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 TEN (8-2-0) 1 12.8 100.0% 99.8% 32.5% 16.8%
2 ARI (8-2-0) 1 12.7 99.6% 84.6% 25.9% 14.9%
3 GB (8-2-0) 12.6 99.8% 98.3% 19.1% 9.4%
4 DAL (7-2-0) 1 12.1 98.7% 94.8% 21.1% 11.0%
5 KC (6-4-0) 7 9.9 66.5% 43.0% 6.8% 3.1%
6 LAR (7-3-0) 2 11.2 96.1% 15.2% 10.4% 5.0%
7 TB (6-3-0) 1 11.0 91.1% 64.2% 12.2% 6.2%
8 BAL (6-3-0) 1 10.2 76.5% 44.8% 6.3% 2.6%
9 NE (6-4-0) 7 10.3 87.7% 35.6% 15.5% 7.8%
10 NO (5-4-0) 2 9.6 65.8% 21.9% 5.6% 2.5%
11 BUF (6-3-0) 6 11.0 92.0% 64.4% 23.0% 12.5%
12 PIT (5-3-1) 1 8.9 40.4% 16.0% 1.5% 0.5%
13 LVR (5-4-0) 4 8.7 35.6% 12.6% 2.0% 0.7%
14 LAC (5-4-0) 4 9.0 41.1% 24.6% 1.7% 0.6%
15 CAR (5-5-0) 4 8.7 37.7% 13.2% 2.3% 1.1%
16 DEN (5-5-0) 2 9.0 41.5% 19.9% 3.3% 1.4%
17 CIN (5-4-0) 4 9.1 48.1% 21.0% 3.3% 1.2%
18 CLE (5-5-0) 3 8.8 35.7% 18.2% 2.5% 1.0%
19 IND (5-5-0) 2 8.5 34.3% 0.2% 1.6% 0.6%
20 ATL (4-5-0) 2 6.9 6.1% 0.7% 0.0% 0.0%
21 PHI (4-6-0) 2 8.4 38.6% 4.7% 2.0% 0.8%
22 MIN (4-5-0) 3 7.6 22.1% 1.6% 0.4% 0.1%
23 SF (4-5-0) 4 8.2 29.6% 0.1% 0.7% 0.2%
24 NYG (3-6-0) 4 6.5 5.7% 0.4% 0.2% 0.0%
25 WAS (3-6-0) 3 5.4 1.1% 0.2% 0.0% 0.0%
26 MIA (3-7-0) 4 5.8 0.5% 0.0% 0.0% 0.0%
27 CHI (3-6-0) 5 6.2 3.2% 0.1% 0.0% 0.0%
28 SEA (3-6-0) 4 7.0 4.8% 0.1% 0.1% 0.0%
29 NYJ (2-7-0) 3 4.9 0.1% 0.0% 0.0% 0.0%
30 JAC (2-7-0) 1 4.9 0.1% 0.0% 0.0% 0.0%
31 HOU (1-8-0) 3.3 0.0% 0.0% 0.0% 0.0%
32 DET (0-8-1) 2.5 0.0% 0.0% 0.0% 0.0%




Game Predictions – Week 11 – NFL Oracle Prob. to Win

NE-79%
ATL-21%
NO-53%
PHI-47%
SF-71%
JAC-29%
IND-32%
BUF-68%
BAL-69%
CHI-31%
HOU-11%
TEN-89%
WAS-27%
CAR-73%
GB-71%
MIN-29%
DET-4%
CLE-96%
MIA-61%
NYJ-39%
CIN-53%
LVR-47%
DAL-57%
KC-43%
ARI-74%
SEA-26%
PIT-49%
LAC-51%
NYG-30%
TB-70%


Season NFL Oracle Accuracy: 88-62 (58.67%)



Game Results – Week 10 – NFL Oracle Accuracy: 8-6 (57.14%)

10 BAL-71%
22 MIA-29%
3 ATL-32%
43 DAL-68%
45 BUF-75%
17 NYJ-25%
16 DET-20%
16 PIT-80%
21 NO-47%
23 TEN-53%
19 TB-79%
29 WAS-21%
7 CLE-47%
45 NE-53%
17 JAC-32%
23 IND-68%
27 MIN-39%
20 LAC-61%
34 CAR-31%
10 ARI-69%
30 PHI-45%
13 DEN-55%
0 SEA-38%
17 GB-62%
41 KC-50%
14 LVR-50%
10 LAR-71%
31 SF-29%

NFL 2021 – Week 10
Scroll to top