NBA Oracle - Rankings: Tuesday, January 19, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Golden State Warriors | (38-4) | -- |
2 | San Antonio Spurs | (36-6) | -- |
3 | Oklahoma City Thunder | (30-12) | -- |
4 | Cleveland Cavaliers | (28-11) | -- |
5 | Toronto Raptors | (26-15) | -- |
6 | Los Angeles Clippers | (27-14) | -- |
7 | Atlanta Hawks | (25-17) | -- |
8 | Chicago Bulls | (24-16) | -- |
9 | Miami Heat | (23-18) | -- |
10 | Memphis Grizzlies | (24-19) | ▲ 3 |
11 | Dallas Mavericks | (24-19) | -- |
12 | Detroit Pistons | (22-19) | -- |
13 | Indiana Pacers | (22-19) | ▼ 3 |
14 | Houston Rockets | (22-21) | -- |
15 | Boston Celtics | (22-20) | ▲ 1 |
16 | Washington Wizards | (19-21) | ▲ 3 |
17 | New York Knicks | (21-22) | ▼ 2 |
18 | Orlando Magic | (20-20) | ▼ 1 |
19 | Charlotte Hornets | (19-22) | ▼ 1 |
20 | Milwaukee Bucks | (18-25) | ▲ 3 |
21 | Portland Trail Blazers | (19-25) | -- |
22 | Utah Jazz | (18-23) | ▼ 2 |
23 | Sacramento Kings | (17-23) | ▼ 1 |
24 | Denver Nuggets | (16-25) | -- |
25 | New Orleans Pelicans | (13-27) | ▲ 1 |
26 | Phoenix Suns | (13-29) | ▼ 1 |
27 | Minnesota Timberwolves | (13-29) | -- |
28 | Brooklyn Nets | (11-31) | -- |
29 | Los Angeles Lakers | (9-34) | -- |
30 | Philadelphia 76ers | (5-38) | -- |
NBA Oracle Predictions - Tuesday, January 19, 2016
Date | NBA Games | NBA Oracle Picks | Pick Confidence |
---|---|---|---|
Tue Jan 19 2016 | (3) OKC @ (24) DEN | (3) OKC | 55.74% |
Tue Jan 19 2016 | (20) MIL @ (9) MIA | (9) MIA | 68.97% |
Tue Jan 19 2016 | (27) MIN @ (25) NOP | (25) NOP | 52.76% |
Tue Jan 19 2016 | (13) IND @ (26) PHX | (13) IND | 51.61% |
Wed Jan 20 2016 | (4) CLE @ (28) BKN | (4) CLE | 65.00% |
Wed Jan 20 2016 | (1) GSW @ (8) CHI | (1) GSW | 53.85% |
Wed Jan 20 2016 | (27) MIN @ (11) DAL | (11) DAL | 58.64% |
Wed Jan 20 2016 | (12) DET @ (14) HOU | (14) HOU | 59.37% |
Wed Jan 20 2016 | (23) SAC @ (29) LAL | (23) SAC | 65.41% |
Wed Jan 20 2016 | (22) UTA @ (17) NYK | (17) NYK | 61.20% |
Wed Jan 20 2016 | (19) CHA @ (3) OKC | (3) OKC | 79.23% |
Wed Jan 20 2016 | (30) PHI @ (18) ORL | (18) ORL | 82.10% |
Wed Jan 20 2016 | (7) ATL @ (21) POR | (7) ATL | 52.72% |
Wed Jan 20 2016 | (15) BOS @ (5) TOR | (15) BOS | 54.02% |
Wed Jan 20 2016 | (9) MIA @ (16) WAS | (16) WAS | 51.40% |
Thu Jan 21 2016 | (6) LAC @ (4) CLE | (4) CLE | 53.50% |
Thu Jan 21 2016 | (10) MEM @ (24) DEN | (10) MEM | 50.72% |
Thu Jan 21 2016 | (12) DET @ (25) NOP | (12) DET | 50.17% |
Thu Jan 21 2016 | (2) SAS @ (26) PHX | (2) SAS | 59.37% |
Thu Jan 21 2016 | (7) ATL @ (23) SAC | (7) ATL | 53.75% |
Fri Jan 22 2016 | (8) CHI @ (15) BOS | (15) BOS | 59.67% |
Fri Jan 22 2016 | (22) UTA @ (28) BKN | (28) BKN | 52.47% |
Fri Jan 22 2016 | (3) OKC @ (11) DAL | (11) DAL | 50.85% |
Fri Jan 22 2016 | (13) IND @ (1) GSW | (1) GSW | 65.97% |
Fri Jan 22 2016 | (20) MIL @ (14) HOU | (14) HOU | 65.74% |
Fri Jan 22 2016 | (2) SAS @ (29) LAL | (2) SAS | 73.66% |
Fri Jan 22 2016 | (6) LAC @ (17) NYK | (6) LAC | 55.01% |
Fri Jan 22 2016 | (19) CHA @ (18) ORL | (18) ORL | 70.17% |
Fri Jan 22 2016 | (9) MIA @ (5) TOR | (5) TOR | 56.09% |
Sat Jan 23 2016 | (17) NYK @ (19) CHA | (19) CHA | 57.25% |
Sat Jan 23 2016 | (8) CHI @ (4) CLE | (4) CLE | 66.55% |
Sat Jan 23 2016 | (12) DET @ (24) DEN | (12) DET | 50.81% |
Sat Jan 23 2016 | (10) MEM @ (27) MIN | (10) MEM | 60.48% |
Sat Jan 23 2016 | (20) MIL @ (25) NOP | (25) NOP | 56.61% |
Sat Jan 23 2016 | (15) BOS @ (30) PHI | (15) BOS | 80.37% |
Sat Jan 23 2016 | (7) ATL @ (26) PHX | (7) ATL | 56.19% |
Sat Jan 23 2016 | (29) LAL @ (21) POR | (21) POR | 69.67% |
Sat Jan 23 2016 | (13) IND @ (23) SAC | (23) SAC | 50.85% |
Sat Jan 23 2016 | (22) UTA @ (16) WAS | (16) WAS | 57.64% |
Sun Jan 24 2016 | (3) OKC @ (28) BKN | (3) OKC | 59.50% |
Sun Jan 24 2016 | (11) DAL @ (14) HOU | (14) HOU | 51.08% |
Sun Jan 24 2016 | (6) LAC @ (5) TOR | (6) LAC | 53.99% |
Mon Jan 25 2016 | (9) MIA @ (8) CHI | (8) CHI | 66.12% |
Mon Jan 25 2016 | (27) MIN @ (4) CLE | (4) CLE | 65.22% |
Mon Jan 25 2016 | (7) ATL @ (24) DEN | (7) ATL | 57.14% |
Mon Jan 25 2016 | (2) SAS @ (1) GSW | (1) GSW | 58.59% |
Mon Jan 25 2016 | (18) ORL @ (10) MEM | (10) MEM | 65.11% |
Mon Jan 25 2016 | (14) HOU @ (25) NOP | (14) HOU | 52.91% |
Mon Jan 25 2016 | (19) CHA @ (23) SAC | (23) SAC | 66.29% |
Mon Jan 25 2016 | (12) DET @ (22) UTA | (22) UTA | 56.56% |
Mon Jan 25 2016 | (15) BOS @ (16) WAS | (15) BOS | 58.66% |
The NBA Oracle was 38-18 (67.86%) in games between Tue Jan 12 and Mon Jan 18 and here is how we did in each of those games:
[55.44%]: (4) Cleveland Cavaliers 110 @ (11) Dallas Mavericks 107
[52.15%]: (2) San Antonio Spurs 109 @ (12) Detroit Pistons 99
[80.19%]: (25) Phoenix Suns 97 @ (10) Indiana Pacers 116
[55.26%]: (26) New Orleans Pelicans 91 @ (29) Los Angeles Lakers 95
[66.06%]: (14) Houston Rockets 107 @ (13) Memphis Grizzlies 91
[60.26%]: (8) Chicago Bulls 101 @ (23) Milwaukee Bucks 106
[80.74%]: (3) Oklahoma City Thunder 101 @ (27) Minnesota Timberwolves 96
[58.59%]: (16) Boston Celtics 114 @ (15) New York Knicks 120
[52.09%]: (10) Indiana Pacers 94 @ (16) Boston Celtics 103
[67.65%]: (15) New York Knicks 104 @ (28) Brooklyn Nets 110
[57.10%]: (7) Atlanta Hawks 84 @ (18) Charlotte Hornets 107
[86.27%]: (1) Golden State Warriors 110 @ (24) Denver Nuggets 112
[58.18%]: (27) Minnesota Timberwolves 104 @ (14) Houston Rockets 107
[59.73%]: (9) Miami Heat 90 @ (6) Los Angeles Clippers 104
[66.73%]: (11) Dallas Mavericks 89 @ (3) Oklahoma City Thunder 108
[58.03%]: (20) Utah Jazz 85 @ (21) Portland Trail Blazers 99
[71.49%]: (26) New Orleans Pelicans 109 @ (22) Sacramento Kings 97
[66.24%]: (23) Milwaukee Bucks 101 @ (19) Washington Wizards 106
[88.79%]: (29) Los Angeles Lakers 98 @ (1) Golden State Warriors 116
[60.14%]: (12) Detroit Pistons 101 @ (13) Memphis Grizzlies 103
[56.98%]: (5) Toronto Raptors 106 @ (17) Orlando Magic 103
[77.13%]: (8) Chicago Bulls 115 @ (30) Philadelphia 76ers 111
[68.75%]: (4) Cleveland Cavaliers 95 @ (2) San Antonio Spurs 99
[65.68%]: (22) Sacramento Kings 103 @ (20) Utah Jazz 101
[76.29%]: (25) Phoenix Suns 103 @ (16) Boston Celtics 117
[58.16%]: (21) Portland Trail Blazers 116 @ (28) Brooklyn Nets 104
[61.71%]: (11) Dallas Mavericks 83 @ (8) Chicago Bulls 77
[70.31%]: (9) Miami Heat 98 @ (24) Denver Nuggets 95
[55.61%]: (4) Cleveland Cavaliers 91 @ (14) Houston Rockets 77
[64.12%]: (19) Washington Wizards 118 @ (10) Indiana Pacers 104
[51.66%]: (7) Atlanta Hawks 101 @ (23) Milwaukee Bucks 108
[59.21%]: (18) Charlotte Hornets 107 @ (26) New Orleans Pelicans 109
[71.39%]: (27) Minnesota Timberwolves 93 @ (3) Oklahoma City Thunder 113
[79.71%]: (28) Brooklyn Nets 86 @ (7) Atlanta Hawks 114
[76.54%]: (23) Milwaukee Bucks 105 @ (18) Charlotte Hornets 92
[58.75%]: (1) Golden State Warriors 95 @ (12) Detroit Pistons 113
[67.71%]: (22) Sacramento Kings 110 @ (6) Los Angeles Clippers 103
[57.52%]: (15) New York Knicks 95 @ (13) Memphis Grizzlies 103
[75.67%]: (21) Portland Trail Blazers 89 @ (30) Philadelphia 76ers 114
[80.00%]: (29) Los Angeles Lakers 82 @ (20) Utah Jazz 109
[61.26%]: (16) Boston Celtics 119 @ (19) Washington Wizards 117
[75.38%]: (10) Indiana Pacers 126 @ (24) Denver Nuggets 129
[58.44%]: (14) Houston Rockets 112 @ (29) Los Angeles Lakers 95
[52.79%]: (25) Phoenix Suns 87 @ (27) Minnesota Timberwolves 117
[69.74%]: (9) Miami Heat 74 @ (3) Oklahoma City Thunder 99
[75.51%]: (11) Dallas Mavericks 83 @ (2) San Antonio Spurs 112
[66.96%]: (17) Orlando Magic 81 @ (7) Atlanta Hawks 98
[64.09%]: (20) Utah Jazz 119 @ (18) Charlotte Hornets 124
[58.35%]: (1) Golden State Warriors 132 @ (4) Cleveland Cavaliers 98
[55.48%]: (16) Boston Celtics 113 @ (11) Dallas Mavericks 118
[70.33%]: (8) Chicago Bulls 111 @ (12) Detroit Pistons 101
[66.16%]: (14) Houston Rockets 132 @ (6) Los Angeles Clippers 140
[77.17%]: (26) New Orleans Pelicans 99 @ (13) Memphis Grizzlies 101
[84.48%]: (30) Philadelphia 76ers 113 @ (15) New York Knicks 119
[74.16%]: (28) Brooklyn Nets 100 @ (5) Toronto Raptors 112
[58.45%]: (21) Portland Trail Blazers 108 @ (19) Washington Wizards 98