Results for Week 11
Week 11 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Lynch | 13-1 | CAR | BUF | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | WAS | OAK | 6 | 101-60 | 63% |
2 | Art de los Santos | 12-2 | CAR | BUF | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | GB | OAK | 4 | 103-57 | 64% |
2 | Clyde Sikes | 12-2 | CAR | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 105 | 58-41 | 59% |
2 | Clint Schroeder | 12-2 | CAR | CIN | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | WAS | OAK | 89 | 79-50 | 61% |
2 | Johnny Biology | 12-2 | CAR | CIN | PIT | TEN | DAL | DET | TB | MIN | NYG | MIA | SEA | NE | WAS | OAK | 14 | 98-61 | 62% |
2 | Nicole Fratto | 12-2 | CAR | BUF | PIT | IND | DAL | DET | TB | ARI | NYG | MIA | SEA | NE | GB | OAK | 58 | 89-44 | 67% |
2 | bob nicholson | 12-2 | CAR | BUF | PIT | TEN | DAL | DET | TB | MIN | NYG | MIA | SEA | NE | GB | OAK | 20 | 95-52 | 65% |
2 | Steven Hargis | 12-2 | NO | BUF | PIT | TEN | DAL | DET | TB | MIN | NYG | MIA | SEA | NE | WAS | OAK | 1 | 106-55 | 66% |
2 | Best OFF STAT | 12-2 | CAR | BUF | PIT | IND | DAL | DET | KC | MIN | NYG | LA | SEA | NE | WAS | OAK | 45 | 91-70 | 57% |
10 | Alyssa Davis | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 82 | 82-61 | 57% |
10 | Brian Miceli | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 25 | 94-67 | 58% |
10 | Ben Newhouse | 11-3 | CAR | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 8 | 100-61 | 62% |
10 | Christina Cooley | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 61 | 88-73 | 55% |
10 | Craig M | 11-3 | CAR | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 36 | 92-67 | 58% |
10 | Callum Squires | 11-3 | CAR | CIN | PIT | IND | DAL | DET | TB | ARI | NYG | MIA | SEA | NE | GB | OAK | 51 | 90-71 | 56% |
10 | David Spindel | 11-3 | CAR | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | GB | OAK | 90 | 78-56 | 58% |
10 | Dennis Ugolini | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 31 | 93-68 | 58% |
10 | Daniel Vollrath | 11-3 | NO | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | WAS | OAK | 51 | 90-70 | 56% |
10 | Eric Suhler | 11-3 | NO | CIN | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | WAS | OAK | 19 | 96-65 | 60% |
10 | Harry Wallace | 11-3 | NO | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 74 | 85-60 | 59% |
10 | Jeremy Boyce | 11-3 | CAR | CIN | PIT | TEN | DAL | DET | TB | ARI | NYG | MIA | SEA | NE | WAS | OAK | 82 | 82-64 | 56% |
10 | Jeff Clark | 11-3 | NO | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 105 | 58-43 | 57% |
10 | Jeanna Balreira | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | MIN | NYG | LA | SEA | NE | WAS | OAK | 8 | 100-61 | 62% |
10 | Jim Freeman | 11-3 | CAR | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | OAK | 36 | 92-67 | 58% |
10 | Kevin Francke | 11-3 | CAR | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 51 | 90-71 | 56% |
10 | Leslie Bleamaster | 11-3 | NO | BUF | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | GB | OAK | 25 | 94-67 | 58% |
10 | M Dennis | 11-3 | CAR | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 20 | 95-66 | 59% |
10 | Noah Boriack | 11-3 | NO | BUF | PIT | TEN | DAL | DET | TB | ARI | NYG | MIA | SEA | NE | WAS | OAK | 15 | 97-64 | 60% |
10 | Kevin Davis | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 25 | 94-67 | 58% |
10 | Trent Wortham | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | MIN | NYG | LA | SEA | NE | WAS | OAK | 36 | 92-69 | 57% |
10 | Zachary Wallen | 11-3 | CAR | CIN | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | GB | OAK | 4 | 103-58 | 64% |
10 | Colley STAT | 11-3 | NO | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | WAS | OAK | 36 | 92-69 | 57% |
33 | QBRating STAT | 10-4 | NO | CIN | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | WAS | OAK | 45 | 91-69 | 57% |
33 | Arastu Jahanbin | 10-4 | CAR | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | OAK | 74 | 85-60 | 59% |
33 | Alex Krantz | 10-4 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 8 | 100-61 | 62% |
33 | Adam Mueller | 10-4 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | CHI | MIA | SEA | NE | WAS | OAK | 66 | 87-74 | 54% |
33 | Andrea Davis | 10-4 | CAR | BUF | PIT | IND | DAL | JAC | TB | ARI | NYG | MIA | SEA | SF | WAS | HOU | 13 | 99-60 | 62% |
33 | Adam Saunders | 10-4 | NO | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | PHI | NE | WAS | OAK | 111 | 42-30 | 58% |
33 | Bill Hargrove | 10-4 | NO | CIN | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | WAS | OAK | 82 | 82-51 | 62% |
33 | Benjamin Nunes | 10-4 | NO | BUF | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | PHI | NE | GB | OAK | 79 | 83-78 | 52% |
33 | Chris Fanick | 10-4 | CAR | CIN | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | PHI | NE | WAS | OAK | 15 | 97-64 | 60% |
33 | Damon Bullis | 10-4 | CAR | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 45 | 91-70 | 57% |
33 | Davis King | 10-4 | CAR | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 51 | 90-71 | 56% |
33 | Liza Southwick | 10-4 | CAR | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | OAK | 25 | 94-66 | 59% |
33 | Emily Stumme | 10-4 | CAR | BUF | PIT | IND | BAL | DET | KC | MIN | CHI | LA | SEA | NE | WAS | OAK | 86 | 81-80 | 50% |
33 | Josh Huskin | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | SEA | NE | GB | OAK | 114 | 10-4 | 71% |
33 | Josh Moczygemba | 10-4 | NO | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 25 | 94-67 | 58% |
33 | Jesse Salazar | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 87 | 80-66 | 55% |
33 | Kevin Moss | 10-4 | CAR | CIN | PIT | TEN | DAL | DET | KC | MIN | NYG | LA | SEA | NE | WAS | OAK | 8 | 100-61 | 62% |
33 | stella artois | 10-4 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 20 | 95-66 | 59% |
33 | Marc Goodrich | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 61 | 88-57 | 61% |
33 | Mary Love | 10-4 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 6 | 101-60 | 63% |
33 | Nic Rodriguez | 10-4 | CAR | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 109 | 54-35 | 61% |
33 | Ryan Gray | 10-4 | NO | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 90 | 78-69 | 53% |
33 | Robert Miller | 10-4 | NO | BUF | PIT | IND | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | OAK | 79 | 83-73 | 53% |
33 | Tim O’Sullivan | 10-4 | CAR | CIN | PIT | TEN | DAL | DET | KC | MIN | NYG | LA | SEA | NE | WAS | OAK | 98 | 72-43 | 63% |
33 | Taylor Stakes | 10-4 | NO | BUF | PIT | IND | DAL | DET | KC | MIN | NYG | MIA | PHI | NE | GB | OAK | 69 | 86-75 | 53% |
33 | Tom Tegtmeyer | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 69 | 86-60 | 59% |
33 | Dillon Wolf | 10-4 | CAR | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 8 | 100-61 | 62% |
33 | Valerie Schweers | 10-4 | CAR | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | OAK | 15 | 97-64 | 60% |
33 | Best Win% STAT | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | LA | SEA | NE | WAS | OAK | 15 | 97-64 | 60% |
33 | Biased Voter STAT | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | PHI | NE | WAS | OAK | 58 | 89-72 | 55% |
33 | PageRank STAT | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | MIA | PHI | NE | WAS | OAK | 78 | 84-77 | 52% |
33 | Oracle/Wins STAT | 10-4 | NO | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | LA | SEA | NE | WAS | OAK | 36 | 92-69 | 57% |
65 | Bryan Fowler | 9-5 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 31 | 93-68 | 58% |
65 | Brandon Jones | 9-5 | NO | CIN | PIT | IND | DAL | DET | KC | MIN | NYG | LA | PHI | NE | WAS | OAK | 69 | 86-62 | 58% |
65 | Brady Walker | 9-5 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 31 | 93-68 | 58% |
65 | Rebecca Cook | 9-5 | NO | BUF | PIT | TEN | DAL | DET | TB | MIN | NYG | LA | SEA | NE | GB | HOU | 61 | 88-72 | 55% |
65 | Brooks Bunch | 9-5 | NO | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 112 | 40-28 | 59% |
65 | Rick Hover | 9-5 | NO | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 90 | 78-53 | 60% |
65 | Jesse Gamble | 9-5 | CAR | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | LA | SEA | NE | GB | HOU | 45 | 91-57 | 61% |
65 | Jacob Tingle | 9-5 | CAR | CIN | PIT | IND | DAL | DET | TB | ARI | NYG | LA | SEA | NE | GB | HOU | 69 | 86-75 | 53% |
65 | Kevin McIntyre | 9-5 | CAR | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | OAK | 36 | 92-69 | 57% |
65 | NFL Oracle | 9-5 | NO | BUF | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | PHI | NE | WAS | OAK | 31 | 93-68 | 58% |
65 | Pat Cunningham | 9-5 | NO | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 36 | 92-69 | 57% |
65 | Ryan Reynolds | 9-5 | NO | BUF | PIT | IND | DAL | DET | KC | MIN | NYG | LA | PHI | NE | GB | OAK | 1 | 106-54 | 66% |
65 | Stephanie Enoch | 9-5 | NO | CIN | PIT | TEN | DAL | DET | TB | MIN | NYG | LA | SEA | NE | GB | OAK | 94 | 77-57 | 57% |
65 | Sam Hyden | 9-5 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | OAK | 66 | 87-61 | 59% |
65 | Matt Sidhom | 9-5 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 25 | 94-67 | 58% |
65 | Teej Garhart | 9-5 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 97 | 74-55 | 57% |
65 | Will Farner | 9-5 | CAR | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | HOU | 31 | 93-68 | 58% |
65 | Best DEF STAT | 9-5 | CAR | CIN | CLE | IND | DAL | DET | KC | MIN | NYG | LA | SEA | SF | WAS | OAK | 99 | 70-91 | 43% |
65 | Massey STAT | 9-5 | CAR | CIN | CLE | IND | DAL | DET | KC | MIN | NYG | LA | SEA | SF | WAS | OAK | 74 | 85-76 | 53% |
65 | Keener STAT | 9-5 | CAR | CIN | CLE | IND | DAL | DET | KC | MIN | NYG | LA | SEA | SF | WAS | OAK | 87 | 80-81 | 50% |
65 | Home Team STAT | 9-5 | CAR | CIN | CLE | IND | DAL | DET | KC | MIN | NYG | LA | SEA | SF | WAS | OAK | 36 | 92-69 | 57% |
86 | Alex R | 8-6 | NO | CIN | PIT | TEN | DAL | DET | TB | ARI | NYG | MIA | PHI | NE | GB | OAK | 103 | 59-45 | 57% |
86 | Patrick Pringle | 8-6 | NO | CIN | PIT | TEN | BAL | DET | KC | ARI | NYG | MIA | SEA | NE | WAS | OAK | 82 | 82-61 | 57% |
86 | Chris DiPaolo | 8-6 | CAR | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | OAK | 20 | 95-66 | 59% |
86 | Doug Dellmore | 8-6 | CAR | CIN | PIT | IND | DAL | JAC | KC | MIN | NYG | MIA | PHI | NE | GB | HOU | 90 | 78-52 | 60% |
86 | dking3 STAT | 8-6 | NO | BUF | PIT | IND | DAL | DET | TB | ARI | NYG | LA | PHI | SF | WAS | HOU | 101 | 65-67 | 49% |
86 | Ivan Mireles | 8-6 | CAR | BUF | PIT | TEN | DAL | DET | KC | MIN | NYG | LA | PHI | NE | GB | HOU | 66 | 87-72 | 55% |
86 | Janie Childers | 8-6 | NO | BUF | PIT | IND | DAL | JAC | KC | MIN | CHI | MIA | PHI | NE | GB | OAK | 113 | 38-31 | 55% |
86 | Kara McLean | 8-6 | NO | BUF | PIT | TEN | BAL | JAC | KC | MIN | NYG | MIA | SEA | NE | GB | OAK | 74 | 85-61 | 58% |
86 | Mahlon Long | 8-6 | CAR | CIN | PIT | IND | BAL | JAC | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 69 | 86-59 | 59% |
86 | Manny Gonzalez | 8-6 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 58 | 89-72 | 55% |
86 | Michele Johnson | 8-6 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 61 | 88-73 | 55% |
86 | Tucker Morrow | 8-6 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 51 | 90-70 | 56% |
86 | Michael Soto | 8-6 | NO | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | OAK | 36 | 92-69 | 57% |
86 | Mac McCrory | 8-6 | NO | CIN | PIT | IND | DAL | JAC | KC | MIN | NYG | LA | SEA | NE | GB | OAK | 102 | 62-54 | 53% |
86 | Sporty Kid | 8-6 | NO | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | OAK | 103 | 59-41 | 59% |
86 | Susan Coker | 8-6 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | MIA | SEA | NE | GB | OAK | 20 | 95-66 | 59% |
86 | Goat Tongue | 8-6 | CAR | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | OAK | 45 | 91-70 | 57% |
103 | David Wood | 7-7 | NO | CIN | PIT | IND | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | HOU | 51 | 90-71 | 56% |
103 | Heather Haynes Smith | 7-7 | NO | CIN | CLE | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | WAS | OAK | 3 | 104-57 | 65% |
103 | Joe Daschbach | 7-7 | NO | BUF | CLE | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | OAK | 51 | 90-71 | 56% |
103 | Tammy Dinger | 7-7 | NO | CIN | CLE | TEN | DAL | JAC | TB | ARI | NYG | MIA | SEA | NE | GB | OAK | 107 | 57-45 | 56% |
103 | Tom Doody | 7-7 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | SEA | NE | GB | OAK | 45 | 91-70 | 57% |
103 | OFF Yds STAT | 7-7 | NO | CIN | CLE | TEN | DAL | DET | KC | ARI | CHI | MIA | SEA | NE | WAS | OAK | 79 | 83-78 | 52% |
103 | DEF Yds STAT | 7-7 | NO | CIN | CLE | IND | DAL | DET | TB | ARI | CHI | MIA | PHI | SF | WAS | OAK | 96 | 75-86 | 47% |
110 | Lisa Park | 6-8 | CAR | CIN | PIT | TEN | DAL | JAC | KC | ARI | CHI | MIA | SEA | NE | GB | HOU | 94 | 77-69 | 53% |
110 | Sarah Farrell | 6-8 | NO | CIN | PIT | TEN | DAL | DET | KC | ARI | NYG | LA | PHI | NE | WAS | HOU | 61 | 88-73 | 55% |
112 | Deven Nongbri | 5-8 | — | BUF | PIT | TEN | BAL | JAC | TB | ARI | CHI | MIA | PHI | NE | GB | HOU | 108 | 56-59 | 49% |
112 | Joshua Cook | 5-9 | NO | CIN | PIT | TEN | BAL | DET | KC | ARI | NYG | LA | PHI | NE | GB | OAK | 110 | 47-41 | 53% |
112 | Away Team STAT | 5-9 | NO | BUF | PIT | TEN | BAL | JAC | TB | ARI | CHI | MIA | PHI | NE | GB | HOU | 100 | 67-94 | 42% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
NFL Challenge – Week 11