NCAAF Oracle End of Regular Season Rankings
Rank | Team | Record | Trending |
---|---|---|---|
1 | Alabama | (13-0) | -- |
2 | Clemson | (12-1) | -- |
3 | Western Michigan | (13-0) | ▲ 1 |
4 | Washington | (12-1) | ▲ 1 |
5 | Ohio State | (11-1) | ▼ 2 |
6 | Penn State | (11-2) | ▲ 1 |
7 | Michigan | (10-2) | ▼ 1 |
8 | Oklahoma | (10-2) | ▲ 9 |
9 | Boise State | (10-2) | ▼ 1 |
10 | Wisconsin | (10-3) | ▼ 1 |
11 | Colorado | (10-3) | ▼ 1 |
12 | Florida State | (9-3) | ▼ 1 |
13 | West Virginia | (10-2) | ▲ 11 |
14 | Temple | (10-3) | ▲ 19 |
15 | South Florida | (10-2) | ▼ 3 |
16 | Western Kentucky | (10-3) | ▲ 11 |
17 | Oklahoma State | (9-3) | ▼ 3 |
18 | San Diego State | (10-3) | ▲ 24 |
19 | Southern California | (9-3) | ▼ 4 |
20 | Houston | (9-3) | ▼ 4 |
21 | Tennessee | (8-4) | ▼ 8 |
22 | Navy | (9-3) | ▼ 4 |
23 | Virginia Tech | (9-4) | ▼ 3 |
24 | Air Force | (9-3) | ▼ 5 |
25 | Louisville | (9-3) | ▼ 4 |
26 | Stanford | (9-3) | ▼ 3 |
27 | Old Dominion | (10-3) | ▼ 5 |
28 | Appalachian State | (9-3) | ▼ 2 |
29 | Nebraska | (9-3) | ▼ 4 |
30 | Wyoming | (8-5) | ▼ 2 |
31 | Pittsburgh | (8-4) | ▼ 2 |
32 | Georgia | (8-5) | -- |
33 | Troy | (9-3) | ▼ 3 |
34 | Toledo | (9-3) | ▼ 3 |
35 | North Carolina | (8-4) | ▼ 1 |
36 | Florida | (8-4) | ▼ 1 |
37 | Tulsa | (9-3) | -- |
38 | Texas A&M | (8-4) | ▼ 2 |
39 | Auburn | (8-4) | ▼ 1 |
40 | Miami FL_ | (8-4) | ▼ 1 |
41 | Georgia Tech | (8-4) | ▼ 1 |
42 | Iowa | (8-4) | ▼ 1 |
43 | Washington State | (8-4) | -- |
44 | New Mexico | (8-4) | -- |
45 | Memphis | (8-4) | -- |
46 | Utah | (8-4) | -- |
47 | Louisiana Tech | (8-5) | ▲ 2 |
48 | Ohio | (8-5) | ▼ 1 |
49 | Kansas State | (8-4) | ▲ 9 |
50 | Minnesota | (8-4) | ▲ 1 |
51 | Middle Tennessee State | (8-4) | ▼ 3 |
52 | Louisiana State | (7-4) | ▼ 2 |
53 | Idaho | (8-4) | ▲ 6 |
54 | Arkansas | (7-5) | ▼ 2 |
55 | Brigham Young | (8-4) | ▼ 2 |
56 | Kentucky | (7-5) | ▼ 2 |
57 | Vanderbilt | (6-6) | ▼ 1 |
58 | Eastern Michigan | (7-5) | ▼ 3 |
59 | Colorado State | (7-5) | ▼ 2 |
60 | Arkansas State | (7-5) | ▲ 2 |
61 | North Carolina State | (6-6) | ▼ 1 |
62 | Central Michigan | (6-6) | ▼ 1 |
63 | Texas-San Antonio | (6-6) | -- |
64 | South Carolina | (6-7) | -- |
65 | Army | (6-5) | ▲ 1 |
66 | Louisiana-Lafayette | (6-6) | ▲ 18 |
67 | Northwestern | (6-6) | ▲ 1 |
68 | Southern Mississippi | (6-6) | ▼ 3 |
69 | Miami OH_ | (6-6) | -- |
70 | Baylor | (6-6) | ▼ 3 |
71 | Mississippi | (5-7) | -- |
72 | South Alabama | (6-6) | ▲ 14 |
73 | Texas Christian | (6-6) | ▼ 3 |
74 | Wake Forest | (6-6) | ▼ 2 |
75 | Hawaii | (6-7) | ▼ 2 |
76 | Boston College | (6-6) | ▼ 2 |
77 | Indiana | (6-6) | ▼ 2 |
78 | Maryland | (6-6) | ▼ 2 |
79 | California | (5-7) | ▼ 2 |
80 | Central Florida | (6-6) | ▼ 2 |
81 | Mississippi State | (5-7) | ▼ 1 |
82 | Texas Tech | (5-7) | ▼ 3 |
83 | Arizona State | (5-7) | ▼ 2 |
84 | Georgia Southern | (5-7) | ▲ 15 |
85 | Southern Methodist | (5-7) | ▼ 3 |
86 | Texas | (5-7) | ▼ 3 |
87 | North Texas | (5-7) | ▼ 2 |
88 | Northern Illinois | (5-7) | ▼ 1 |
89 | Akron | (5-7) | ▼ 1 |
90 | Missouri | (4-8) | ▼ 1 |
91 | Notre Dame | (4-8) | ▼ 1 |
92 | Duke | (4-8) | ▼ 1 |
93 | Nevada | (5-7) | ▼ 1 |
94 | Syracuse | (4-8) | ▼ 1 |
95 | UCLA | (4-8) | -- |
96 | Nevada-Las Vegas | (4-8) | ▼ 2 |
97 | Oregon | (4-8) | ▼ 1 |
98 | Texas-El Paso | (4-8) | ▼ 1 |
99 | Charlotte | (4-9) | ▼ 1 |
100 | Oregon State | (4-8) | -- |
101 | Florida International | (4-8) | -- |
102 | Florida Atlantic | (4-9) | -- |
103 | Bowling Green State | (4-8) | -- |
104 | Cincinnati | (4-8) | -- |
105 | Louisiana-Monroe | (4-8) | -- |
106 | Tulane | (4-8) | -- |
107 | San Jose State | (4-8) | -- |
108 | Ball State | (4-8) | -- |
109 | New Mexico State | (3-9) | -- |
110 | Arizona | (3-9) | -- |
111 | Marshall | (3-9) | -- |
112 | Kent State | (3-9) | -- |
113 | Utah State | (3-9) | ▲ 1 |
114 | East Carolina | (3-9) | ▼ 1 |
115 | Iowa State | (3-9) | -- |
116 | Michigan State | (3-9) | -- |
117 | Rice | (3-9) | -- |
118 | Purdue | (3-9) | -- |
119 | Georgia State | (3-9) | ▲ 1 |
120 | Illinois | (3-9) | ▼ 1 |
121 | Connecticut | (3-9) | -- |
122 | Buffalo | (2-10) | -- |
123 | Virginia | (2-10) | ▲ 1 |
124 | Texas State | (2-10) | ▼ 1 |
125 | Rutgers | (2-10) | -- |
126 | Kansas | (2-10) | -- |
127 | Massachusetts | (2-11) | -- |
128 | Fresno State | (1-11) | -- |
2016 NCAAF Oracle – Week 15